Yolo County;
June 3, 2014
County Clerk / Recorder / Assessor
Last updated: Jun. 11, 2014, 03:52 pm
Final, Official Returns
128 of 128 Precincts Reported (100.0%)
County Clerk / Recorder / Assessor |
| Votes | Percent |
Freddie Oakley | 19,044 | 67.0% |  |
David Schwenger | 9,373 | 33.0% |  |
|
- Davis-Area
-
█
Freddie Oakley
█
David Schwenger
- West Sacramento
-
█
Freddie Oakley
█
David Schwenger
- Winters
-
█
Freddie Oakley
█
David Schwenger
- Woodland
-
█
Freddie Oakley
█
David Schwenger
Precinct Breakdowns
("R" marks reporting precincts.)
County Clerk / Recorder / Assessor |
Precinct | | Oakley | Schwenger |
1 | R | 252 | 86 |
2 | R | 136 | 52 |
3 | R | 201 | 89 |
4 | R | 120 | 69 |
5 | R | 140 | 70 |
6 | R | 378 | 184 |
7 | R | 222 | 82 |
8 | R | 402 | 172 |
9 | R | 226 | 93 |
10 | R | 294 | 133 |
Precinct | | Oakley | Schwenger |
11 | R | 244 | 100 |
12 | R | 306 | 136 |
13 | R | 221 | 97 |
14 | R | 117 | 49 |
15 | R | 124 | 48 |
16 | R | 182 | 94 |
17 | R Davis | 158 | 43 |
18 | R Davis | 97 | 19 |
19 | R Davis | 286 | 61 |
20 | R Davis | 400 | 102 |
Precinct | | Oakley | Schwenger |
21 | R Davis | 187 | 40 |
22 | R Davis | 307 | 54 |
23 | R Davis | 216 | 40 |
24 | R Davis | 338 | 138 |
25 | R Davis | 215 | 81 |
26 | R Davis | 157 | 76 |
27 | R Davis | 217 | 50 |
28 | R Davis | 553 | 156 |
29 | R Davis | 295 | 156 |
30 | R | 18 | 13 |
Precinct | | Oakley | Schwenger |
31 | R | 28 | 9 |
32 | R Davis | 178 | 48 |
33 | R Davis | 238 | 71 |
34 | R Davis | 204 | 70 |
35 | R Davis | 106 | 49 |
36 | R Davis | 220 | 90 |
37 | R Davis | 336 | 110 |
38 | R Davis | 267 | 99 |
39 | R Davis | 298 | 107 |
40 | R Davis | 108 | 40 |
Precinct | | Oakley | Schwenger |
41 | R Davis | 521 | 205 |
42 | R Davis | 314 | 143 |
43 | R Davis | 127 | 83 |
44 | R Davis | 283 | 117 |
45 | R Davis | 214 | 70 |
46 | R Davis | 264 | 65 |
47 | R Davis | 336 | 135 |
48 | R Davis | 146 | 69 |
49 | R Davis | 388 | 169 |
50 | R Davis | 165 | 41 |
Precinct | | Oakley | Schwenger |
51 | R Davis | 199 | 94 |
52 | R Davis | 356 | 172 |
53 | R | 288 | 173 |
54 | R Woodland | 186 | 107 |
55 | R Woodland | 394 | 357 |
56 | R Woodland | 216 | 121 |
57 | R Woodland | 241 | 160 |
58 | R Woodland | 205 | 187 |
59 | R Woodland | 165 | 120 |
60 | R Woodland | 215 | 178 |
Precinct | | Oakley | Schwenger |
61 | R Woodland | 204 | 119 |
62 | R Woodland | 36 | 22 |
63 | R Woodland | 161 | 161 |
64 | R Woodland | 86 | 38 |
65 | R Woodland | 172 | 149 |
66 | R Woodland | 154 | 140 |
67 | R Woodland | 283 | 141 |
68 | R Woodland | 116 | 100 |
69 | R Woodland | 176 | 100 |
70 | R Woodland | 159 | 75 |
Precinct | | Oakley | Schwenger |
71 | R Woodland | 126 | 72 |
72 | R Woodland | 178 | 140 |
73 | R Woodland | 144 | 82 |
74 | R Woodland | 91 | 52 |
75 | R Woodland | 189 | 85 |
76 | R Woodland | 113 | 70 |
77 | R Woodland | 115 | 76 |
78 | R Woodland | 231 | 164 |
79 | R | 141 | 138 |
80 | R | 38 | 18 |
Precinct | | Oakley | Schwenger |
81 | R | 87 | 42 |
82 | R Winters | 146 | 61 |
83 | R Winters | 183 | 115 |
84 | R Winters | 91 | 46 |
85 | R Winters | 114 | 60 |
86 | R | 58 | 55 |
87 | R | 20 | 29 |
88 | R | 60 | 52 |
89 | R | 47 | 46 |
90 | R | 69 | 126 |
Precinct | | Oakley | Schwenger |
91 | R | 93 | 69 |
92 | R | 104 | 82 |
93 | R | 83 | 77 |
94 | R | 63 | 52 |
95 | M | 0 | 0 |
96 | M | 81 | 21 |
97 | M | 12 | 5 |
98 | M | 28 | 27 |
99 | R | 76 | 51 |
100 | M | 23 | 16 |
Precinct | | Oakley | Schwenger |
101 | M Woodland | 0 | 1 |
102 | M | 16 | 10 |
103 | M | 34 | 44 |
104 | M | 0 | 0 |
105 | R | 14 | 5 |
106 | M | 4 | 4 |
107 | M | 10 | 1 |
108 | M | 5 | 4 |
109 | M | 7 | 12 |
110 | M | 0 | 3 |
Precinct | | Oakley | Schwenger |
111 | M | 19 | 6 |
112 | M | 20 | 28 |
113 | M | 0 | 0 |
114 | M | 2 | 4 |
115 | M | 12 | 15 |
116 | M | 28 | 24 |
117 | M | 63 | 27 |
118 | M | 4 | 4 |
119 | M | 4 | 11 |
120 | M | 2 | 3 |
Precinct | | Oakley | Schwenger |
121 | M | 66 | 14 |
122 | M | 54 | 59 |
123 | M Woodland | 0 | 0 |
124 | M Winters | 67 | 35 |
125 | M Woodland | 6 | 10 |
126 | M | 17 | 20 |
127 | M | 4 | 0 |
128 | M Woodland | 20 | 13 |
Totals | | 19,044 | 9,373 |
|
Turnout: 33,557 of 101,854 Registered Voters (32.9%)