Yolo County;
June 3, 2014
Superintendent of Public Instruction
Last updated: Jun. 11, 2014, 03:52 pm
Final, Official Returns
128 of 128 Precincts Reported (100.0%)
Superintendent of Public Instruction |
| Votes | Percent |
Tom Torlakson | 15,020 | 54.4% |  |
Marshall Tuck | 6,436 | 23.3% |  |
Lydia A. Gutiérrez | 6,174 | 22.3% |  |
|
Precinct Breakdowns
("R" marks reporting precincts.)
Superintendent of Public Instruction |
Precinct | | Torlakson | Tuck | Gutiérrez |
1 | R | 192 | 73 | 82 |
2 | R | 93 | 36 | 65 |
3 | R | 130 | 51 | 112 |
4 | R | 94 | 35 | 65 |
5 | R | 96 | 43 | 65 |
6 | R | 296 | 135 | 128 |
7 | R | 157 | 56 | 95 |
8 | R | 337 | 127 | 134 |
9 | R | 177 | 61 | 88 |
10 | R | 236 | 81 | 114 |
Precinct | | Torlakson | Tuck | Gutiérrez |
11 | R | 171 | 85 | 97 |
12 | R | 245 | 86 | 117 |
13 | R | 146 | 84 | 90 |
14 | R | 88 | 32 | 49 |
15 | R | 85 | 25 | 57 |
16 | R | 128 | 36 | 112 |
17 | R Davis | 103 | 32 | 47 |
18 | R Davis | 74 | 19 | 15 |
19 | R Davis | 202 | 59 | 44 |
20 | R Davis | 310 | 113 | 70 |
Precinct | | Torlakson | Tuck | Gutiérrez |
21 | R Davis | 154 | 31 | 45 |
22 | R Davis | 236 | 69 | 39 |
23 | R Davis | 174 | 30 | 29 |
24 | R Davis | 290 | 111 | 55 |
25 | R Davis | 189 | 67 | 33 |
26 | R Davis | 135 | 49 | 40 |
27 | R Davis | 157 | 48 | 41 |
28 | R Davis | 466 | 144 | 65 |
29 | R Davis | 259 | 139 | 51 |
30 | R | 11 | 7 | 11 |
Precinct | | Torlakson | Tuck | Gutiérrez |
31 | R | 20 | 7 | 11 |
32 | R Davis | 124 | 32 | 59 |
33 | R Davis | 188 | 55 | 67 |
34 | R Davis | 168 | 47 | 51 |
35 | R Davis | 85 | 34 | 36 |
36 | R Davis | 181 | 73 | 42 |
37 | R Davis | 268 | 87 | 65 |
38 | R Davis | 217 | 63 | 66 |
39 | R Davis | 218 | 77 | 90 |
40 | R Davis | 87 | 27 | 34 |
Precinct | | Torlakson | Tuck | Gutiérrez |
41 | R Davis | 426 | 170 | 111 |
42 | R Davis | 279 | 110 | 69 |
43 | R Davis | 118 | 38 | 49 |
44 | R Davis | 233 | 90 | 68 |
45 | R Davis | 186 | 39 | 39 |
46 | R Davis | 208 | 63 | 39 |
47 | R Davis | 266 | 104 | 73 |
48 | R Davis | 139 | 37 | 35 |
49 | R Davis | 314 | 144 | 81 |
50 | R Davis | 132 | 36 | 28 |
Precinct | | Torlakson | Tuck | Gutiérrez |
51 | R Davis | 169 | 66 | 44 |
52 | R Davis | 325 | 98 | 84 |
53 | R | 240 | 155 | 59 |
54 | R Woodland | 125 | 65 | 80 |
55 | R Woodland | 327 | 243 | 127 |
56 | R Woodland | 143 | 84 | 92 |
57 | R Woodland | 196 | 120 | 90 |
58 | R Woodland | 195 | 111 | 73 |
59 | R Woodland | 119 | 67 | 85 |
60 | R Woodland | 187 | 107 | 65 |
Precinct | | Torlakson | Tuck | Gutiérrez |
61 | R Woodland | 166 | 92 | 57 |
62 | R Woodland | 23 | 9 | 19 |
63 | R Woodland | 153 | 108 | 49 |
64 | R Woodland | 56 | 20 | 50 |
65 | R Woodland | 145 | 77 | 88 |
66 | R Woodland | 124 | 84 | 92 |
67 | R Woodland | 208 | 100 | 93 |
68 | R Woodland | 102 | 40 | 66 |
69 | R Woodland | 122 | 56 | 94 |
70 | R Woodland | 105 | 38 | 88 |
Precinct | | Torlakson | Tuck | Gutiérrez |
71 | R Woodland | 69 | 48 | 74 |
72 | R Woodland | 129 | 77 | 115 |
73 | R Woodland | 110 | 54 | 63 |
74 | R Woodland | 53 | 37 | 51 |
75 | R Woodland | 131 | 68 | 71 |
76 | R Woodland | 81 | 37 | 62 |
77 | R Woodland | 98 | 27 | 68 |
78 | R Woodland | 187 | 84 | 105 |
79 | R | 111 | 108 | 68 |
80 | R | 29 | 12 | 18 |
Precinct | | Torlakson | Tuck | Gutiérrez |
81 | R | 68 | 35 | 15 |
82 | R Winters | 124 | 42 | 44 |
83 | R Winters | 149 | 65 | 76 |
84 | R Winters | 66 | 31 | 49 |
85 | R Winters | 89 | 26 | 57 |
86 | R | 36 | 41 | 29 |
87 | R | 19 | 12 | 12 |
88 | R | 43 | 36 | 31 |
89 | R | 40 | 22 | 22 |
90 | R | 66 | 50 | 65 |
Precinct | | Torlakson | Tuck | Gutiérrez |
91 | R | 72 | 44 | 36 |
92 | R | 77 | 48 | 52 |
93 | R | 78 | 33 | 39 |
94 | R | 41 | 37 | 31 |
95 | M | 0 | 0 | 0 |
96 | M | 54 | 19 | 22 |
97 | M | 7 | 5 | 4 |
98 | M | 27 | 18 | 6 |
99 | R | 74 | 28 | 28 |
100 | M | 18 | 10 | 10 |
Precinct | | Torlakson | Tuck | Gutiérrez |
101 | M Woodland | 0 | 0 | 0 |
102 | M | 10 | 8 | 4 |
103 | M | 21 | 24 | 21 |
104 | M | 0 | 0 | 0 |
105 | R | 10 | 5 | 1 |
106 | M | 3 | 5 | 0 |
107 | M | 7 | 1 | 2 |
108 | M | 6 | 2 | 1 |
109 | M | 8 | 7 | 3 |
110 | M | 2 | 1 | 0 |
Precinct | | Torlakson | Tuck | Gutiérrez |
111 | M | 14 | 1 | 10 |
112 | M | 15 | 13 | 18 |
113 | M | 0 | 0 | 0 |
114 | M | 2 | 0 | 3 |
115 | M | 6 | 16 | 3 |
116 | M | 22 | 23 | 7 |
117 | M | 41 | 28 | 17 |
118 | M | 3 | 3 | 1 |
119 | M | 3 | 12 | 0 |
120 | M | 0 | 0 | 1 |
Precinct | | Torlakson | Tuck | Gutiérrez |
121 | M | 42 | 18 | 14 |
122 | M | 43 | 34 | 33 |
123 | M Woodland | 0 | 0 | 0 |
124 | M Winters | 60 | 20 | 26 |
125 | M Woodland | 5 | 5 | 5 |
126 | M | 19 | 9 | 4 |
127 | M | 3 | 1 | 0 |
128 | M Woodland | 11 | 9 | 14 |
Totals | | 15,020 | 6,436 | 6,174 |
|
Turnout: 33,557 of 101,854 Registered Voters (32.9%)