Judicial;
June 3, 2014
Judge of the Superior Court, Dept. 3
Last updated: Jun. 11, 2014, 03:52 pm
Final, Official Returns
128 of 128 Precincts Reported (100.0%)
Judge of the Superior Court, Dept. 3 |
| Votes | Percent |
Janene Beronio | 15,394 | 53.6% |  |
John P. Brennan | 4,891 | 17.0% |  |
Larenda Delaini | 4,302 | 15.0% |  |
Fredrick Cohen | 4,135 | 14.4% |  |
|
- Davis-Area
-
█
Janene Beronio
█
Larenda Delaini
█
John P. Brennan
█
Fredrick Cohen
- West Sacramento
-
█
Janene Beronio
█
Larenda Delaini
█
John P. Brennan
█
Fredrick Cohen
- Winters
-
█
Janene Beronio
█
Larenda Delaini
█
John P. Brennan
█
Fredrick Cohen
- Woodland
-
█
Janene Beronio
█
Larenda Delaini
█
John P. Brennan
█
Fredrick Cohen
Precinct Breakdowns
("R" marks reporting precincts.)
Judge of the Superior Court, Dept. 3 |
Precinct | | Beronio | Brennan | Delaini | Cohen |
1 | R | 121 | 142 | 39 | 57 |
2 | R | 73 | 38 | 48 | 31 |
3 | R | 97 | 68 | 70 | 54 |
4 | R | 77 | 46 | 38 | 34 |
5 | R | 91 | 32 | 49 | 37 |
6 | R | 204 | 111 | 145 | 111 |
7 | R | 109 | 53 | 75 | 68 |
8 | R | 226 | 116 | 132 | 124 |
9 | R | 135 | 67 | 74 | 56 |
10 | R | 164 | 75 | 115 | 70 |
Precinct | | Beronio | Brennan | Delaini | Cohen |
11 | R | 165 | 62 | 75 | 56 |
12 | R | 145 | 107 | 127 | 94 |
13 | R | 112 | 84 | 79 | 56 |
14 | R | 94 | 28 | 22 | 31 |
15 | R | 86 | 30 | 29 | 29 |
16 | R | 104 | 74 | 54 | 52 |
17 | R Davis | 120 | 18 | 22 | 34 |
18 | R Davis | 74 | 12 | 15 | 15 |
19 | R Davis | 228 | 22 | 43 | 60 |
20 | R Davis | 335 | 37 | 52 | 111 |
Precinct | | Beronio | Brennan | Delaini | Cohen |
21 | R Davis | 139 | 24 | 28 | 49 |
22 | R Davis | 239 | 26 | 48 | 58 |
23 | R Davis | 174 | 15 | 26 | 37 |
24 | R Davis | 294 | 61 | 60 | 59 |
25 | R Davis | 212 | 25 | 39 | 30 |
26 | R Davis | 138 | 39 | 33 | 31 |
27 | R Davis | 149 | 24 | 60 | 29 |
28 | R Davis | 482 | 64 | 64 | 113 |
29 | R Davis | 297 | 59 | 66 | 58 |
30 | R | 18 | 4 | 8 | 5 |
Precinct | | Beronio | Brennan | Delaini | Cohen |
31 | R | 19 | 1 | 8 | 9 |
32 | R Davis | 114 | 16 | 41 | 55 |
33 | R Davis | 183 | 31 | 64 | 27 |
34 | R Davis | 136 | 30 | 53 | 52 |
35 | R Davis | 82 | 17 | 38 | 18 |
36 | R Davis | 205 | 34 | 38 | 45 |
37 | R Davis | 304 | 48 | 49 | 59 |
38 | R Davis | 215 | 35 | 60 | 46 |
39 | R Davis | 232 | 37 | 75 | 49 |
40 | R Davis | 74 | 10 | 34 | 26 |
Precinct | | Beronio | Brennan | Delaini | Cohen |
41 | R Davis | 426 | 91 | 114 | 86 |
42 | R Davis | 264 | 57 | 71 | 79 |
43 | R Davis | 114 | 33 | 37 | 33 |
44 | R Davis | 225 | 63 | 52 | 59 |
45 | R Davis | 183 | 26 | 38 | 42 |
46 | R Davis | 230 | 25 | 36 | 45 |
47 | R Davis | 267 | 63 | 96 | 54 |
48 | R Davis | 106 | 28 | 58 | 35 |
49 | R Davis | 321 | 73 | 107 | 68 |
50 | R Davis | 124 | 18 | 30 | 35 |
Precinct | | Beronio | Brennan | Delaini | Cohen |
51 | R Davis | 179 | 33 | 42 | 38 |
52 | R Davis | 282 | 56 | 103 | 74 |
53 | R | 291 | 90 | 63 | 37 |
54 | R Woodland | 169 | 61 | 33 | 38 |
55 | R Woodland | 462 | 147 | 65 | 66 |
56 | R Woodland | 185 | 62 | 35 | 50 |
57 | R Woodland | 233 | 76 | 45 | 53 |
58 | R Woodland | 215 | 99 | 36 | 45 |
59 | R Woodland | 149 | 48 | 43 | 47 |
60 | R Woodland | 259 | 79 | 30 | 32 |
Precinct | | Beronio | Brennan | Delaini | Cohen |
61 | R Woodland | 169 | 79 | 40 | 35 |
62 | R Woodland | 21 | 17 | 4 | 14 |
63 | R Woodland | 152 | 91 | 38 | 34 |
64 | R Woodland | 61 | 30 | 14 | 22 |
65 | R Woodland | 164 | 73 | 42 | 41 |
66 | R Woodland | 145 | 64 | 43 | 47 |
67 | R Woodland | 215 | 76 | 64 | 68 |
68 | R Woodland | 110 | 54 | 16 | 34 |
69 | R Woodland | 138 | 62 | 35 | 47 |
70 | R Woodland | 125 | 55 | 31 | 30 |
Precinct | | Beronio | Brennan | Delaini | Cohen |
71 | R Woodland | 96 | 48 | 21 | 29 |
72 | R Woodland | 153 | 86 | 35 | 54 |
73 | R Woodland | 121 | 45 | 32 | 30 |
74 | R Woodland | 75 | 37 | 16 | 10 |
75 | R Woodland | 139 | 63 | 38 | 34 |
76 | R Woodland | 96 | 44 | 24 | 24 |
77 | R Woodland | 90 | 30 | 40 | 36 |
78 | R Woodland | 185 | 105 | 45 | 55 |
79 | R | 133 | 95 | 31 | 31 |
80 | R | 40 | 6 | 6 | 6 |
Precinct | | Beronio | Brennan | Delaini | Cohen |
81 | R | 73 | 25 | 23 | 9 |
82 | R Winters | 133 | 38 | 14 | 28 |
83 | R Winters | 163 | 38 | 35 | 65 |
84 | R Winters | 70 | 26 | 10 | 27 |
85 | R Winters | 111 | 21 | 14 | 29 |
86 | R | 61 | 31 | 8 | 11 |
87 | R | 23 | 14 | 7 | 1 |
88 | R | 64 | 29 | 4 | 10 |
89 | R | 49 | 15 | 12 | 10 |
90 | R | 101 | 30 | 16 | 26 |
Precinct | | Beronio | Brennan | Delaini | Cohen |
91 | R | 86 | 35 | 14 | 20 |
92 | R | 80 | 55 | 22 | 28 |
93 | R | 89 | 28 | 16 | 24 |
94 | R | 51 | 25 | 19 | 13 |
95 | M | 0 | 0 | 0 | 0 |
96 | M | 74 | 7 | 10 | 11 |
97 | M | 6 | 6 | 0 | 3 |
98 | M | 29 | 18 | 9 | 1 |
99 | R | 79 | 29 | 12 | 10 |
100 | M | 15 | 18 | 4 | 2 |
Precinct | | Beronio | Brennan | Delaini | Cohen |
101 | M Woodland | 0 | 0 | 0 | 0 |
102 | M | 14 | 7 | 4 | 0 |
103 | M | 45 | 26 | 6 | 6 |
104 | M | 0 | 0 | 0 | 0 |
105 | R | 7 | 4 | 3 | 1 |
106 | M | 3 | 6 | 0 | 0 |
107 | M | 6 | 2 | 0 | 2 |
108 | M | 3 | 2 | 3 | 1 |
109 | M | 7 | 5 | 2 | 2 |
110 | M | 1 | 4 | 0 | 0 |
Precinct | | Beronio | Brennan | Delaini | Cohen |
111 | M | 9 | 8 | 7 | 1 |
112 | M | 26 | 12 | 7 | 2 |
113 | M | 0 | 0 | 0 | 0 |
114 | M | 3 | 2 | 0 | 0 |
115 | M | 14 | 11 | 1 | 2 |
116 | M | 33 | 10 | 9 | 0 |
117 | M | 55 | 17 | 11 | 6 |
118 | M | 3 | 3 | 0 | 1 |
119 | M | 5 | 5 | 2 | 0 |
120 | M | 5 | 0 | 0 | 0 |
Precinct | | Beronio | Brennan | Delaini | Cohen |
121 | M | 58 | 7 | 11 | 5 |
122 | M | 64 | 37 | 11 | 8 |
123 | M Woodland | 0 | 0 | 0 | 0 |
124 | M Winters | 47 | 14 | 13 | 29 |
125 | M Woodland | 10 | 0 | 5 | 2 |
126 | M | 19 | 5 | 10 | 1 |
127 | M | 2 | 1 | 1 | 0 |
128 | M Woodland | 20 | 5 | 3 | 6 |
Totals | | 15,394 | 4,891 | 4,302 | 4,135 |
|
Turnout: 33,557 of 101,854 Registered Voters (32.9%)