Governing Board Member, Davis Joint Unified District

Davis Joint Unified School District; November 6, 2012

Governing Board Member, Davis Joint Unified District
2 Elected
 VotesVote %Ballot %
Susan Lovenburg 11,370 26.7% 34.5%
Nancy Peterson 10,594 24.8% 32.1%
Alan Fernandes 8,649 20.3% 26.2%
Jose J. Granda 6,181 14.5% 18.7%
Claire D. Sherman 5,866 13.8% 17.8%

Alan Fernandes
Davis-Area
Jose J. Granda
Davis-Area
Susan Lovenburg
Davis-Area
Nancy Peterson
Davis-Area
Claire D. Sherman
Davis-Area

Precinct Breakdowns
("R" marks reporting precincts.)

Governing Board Member, Davis Joint Unified District
Precinct LovenburgPetersonFernandesGrandaSherman
17 R Davis 218 211 175 139 167
18 R Davis 130 108 72 56 75
19 R Davis 373 268 208 112 141
20 R Davis 269 206 194 161 196
21 R Davis 462 386 288 186 195
22 R Davis 485 341 221 244 251
23 R Davis 284 191 150 117 105
24 R Davis 419 343 302 205 200
25 R Davis 284 206 226 149 165
26 R Davis 250 205 154 147 167
Precinct LovenburgPetersonFernandesGrandaSherman
27 R Davis 242 184 195 127 105
28 R Davis 726 537 433 247 252
29 R Davis 442 329 269 155 164
30 R UCD 136 88 83 162 131
31 R UCD 95 61 57 109 99
32 R Davis 217 208 150 117 146
33 R Davis 249 245 228 131 149
34 R Davis 268 250 227 173 193
35 R Davis 168 129 132 112 108
36 R Davis 239 241 232 157 137
Precinct LovenburgPetersonFernandesGrandaSherman
37 R Davis 342 276 282 145 138
38 R Davis 237 301 250 150 137
39 R Davis 251 313 253 176 121
40 R Davis 151 155 109 128 134
41 R Davis 498 663 481 295 248
42 R Davis 378 363 295 224 173
43 R Davis 167 192 124 116 117
44 R Davis 324 380 333 187 186
45 R Davis 234 219 169 115 94
46 R Davis 303 248 207 109 90
Precinct LovenburgPetersonFernandesGrandaSherman
47 R Davis 360 539 287 208 175
48 R Davis 162 207 131 76 69
49 R Davis 364 420 491 287 213
50 R Davis 290 215 177 195 166
51 R Davis 248 239 166 93 74
52 R Davis 411 409 443 277 229
53 R El Macero 373 435 247 192 123
80 R Davis 101 80 72 61 58
92 M County 0 0 0 0 0
93 R County 131 122 81 87 113
Precinct LovenburgPetersonFernandesGrandaSherman
99 M County 13 20 8 15 16
108 R County 76 61 47 39 46
Totals   11,370 10,594 8,649 6,181 5,866


Turnout: 32,972 of 42,207 Registered Voters (78.1%)