Proposition 39

California; November 6, 2012

Proposition 39
 VotesPercent
Yes 45,100 64.3%
No 25,034 35.7%


Precinct Breakdowns
("R" marks reporting precincts.)

Proposition 39
Precinct YesNo
1 R WestSac 476 323
2 R WestSac 339 180
3 R WestSac 551 298
4 R WestSac 307 209
5 R WestSac 317 229
6 R WestSac 692 528
7 R WestSac 577 393
8 R WestSac 993 706
9 R WestSac 518 334
10 R WestSac 607 548
Precinct YesNo
11 R WestSac 699 476
12 R WestSac 840 616
13 R WestSac 507 414
14 R WestSac 278 289
15 R WestSac 325 238
16 R WestSac 506 368
17 R Davis 582 131
18 R Davis 326 59
19 R Davis 617 151
20 R Davis 680 148
Precinct YesNo
21 R Davis 854 229
22 R Davis 913 217
23 R Davis 481 104
24 R Davis 745 281
25 R Davis 552 183
26 R Davis 523 159
27 R Davis 469 129
28 R Davis 1163 300
29 R Davis 701 222
30 R UCD 445 92
Precinct YesNo
31 R UCD 319 73
32 R Davis 566 108
33 R Davis 573 136
34 R Davis 690 148
35 R Davis 355 119
36 R Davis 513 171
37 R Davis 611 188
38 R Davis 546 167
39 R Davis 568 200
40 R Davis 462 110
Precinct YesNo
41 R Davis 991 428
42 R Davis 635 307
43 R Davis 427 125
44 R Davis 675 286
45 R Davis 445 137
46 R Davis 486 131
47 R Davis 794 288
48 R Davis 302 138
49 R Davis 805 356
50 R Davis 641 137
Precinct YesNo
51 R Davis 375 154
52 R Davis 858 345
53 R El Macero 549 424
54 R Woodland 381 256
55 R Woodland 647 663
56 R Woodland 440 283
57 R Woodland 442 404
58 R Woodland 389 436
59 R Woodland 337 272
60 R Woodland 346 321
Precinct YesNo
61 R Woodland 374 309
62 R Woodland 301 306
63 R Woodland 262 135
64 R Woodland 532 365
65 R Woodland 473 324
66 R Woodland 645 438
67 R Woodland 312 238
68 R Woodland 438 318
69 R Woodland 365 231
70 R Woodland 366 234
Precinct YesNo
71 R Woodland 375 294
72 R Woodland 337 245
73 R Woodland 261 159
74 R Woodland 428 279
75 R Woodland 349 194
76 R Woodland 443 267
77 R Woodland 652 517
78 R Clarksburg 211 361
79 R Winters 72 71
80 R Davis 163 95
Precinct YesNo
81 R Winters 553 388
82 R Winters 352 307
83 R Winters 339 286
84 R Woodland 111 153
85 R Zamora 37 64
86 R Yolo 96 153
87 R Esparto: 174 227
88 R Dunnigan 198 236
89 R Esparto: 412 347
90 R Guinda 164 167
Precinct YesNo
91 R Knights Landing 143 179
92 M County 0 0
93 R County 308 101
94 R County 179 236
95 R County 35 51
96 M County 41 50
97 R County 117 149
98 M County 0 0
99 M County 31 31
100 R County 13 35
Precinct YesNo
101 M County 16 28
102 M County 15 23
103 R County 55 48
104 R County 33 41
105 R County 137 110
106 R County 19 16
107 R County 28 29
108 R County 130 56
109 R County 101 141
110 M County 0 0
Precinct YesNo
111 M County 28 13
112 M County 2 1
113 M County 0 0
114 R County 9 7
115 R County 32 56
116 M County 12 25
117 R County 70 35
Totals   45,100 25,034


Turnout: 75,313 of 102,186 Registered Voters (73.7%)