Proposition 38

California; November 6, 2012

Proposition 38
 VotesPercent
Yes 20,254 28.4%
No 51,095 71.6%


Precinct Breakdowns
("R" marks reporting precincts.)

Proposition 38
Precinct NoYes
1 R WestSac 629 190
2 R WestSac 366 165
3 R WestSac 572 294
4 R WestSac 335 186
5 R WestSac 419 131
6 R WestSac 918 310
7 R WestSac 720 275
8 R WestSac 1319 413
9 R WestSac 655 199
10 R WestSac 939 232
Precinct NoYes
11 R WestSac 883 305
12 R WestSac 1138 359
13 R WestSac 746 192
14 R WestSac 425 146
15 R WestSac 394 173
16 R WestSac 599 287
17 R Davis 436 301
18 R Davis 237 158
19 R Davis 502 274
20 R Davis 516 315
Precinct NoYes
21 R Davis 763 343
22 R Davis 713 431
23 R Davis 367 232
24 R Davis 724 327
25 R Davis 480 270
26 R Davis 455 254
27 R Davis 393 219
28 R Davis 1021 473
29 R Davis 676 248
30 R UCD 275 265
Precinct NoYes
31 R UCD 200 200
32 R Davis 382 297
33 R Davis 473 242
34 R Davis 520 339
35 R Davis 300 179
36 R Davis 500 208
37 R Davis 565 245
38 R Davis 493 222
39 R Davis 565 224
40 R Davis 348 237
Precinct NoYes
41 R Davis 1055 405
42 R Davis 735 239
43 R Davis 343 221
44 R Davis 699 278
45 R Davis 415 177
46 R Davis 435 207
47 R Davis 767 342
48 R Davis 325 124
49 R Davis 820 362
50 R Davis 453 327
Precinct NoYes
51 R Davis 410 131
52 R Davis 871 358
53 R El Macero 740 233
54 R Woodland 486 160
55 R Woodland 1132 198
56 R Woodland 533 199
57 R Woodland 712 145
58 R Woodland 683 148
59 R Woodland 484 137
60 R Woodland 559 118
Precinct NoYes
61 R Woodland 549 148
62 R Woodland 480 132
63 R Woodland 268 139
64 R Woodland 651 256
65 R Woodland 560 246
66 R Woodland 793 314
67 R Woodland 420 138
68 R Woodland 544 232
69 R Woodland 426 185
70 R Woodland 406 197
Precinct NoYes
71 R Woodland 520 159
72 R Woodland 415 171
73 R Woodland 297 137
74 R Woodland 518 202
75 R Woodland 353 187
76 R Woodland 514 213
77 R Woodland 889 299
78 R Clarksburg 477 105
79 R Winters 112 32
80 R Davis 202 64
Precinct NoYes
81 R Winters 712 251
82 R Winters 513 159
83 R Winters 495 156
84 R Woodland 230 38
85 R Zamora 84 17
86 R Yolo 194 56
87 R Esparto: 336 71
88 R Dunnigan 335 110
89 R Esparto: 560 206
90 R Guinda 255 79
Precinct NoYes
91 R Knights Landing 246 81
92 M County 0 0
93 R County 290 114
94 R County 349 71
95 R County 72 17
96 M County 76 16
97 R County 220 48
98 M County 0 0
99 M County 46 17
100 R County 47 4
Precinct NoYes
101 M County 43 5
102 M County 33 6
103 R County 72 31
104 R County 50 31
105 R County 195 57
106 R County 30 5
107 R County 47 8
108 R County 142 50
109 R County 201 44
110 M County 0 0
Precinct NoYes
111 M County 23 18
112 M County 0 3
113 M County 0 0
114 R County 16 0
115 R County 82 8
116 M County 32 4
117 R County 57 48
Totals   51,095 20,254


Turnout: 75,313 of 102,186 Registered Voters (73.7%)