Proposition 37

California; November 6, 2012

Proposition 37
 VotesPercent
Yes 31,748 43.8%
No 40,685 56.2%


Precinct Breakdowns
("R" marks reporting precincts.)

Proposition 37
Precinct NoYes
1 R WestSac 418 412
2 R WestSac 271 261
3 R WestSac 496 382
4 R WestSac 321 205
5 R WestSac 334 226
6 R WestSac 743 505
7 R WestSac 553 451
8 R WestSac 946 787
9 R WestSac 484 386
10 R WestSac 689 502
Precinct NoYes
11 R WestSac 638 569
12 R WestSac 816 684
13 R WestSac 565 376
14 R WestSac 259 313
15 R WestSac 299 273
16 R WestSac 467 429
17 R Davis 316 454
18 R Davis 164 251
19 R Davis 367 437
20 R Davis 360 519
Precinct NoYes
21 R Davis 584 549
22 R Davis 592 594
23 R Davis 290 333
24 R Davis 570 506
25 R Davis 433 345
26 R Davis 413 313
27 R Davis 314 299
28 R Davis 650 855
29 R Davis 534 403
30 R UCD 213 368
Precinct NoYes
31 R UCD 163 257
32 R Davis 290 414
33 R Davis 309 427
34 R Davis 388 493
35 R Davis 221 268
36 R Davis 364 354
37 R Davis 409 413
38 R Davis 345 386
39 R Davis 369 435
40 R Davis 242 355
Precinct NoYes
41 R Davis 872 608
42 R Davis 546 443
43 R Davis 270 315
44 R Davis 558 433
45 R Davis 306 296
46 R Davis 363 281
47 R Davis 650 483
48 R Davis 254 206
49 R Davis 660 543
50 R Davis 390 437
Precinct NoYes
51 R Davis 312 240
52 R Davis 636 628
53 R El Macero 629 365
54 R Woodland 397 250
55 R Woodland 996 310
56 R Woodland 477 269
57 R Woodland 600 270
58 R Woodland 560 271
59 R Woodland 409 217
60 R Woodland 540 138
Precinct NoYes
61 R Woodland 476 225
62 R Woodland 446 169
63 R Woodland 222 185
64 R Woodland 576 339
65 R Woodland 489 316
66 R Woodland 634 479
67 R Woodland 337 218
68 R Woodland 486 291
69 R Woodland 344 269
70 R Woodland 353 261
Precinct NoYes
71 R Woodland 415 276
72 R Woodland 384 203
73 R Woodland 254 180
74 R Woodland 418 316
75 R Woodland 332 220
76 R Woodland 373 366
77 R Woodland 753 447
78 R Clarksburg 449 138
79 R Winters 97 48
80 R Davis 164 105
Precinct NoYes
81 R Winters 518 451
82 R Winters 407 269
83 R Winters 366 287
84 R Woodland 204 67
85 R Zamora 72 28
86 R Yolo 184 63
87 R Esparto: 287 126
88 R Dunnigan 301 143
89 R Esparto: 483 288
90 R Guinda 177 159
Precinct NoYes
91 R Knights Landing 233 92
92 M County 0 0
93 R County 211 209
94 R County 288 135
95 R County 71 19
96 M County 72 21
97 R County 201 68
98 M County 0 0
99 M County 44 19
100 R County 42 10
Precinct NoYes
101 M County 39 9
102 M County 28 11
103 R County 56 46
104 R County 47 31
105 R County 176 78
106 R County 20 16
107 R County 43 14
108 R County 118 78
109 R County 177 69
110 M County 0 0
Precinct NoYes
111 M County 26 16
112 M County 2 1
113 M County 0 0
114 R County 10 6
115 R County 78 13
116 M County 30 7
117 R County 48 56
Totals   40,685 31,748


Turnout: 75,313 of 102,186 Registered Voters (73.7%)