Proposition 35

California; November 6, 2012

Proposition 35
 VotesPercent
Yes 53,918 75.2%
No 17,754 24.8%


Precinct Breakdowns
("R" marks reporting precincts.)

Proposition 35
Precinct YesNo
1 R WestSac 645 189
2 R WestSac 424 109
3 R WestSac 701 171
4 R WestSac 426 99
5 R WestSac 431 128
6 R WestSac 934 312
7 R WestSac 803 196
8 R WestSac 1335 408
9 R WestSac 666 209
10 R WestSac 912 272
Precinct YesNo
11 R WestSac 965 242
12 R WestSac 1184 322
13 R WestSac 710 232
14 R WestSac 449 118
15 R WestSac 456 119
16 R WestSac 714 184
17 R Davis 506 236
18 R Davis 264 129
19 R Davis 526 244
20 R Davis 582 271
Precinct YesNo
21 R Davis 775 323
22 R Davis 786 365
23 R Davis 413 199
24 R Davis 772 281
25 R Davis 511 242
26 R Davis 541 167
27 R Davis 421 179
28 R Davis 1010 482
29 R Davis 648 288
30 R UCD 421 129
Precinct YesNo
31 R UCD 301 100
32 R Davis 457 231
33 R Davis 491 225
34 R Davis 607 256
35 R Davis 318 157
36 R Davis 491 218
37 R Davis 558 247
38 R Davis 505 210
39 R Davis 557 225
40 R Davis 420 160
Precinct YesNo
41 R Davis 1045 410
42 R Davis 724 256
43 R Davis 454 125
44 R Davis 729 254
45 R Davis 418 172
46 R Davis 445 202
47 R Davis 769 342
48 R Davis 326 121
49 R Davis 888 307
50 R Davis 600 204
Precinct YesNo
51 R Davis 371 178
52 R Davis 917 331
53 R El Macero 720 259
54 R Woodland 506 134
55 R Woodland 1035 293
56 R Woodland 560 178
57 R Woodland 674 195
58 R Woodland 687 149
59 R Woodland 471 155
60 R Woodland 521 151
Precinct YesNo
61 R Woodland 556 145
62 R Woodland 508 105
63 R Woodland 345 58
64 R Woodland 710 194
65 R Woodland 649 157
66 R Woodland 883 227
67 R Woodland 427 126
68 R Woodland 631 139
69 R Woodland 465 136
70 R Woodland 491 117
Precinct YesNo
71 R Woodland 565 120
72 R Woodland 496 89
73 R Woodland 345 91
74 R Woodland 569 162
75 R Woodland 447 101
76 R Woodland 597 134
77 R Woodland 955 238
78 R Clarksburg 432 148
79 R Winters 89 54
80 R Davis 162 100
Precinct YesNo
81 R Winters 742 223
82 R Winters 518 155
83 R Winters 510 136
84 R Woodland 179 90
85 R Zamora 86 16
86 R Yolo 183 67
87 R Esparto: 319 92
88 R Dunnigan 360 87
89 R Esparto: 601 161
90 R Guinda 248 86
Precinct YesNo
91 R Knights Landing 250 78
92 M County 0 0
93 R County 325 93
94 R County 330 92
95 R County 63 26
96 M County 70 21
97 R County 211 59
98 M County 0 0
99 M County 36 26
100 R County 42 9
Precinct YesNo
101 M County 33 14
102 M County 27 12
103 R County 78 23
104 R County 61 18
105 R County 193 60
106 R County 32 4
107 R County 38 17
108 R County 139 51
109 R County 200 45
110 M County 0 0
Precinct YesNo
111 M County 31 9
112 M County 2 0
113 M County 0 0
114 R County 9 5
115 R County 66 25
116 M County 29 7
117 R County 89 16
Totals   53,918 17,754


Turnout: 75,313 of 102,186 Registered Voters (73.7%)