Proposition 33

California; November 6, 2012

Proposition 33
 VotesPercent
Yes 26,625 37.8%
No 43,892 62.2%


Precinct Breakdowns
("R" marks reporting precincts.)

Proposition 33
Precinct NoYes
1 R WestSac 457 357
2 R WestSac 314 217
3 R WestSac 510 357
4 R WestSac 289 237
5 R WestSac 328 223
6 R WestSac 743 485
7 R WestSac 601 392
8 R WestSac 1020 690
9 R WestSac 510 361
10 R WestSac 676 505
Precinct NoYes
11 R WestSac 676 509
12 R WestSac 836 639
13 R WestSac 534 401
14 R WestSac 278 288
15 R WestSac 314 252
16 R WestSac 471 417
17 R Davis 523 190
18 R Davis 294 95
19 R Davis 579 179
20 R Davis 641 187
Precinct NoYes
21 R Davis 771 300
22 R Davis 812 297
23 R Davis 438 156
24 R Davis 703 324
25 R Davis 542 192
26 R Davis 457 233
27 R Davis 419 173
28 R Davis 1102 357
29 R Davis 605 310
30 R UCD 345 185
Precinct NoYes
31 R UCD 270 123
32 R Davis 506 145
33 R Davis 529 183
34 R Davis 594 239
35 R Davis 328 147
36 R Davis 514 177
37 R Davis 554 238
38 R Davis 513 199
39 R Davis 555 224
40 R Davis 414 156
Precinct NoYes
41 R Davis 935 495
42 R Davis 633 324
43 R Davis 375 184
44 R Davis 614 342
45 R Davis 448 134
46 R Davis 451 169
47 R Davis 728 359
48 R Davis 309 139
49 R Davis 723 441
50 R Davis 558 215
Precinct NoYes
51 R Davis 370 167
52 R Davis 835 387
53 R El Macero 495 457
54 R Woodland 390 248
55 R Woodland 711 601
56 R Woodland 430 298
57 R Woodland 498 354
58 R Woodland 418 404
59 R Woodland 361 255
60 R Woodland 355 307
Precinct NoYes
61 R Woodland 357 333
62 R Woodland 294 308
63 R Woodland 225 178
64 R Woodland 499 406
65 R Woodland 450 345
66 R Woodland 623 471
67 R Woodland 330 220
68 R Woodland 443 326
69 R Woodland 381 226
70 R Woodland 337 267
Precinct NoYes
71 R Woodland 364 322
72 R Woodland 359 219
73 R Woodland 256 169
74 R Woodland 407 311
75 R Woodland 299 252
76 R Woodland 351 372
77 R Woodland 640 538
78 R Clarksburg 292 282
79 R Winters 81 63
80 R Davis 172 85
Precinct NoYes
81 R Winters 598 357
82 R Winters 412 257
83 R Winters 411 229
84 R Woodland 130 135
85 R Zamora 47 53
86 R Yolo 146 103
87 R Esparto: 218 185
88 R Dunnigan 246 196
89 R Esparto: 419 342
90 R Guinda 202 135
Precinct NoYes
91 R Knights Landing 188 138
92 M County 0 0
93 R County 278 130
94 R County 201 214
95 R County 48 39
96 M County 48 44
97 R County 135 133
98 M County 0 0
99 M County 36 27
100 R County 21 28
Precinct NoYes
101 M County 27 18
102 M County 22 18
103 R County 55 46
104 R County 38 38
105 R County 134 110
106 R County 20 16
107 R County 30 22
108 R County 125 66
109 R County 119 126
110 M County 0 0
Precinct NoYes
111 M County 27 14
112 M County 1 2
113 M County 0 0
114 R County 8 6
115 R County 52 37
116 M County 26 7
117 R County 62 42
Totals   43,892 26,625


Turnout: 75,313 of 102,186 Registered Voters (73.7%)