Proposition 32

California; November 6, 2012

Proposition 32
 VotesPercent
Yes 27,233 37.9%
No 44,675 62.1%


Precinct Breakdowns
("R" marks reporting precincts.)

Proposition 32
Precinct NoYes
1 R WestSac 497 335
2 R WestSac 325 208
3 R WestSac 541 337
4 R WestSac 289 233
5 R WestSac 348 211
6 R WestSac 771 470
7 R WestSac 602 406
8 R WestSac 1055 703
9 R WestSac 542 327
10 R WestSac 667 520
Precinct NoYes
11 R WestSac 764 441
12 R WestSac 889 626
13 R WestSac 530 419
14 R WestSac 278 294
15 R WestSac 353 218
16 R WestSac 528 368
17 R Davis 539 202
18 R Davis 294 103
19 R Davis 587 198
20 R Davis 639 211
Precinct NoYes
21 R Davis 783 323
22 R Davis 829 298
23 R Davis 462 152
24 R Davis 741 321
25 R Davis 530 222
26 R Davis 473 227
27 R Davis 445 153
28 R Davis 1146 356
29 R Davis 636 317
30 R UCD 348 188
Precinct NoYes
31 R UCD 266 131
32 R Davis 537 139
33 R Davis 541 185
34 R Davis 641 222
35 R Davis 368 115
36 R Davis 510 202
37 R Davis 593 225
38 R Davis 533 196
39 R Davis 583 213
40 R Davis 406 173
Precinct NoYes
41 R Davis 974 489
42 R Davis 634 351
43 R Davis 367 201
44 R Davis 598 380
45 R Davis 444 154
46 R Davis 465 170
47 R Davis 753 362
48 R Davis 314 142
49 R Davis 783 418
50 R Davis 588 202
Precinct NoYes
51 R Davis 382 169
52 R Davis 868 373
53 R El Macero 485 501
54 R Woodland 393 264
55 R Woodland 604 725
56 R Woodland 451 295
57 R Woodland 460 408
58 R Woodland 388 444
59 R Woodland 368 256
60 R Woodland 343 335
Precinct NoYes
61 R Woodland 358 343
62 R Woodland 271 345
63 R Woodland 252 155
64 R Woodland 522 396
65 R Woodland 458 352
66 R Woodland 636 474
67 R Woodland 330 226
68 R Woodland 446 337
69 R Woodland 373 235
70 R Woodland 380 235
Precinct NoYes
71 R Woodland 386 296
72 R Woodland 338 244
73 R Woodland 246 189
74 R Woodland 454 275
75 R Woodland 316 239
76 R Woodland 414 318
77 R Woodland 699 498
78 R Clarksburg 209 378
79 R Winters 86 59
80 R Davis 163 106
Precinct NoYes
81 R Winters 652 322
82 R Winters 424 260
83 R Winters 410 246
84 R Woodland 118 152
85 R Zamora 38 63
86 R Yolo 112 139
87 R Esparto: 174 236
88 R Dunnigan 225 222
89 R Esparto: 424 351
90 R Guinda 189 148
Precinct NoYes
91 R Knights Landing 179 152
92 M County 0 0
93 R County 266 144
94 R County 196 225
95 R County 35 52
96 M County 37 55
97 R County 95 176
98 M County 0 0
99 M County 30 33
100 R County 20 31
Precinct NoYes
101 M County 24 24
102 M County 15 24
103 R County 58 43
104 R County 29 50
105 R County 123 129
106 R County 11 26
107 R County 19 38
108 R County 120 73
109 R County 104 141
110 M County 0 0
Precinct NoYes
111 M County 25 16
112 M County 2 1
113 M County 0 0
114 R County 5 9
115 R County 39 50
116 M County 16 20
117 R County 53 55
Totals   44,675 27,233


Turnout: 75,313 of 102,186 Registered Voters (73.7%)