Proposition 31

California; November 6, 2012

Proposition 31
 VotesPercent
Yes 24,930 36.6%
No 43,105 63.4%


Precinct Breakdowns
("R" marks reporting precincts.)

Proposition 31
Precinct NoYes
1 R WestSac 511 277
2 R WestSac 310 199
3 R WestSac 519 327
4 R WestSac 315 190
5 R WestSac 342 191
6 R WestSac 777 403
7 R WestSac 602 361
8 R WestSac 1050 615
9 R WestSac 554 279
10 R WestSac 736 389
Precinct NoYes
11 R WestSac 742 402
12 R WestSac 910 524
13 R WestSac 583 323
14 R WestSac 365 187
15 R WestSac 361 195
16 R WestSac 560 302
17 R Davis 460 218
18 R Davis 256 111
19 R Davis 495 235
20 R Davis 554 218
Precinct NoYes
21 R Davis 695 325
22 R Davis 687 358
23 R Davis 371 194
24 R Davis 652 333
25 R Davis 495 213
26 R Davis 436 215
27 R Davis 392 168
28 R Davis 997 404
29 R Davis 563 318
30 R UCD 264 231
Precinct NoYes
31 R UCD 192 171
32 R Davis 443 186
33 R Davis 480 199
34 R Davis 536 238
35 R Davis 323 136
36 R Davis 436 225
37 R Davis 525 245
38 R Davis 472 206
39 R Davis 513 223
40 R Davis 342 196
Precinct NoYes
41 R Davis 895 486
42 R Davis 597 312
43 R Davis 324 190
44 R Davis 583 323
45 R Davis 402 160
46 R Davis 403 190
47 R Davis 701 343
48 R Davis 283 142
49 R Davis 729 394
50 R Davis 469 257
Precinct NoYes
51 R Davis 334 176
52 R Davis 755 403
53 R El Macero 475 460
54 R Woodland 341 283
55 R Woodland 717 578
56 R Woodland 414 297
57 R Woodland 460 375
58 R Woodland 452 352
59 R Woodland 352 253
60 R Woodland 333 317
Precinct NoYes
61 R Woodland 384 296
62 R Woodland 290 303
63 R Woodland 259 139
64 R Woodland 524 345
65 R Woodland 472 304
66 R Woodland 637 425
67 R Woodland 350 184
68 R Woodland 464 289
69 R Woodland 356 240
70 R Woodland 370 224
Precinct NoYes
71 R Woodland 423 238
72 R Woodland 359 208
73 R Woodland 264 158
74 R Woodland 410 291
75 R Woodland 301 225
76 R Woodland 402 297
77 R Woodland 673 488
78 R Clarksburg 352 213
79 R Winters 92 51
80 R Davis 169 82
Precinct NoYes
81 R Winters 617 306
82 R Winters 430 212
83 R Winters 395 225
84 R Woodland 150 111
85 R Zamora 62 38
86 R Yolo 139 102
87 R Esparto: 240 154
88 R Dunnigan 283 151
89 R Esparto: 459 291
90 R Guinda 197 129
Precinct NoYes
91 R Knights Landing 209 110
92 M County 0 0
93 R County 232 153
94 R County 224 184
95 R County 47 36
96 M County 58 31
97 R County 140 119
98 M County 0 0
99 M County 35 24
100 R County 29 19
Precinct NoYes
101 M County 31 13
102 M County 19 18
103 R County 55 43
104 R County 41 31
105 R County 142 98
106 R County 12 20
107 R County 34 22
108 R County 121 62
109 R County 136 105
110 M County 0 0
Precinct NoYes
111 M County 28 13
112 M County 2 1
113 M County 0 0
114 R County 10 4
115 R County 51 35
116 M County 28 8
117 R County 63 41
Totals   43,105 24,930


Turnout: 75,313 of 102,186 Registered Voters (73.7%)