State Senator 3rd District

CA Senate, 3rd District; November 6, 2012

State Senator 3rd District
 VotesPercent
Lois Wolk 39,741 70.7%
Frank Miranda 16,438 29.3%


Precinct Breakdowns
("R" marks reporting precincts.)

State Senator 3rd District
Precinct WolkMiranda
17 R Davis 644 96
18 R Davis 349 40
19 R Davis 679 102
20 R Davis 760 93
21 R Davis 911 189
22 R Davis 958 151
23 R Davis 524 76
24 R Davis 854 178
25 R Davis 625 125
26 R Davis 576 116
Precinct WolkMiranda
27 R Davis 518 84
28 R Davis 1298 183
29 R Davis 760 181
30 R UCD 435 95
31 R UCD 311 70
32 R Davis 607 70
33 R Davis 626 96
34 R Davis 745 105
35 R Davis 408 66
36 R Davis 579 119
Precinct WolkMiranda
37 R Davis 689 141
38 R Davis 609 123
39 R Davis 650 140
40 R Davis 487 81
41 R Davis 1140 323
42 R Davis 716 258
43 R Davis 453 114
44 R Davis 710 252
45 R Davis 520 77
46 R Davis 538 104
Precinct WolkMiranda
47 R Davis 879 225
48 R Davis 351 97
49 R Davis 885 280
50 R Davis 675 114
51 R Davis 442 107
52 R Davis 977 270
53 R El Macero 610 370
54 R Woodland 392 248
55 R Woodland 633 681
56 R Woodland 484 256
Precinct WolkMiranda
57 R Woodland 440 413
58 R Woodland 423 400
59 R Woodland 385 235
60 R Woodland 341 321
61 R Woodland 368 321
62 R Woodland 266 332
63 R Woodland 284 111
64 R Woodland 560 330
65 R Woodland 509 294
66 R Woodland 718 391
Precinct WolkMiranda
67 R Woodland 303 244
68 R Woodland 510 265
69 R Woodland 411 195
70 R Woodland 410 197
71 R Woodland 389 282
72 R Woodland 367 214
73 R Woodland 282 145
74 R Woodland 474 247
75 R Woodland 368 178
76 R Woodland 485 228
Precinct WolkMiranda
77 R Woodland 738 448
78 R Clarksburg 251 321
79 R Winters 79 64
80 R Davis 194 70
81 R Winters 616 342
82 R Winters 397 283
83 R Winters 384 258
84 R Woodland 112 155
85 R Zamora 40 61
86 R Yolo 108 141
Precinct WolkMiranda
87 R Esparto: 171 235
88 R Dunnigan 209 237
89 R Esparto: 405 354
90 R Guinda 179 150
91 R Knights Landing 168 155
92 M County 0 0
93 R County 311 96
94 R County 182 235
95 R County 40 47
96 M County 36 54
Precinct WolkMiranda
97 R County 100 166
98 M County 0 0
99 M County 38 25
100 R County 20 33
101 M County 19 29
102 M County 16 24
103 R County 55 45
104 R County 34 43
105 R County 131 121
106 R County 13 24
Precinct WolkMiranda
107 R County 21 34
108 R County 137 57
109 R County 83 158
110 M County 0 0
111 M County 31 10
112 M County 1 2
113 M County 0 0
114 R County 5 10
115 R County 24 65
116 M County 13 24
Precinct WolkMiranda
117 R County 80 23
Totals   39,741 16,438


Turnout: 59,594 of 79,018 Registered Voters (75.4%)