U.S. Representative, 3rd District

U.S. Representative, 3rd District; November 6, 2012

3rd District
 VotesPercent
John Garamendi 38,311 67.2%
Kim Vann 18,726 32.8%


Precinct Breakdowns
("R" marks reporting precincts.)

3rd District
Precinct GaramendiVann
17 R Davis 663 93
18 R Davis 367 40
19 R Davis 672 121
20 R Davis 768 98
21 R Davis 899 214
22 R Davis 961 188
23 R Davis 523 95
24 R Davis 835 217
25 R Davis 614 152
26 R Davis 584 136
Precinct GaramendiVann
27 R Davis 501 110
28 R Davis 1283 215
29 R Davis 712 235
30 R UCD 460 91
31 R UCD 333 65
32 R Davis 608 85
33 R Davis 601 126
34 R Davis 743 125
35 R Davis 406 76
36 R Davis 564 151
Precinct GaramendiVann
37 R Davis 654 171
38 R Davis 590 138
39 R Davis 634 166
40 R Davis 490 87
41 R Davis 1066 411
42 R Davis 684 309
43 R Davis 445 136
44 R Davis 678 291
45 R Davis 505 106
46 R Davis 530 122
Precinct GaramendiVann
47 R Davis 842 278
48 R Davis 341 111
49 R Davis 829 356
50 R Davis 670 130
51 R Davis 403 143
52 R Davis 972 291
53 R El Macero 520 465
54 R Woodland 378 273
55 R Woodland 536 791
56 R Woodland 435 315
Precinct GaramendiVann
57 R Woodland 424 442
58 R Woodland 351 480
59 R Woodland 339 280
60 R Woodland 298 384
61 R Woodland 332 371
62 R Woodland 240 371
63 R Woodland 274 133
64 R Woodland 527 372
65 R Woodland 484 327
66 R Woodland 697 416
Precinct GaramendiVann
67 R Woodland 300 259
68 R Woodland 503 284
69 R Woodland 396 219
70 R Woodland 390 220
71 R Woodland 364 314
72 R Woodland 359 224
73 R Woodland 264 169
74 R Woodland 442 290
75 R Woodland 352 201
76 R Woodland 484 239
Precinct GaramendiVann
77 R Woodland 707 489
78 R Clarksburg 290 297
79 R Winters 84 62
80 R Davis 159 103
81 R Winters 625 362
82 R Winters 373 313
83 R Winters 378 273
84 R Woodland 94 175
85 R Zamora 34 70
86 R Yolo 94 160
Precinct GaramendiVann
87 R Esparto: 148 263
88 R Dunnigan 184 267
89 R Esparto: 387 388
90 R Guinda 175 161
91 R Knights Landing 160 168
92 M County 0 0
93 R County 308 106
94 R County 164 261
95 R County 36 54
96 M County 27 64
Precinct GaramendiVann
97 R County 85 186
98 M County 0 0
99 M County 28 35
100 R County 18 33
101 M County 20 29
102 M County 15 25
103 R County 53 49
104 R County 36 42
105 R County 124 131
106 R County 18 20
Precinct GaramendiVann
107 R County 23 35
108 R County 127 67
109 R County 73 171
110 M County 0 0
111 M County 25 16
112 M County 1 2
113 M County 0 0
114 R County 7 9
115 R County 28 63
116 M County 10 27
Precinct GaramendiVann
117 R County 74 32
Totals   38,311 18,726


Turnout: 59,594 of 79,018 Registered Voters (75.4%)