US President, Libertarian Nomination

U.S. President; June 5, 2012

US President, Libertarian Nomination
 VotesPercent
Gary Johnson 31 53.4%
Barbara Joy Waymire 12 20.7%
Lee Wrights 4 6.9%
James Ogle 3 5.2%
Bill Still 3 5.2%
R. J. Harris 2 3.4%
Roger Gary 2 3.4%
Scott Keller 1 1.7%
Carl Person 0 0.0%


Precinct Breakdowns
("R" marks reporting precincts.)

US President, Libertarian Nomination
Top Five Candidates Listed
Precinct JohnsonWaymireWrightsOgleStill
1 R WestSac 0 0 0 0 0
2 R WestSac 0 1 0 0 0
3 R WestSac 1 0 1 0 0
4 R WestSac 0 1 1 0 0
5 R WestSac 0 0 0 0 0
6 R WestSac 0 0 0 0 0
7 R WestSac 2 0 0 0 0
8 R WestSac 1 0 1 0 0
9 R WestSac 0 1 0 0 0
10 R WestSac 0 2 1 0 0
Precinct JohnsonWaymireWrightsOgleStill
11 R WestSac 1 0 0 0 0
12 R WestSac 0 0 0 0 0
13 R WestSac 0 0 0 0 0
14 R WestSac 0 0 0 0 0
15 R WestSac 0 1 0 0 0
16 R WestSac 2 0 0 0 1
17 R Davis 0 0 0 0 0
18 R Davis 1 0 0 0 0
19 R Davis 0 0 0 0 0
20 R Davis 0 0 0 0 0
Precinct JohnsonWaymireWrightsOgleStill
21 R Davis 1 0 0 0 0
22 R Davis 0 0 0 0 0
23 R Davis 0 0 0 0 0
24 R Davis 0 0 0 0 0
25 R Davis 0 0 0 0 0
26 R Davis 0 1 0 0 0
27 R Davis 0 1 0 0 0
28 R Davis 0 0 0 0 0
29 R Davis 0 0 0 0 1
30 R Davis 0 0 0 0 0
Precinct JohnsonWaymireWrightsOgleStill
31 R Davis 0 0 0 0 0
32 R UCD 0 0 0 0 0
33 R UCD 0 0 0 0 0
34 R UCD 0 0 0 0 0
35 R Davis 0 0 0 0 0
36 R Davis 0 0 0 0 0
37 R Davis 1 0 0 0 0
38 R Davis 0 1 0 0 0
39 R Davis 0 0 0 0 0
40 R Davis 1 0 0 0 0
Precinct JohnsonWaymireWrightsOgleStill
41 R Davis 0 0 0 0 0
42 R Davis 0 0 0 0 0
43 R Davis 0 0 0 0 0
44 R Davis 1 0 0 0 0
45 R Davis 0 0 0 0 0
46 R Davis 0 1 0 0 0
47 R Davis 2 0 0 0 0
48 R Davis 0 0 0 0 0
49 R Davis 0 0 0 0 0
50 R Davis 1 0 0 0 0
Precinct JohnsonWaymireWrightsOgleStill
51 R Davis 0 0 0 0 0
52 R Davis 0 0 0 0 0
53 R Davis 0 0 0 0 0
54 R Davis 0 0 0 0 0
55 R Davis 2 0 0 0 0
56 R El Macero 3 0 0 0 0
57 R Woodland 0 0 0 0 0
58 R Woodland 1 0 0 0 0
59 R Woodland 0 0 0 1 0
60 R Woodland 0 0 0 0 0
Precinct JohnsonWaymireWrightsOgleStill
61 R Woodland 1 0 0 0 0
62 R Woodland 0 0 0 0 0
63 R Woodland 0 0 0 0 0
64 R Woodland 0 0 0 0 0
65 R Woodland 0 0 0 0 0
66 R Woodland 0 0 0 0 0
67 R Woodland 0 0 0 0 0
68 R Woodland 0 0 0 0 0
69 R Woodland 0 0 0 1 0
70 R Woodland 1 0 0 0 0
Precinct JohnsonWaymireWrightsOgleStill
71 R Woodland 0 0 0 0 0
72 R Woodland 1 0 0 0 0
73 R Woodland 0 0 0 0 0
74 R Woodland 1 0 0 0 0
75 R Woodland 0 0 0 0 0
76 R Woodland 0 0 0 0 0
77 R Woodland 0 0 0 0 0
78 R Woodland 0 0 0 0 0
79 R Woodland 3 1 0 0 0
80 R Woodland 1 0 0 1 0
Precinct JohnsonWaymireWrightsOgleStill
81 R Clarksburg 1 0 0 0 0
82 0 0 0 0 0
83 0 0 0 0 0
84 R Winters 0 0 0 0 0
85 R Winters 0 0 0 0 0
86 R Winters 0 0 0 0 0
87 0 0 0 0 0
88 R Zamora 0 0 0 0 0
89 R Yolo 0 0 0 0 0
90 R Esparto: 1 0 0 0 0
Precinct JohnsonWaymireWrightsOgleStill
91 R Dunnigan 0 0 0 0 0
92 R Esparto: 0 1 0 0 0
93 R Guinda 0 0 0 0 0
94 R K. Landing 0 0 0 0 0
95 0 0 0 0 0
96 0 0 0 0 0
97 0 0 0 0 0
98 0 0 0 0 0
99 0 0 0 0 1
100 0 0 0 0 0
Precinct JohnsonWaymireWrightsOgleStill
101 0 0 0 0 0
102 0 0 0 0 0
103 0 0 0 0 0
104 0 0 0 0 0
105 0 0 0 0 0
106 0 0 0 0 0
107 0 0 0 0 0
108 0 0 0 0 0
109 0 0 0 0 0
110 0 0 0 0 0
Precinct JohnsonWaymireWrightsOgleStill
111 0 0 0 0 0
112 0 0 0 0 0
113 0 0 0 0 0
114 0 0 0 0 0
115 0 0 0 0 0
116 0 0 0 0 0
117 M Woodland 0 0 0 0 0
Totals   31 12 4 3 3


Turnout: 36,577 of 96,961 Registered Voters (37.7%)