Davis Joint Unified School District;
May 3, 2011
Last updated: May 4, 2011, 11:12 AM
Final Returns
Measure A |
| Votes | Percent |
Yes | 11,073 | 67.2% |  |
No | 5,403 | 32.8% |  |
|

Precincts marked "Yes" voted yes by at least a 2/3 ratio.
Precinct Breakdowns
Measure A |
Precinct | | Yes | No |
1 | | 210 | 80 |
2 | | 107 | 39 |
3 | | 340 | 123 |
4 | | 229 | 82 |
5 | | 486 | 191 |
6 | | 73 | 28 |
7 | | 340 | 103 |
8 | | 256 | 87 |
9 | | 172 | 77 |
10 | | 357 | 115 |
Precinct | | Yes | No |
11 | | 343 | 207 |
12 | | 259 | 117 |
13 | | 195 | 108 |
14 | | 40 | 16 |
15 | | 252 | 98 |
16 | | 343 | 91 |
17 | | 467 | 157 |
18 | | 26 | 11 |
19 | | 21 | 5 |
20 | | 38 | 26 |
Precinct | | Yes | No |
21 | | 215 | 74 |
22 | | 271 | 128 |
23 | | 135 | 79 |
24 | | 530 | 240 |
25 | | 269 | 113 |
26 | | 370 | 193 |
27 | | 257 | 172 |
28 | | 291 | 183 |
29 | | 120 | 49 |
30 | | 177 | 145 |
Precinct | | Yes | No |
31 | | 417 | 233 |
32 | | 117 | 117 |
33 | | 322 | 187 |
34 | | 223 | 128 |
35 | | 285 | 114 |
36 | | 366 | 199 |
37 | | 381 | 201 |
38 | | 192 | 72 |
39 | | 270 | 129 |
40 | | 239 | 115 |
Precinct | | Yes | No |
41 | | 445 | 254 |
42 | | 347 | 303 |
43 | | 0 | 0 |
44 | | 144 | 97 |
45 | | 17 | 12 |
46 | | 110 | 100 |
47 | | 9 | 5 |
Totals | | 11,073 | 5,403 |
|
Turnout: 16,492 of 43,395 Registered Voters (38.0%)