Judicial;
November 2, 2010
Last updated: Nov. 11, 2010, 04:07 PM
Final Canvas
143 of 143 Precincts Reported (100.0%)
For Associate Justice of the Court of Appeals District 3 |
| Votes | Percent |
Yes | 31,448 | 76.2% |  |
No | 9,849 | 23.8% |  |
|
Precinct Breakdowns
("R" marks reporting precincts.)
For Associate Justice of the Court of Appeals District 3 |
Precinct | | No | Yes |
1 | R WestSac | 115 | 265 |
2 | R WestSac | 95 | 289 |
3 | R WestSac | 66 | 229 |
4 | R WestSac | 158 | 383 |
5 | R WestSac | 122 | 253 |
6 | R WestSac | 166 | 442 |
7 | R WestSac | 55 | 150 |
8 | R WestSac | 117 | 270 |
9 | R WestSac | 107 | 286 |
10 | R WestSac | 222 | 629 |
Precinct | | No | Yes |
11 | R WestSac | 185 | 484 |
12 | R WestSac | 232 | 719 |
13 | R WestSac | 128 | 392 |
14 | R WestSac | 231 | 579 |
15 | R WestSac | 188 | 537 |
16 | R WestSac | 188 | 423 |
17 | R WestSac | 234 | 607 |
18 | R Davis | 40 | 237 |
19 | R Davis | 20 | 155 |
20 | R Davis | 43 | 345 |
Precinct | | No | Yes |
21 | R Davis | 69 | 341 |
22 | R Davis | 95 | 525 |
23 | R Davis | 33 | 142 |
24 | R Davis | 38 | 329 |
25 | R Davis | 33 | 304 |
26 | R Davis | 46 | 243 |
27 | R Davis | 46 | 363 |
28 | R Davis | 81 | 467 |
29 | R Davis | 61 | 307 |
30 | R Davis | 68 | 287 |
Precinct | | No | Yes |
31 | R Davis | 25 | 81 |
32 | R Davis | 36 | 294 |
33 | R Davis | 49 | 324 |
34 | R Davis | 69 | 421 |
35 | R Davis | 29 | 140 |
36 | R Davis | 25 | 112 |
37 | R Davis | 20 | 96 |
38 | R Davis | 34 | 270 |
39 | R Davis | 61 | 315 |
40 | R Davis | 33 | 203 |
Precinct | | No | Yes |
41 | R Davis | 124 | 518 |
42 | R Davis | 57 | 314 |
43 | R Davis | 68 | 407 |
44 | R Davis | 65 | 302 |
45 | R Davis | 86 | 360 |
46 | R Davis | 39 | 147 |
47 | R Davis | 67 | 280 |
48 | R Davis | 73 | 467 |
49 | R Davis | 45 | 243 |
50 | R Davis | 97 | 410 |
Precinct | | No | Yes |
51 | R Davis | 62 | 267 |
52 | R Davis | 34 | 299 |
53 | R Davis | 87 | 446 |
54 | R Davis | 65 | 384 |
55 | R Davis | 32 | 269 |
56 | R Davis | 41 | 273 |
57 | R Davis | 49 | 260 |
58 | R Davis | 118 | 555 |
59 | R Davis | 114 | 510 |
60 | R Woodland | 118 | 259 |
Precinct | | No | Yes |
61 | R Woodland | 151 | 378 |
62 | R Woodland | 96 | 302 |
63 | R Woodland | 108 | 217 |
64 | R Woodland | 90 | 250 |
65 | R Woodland | 132 | 324 |
66 | R Woodland | 119 | 308 |
67 | R Woodland | 222 | 459 |
68 | R Woodland | 112 | 339 |
69 | R Woodland | 303 | 785 |
70 | R Woodland | 109 | 294 |
Precinct | | No | Yes |
71 | R Woodland | 80 | 202 |
72 | R Woodland | 127 | 347 |
73 | R Woodland | 130 | 448 |
74 | R Woodland | 180 | 530 |
75 | R Woodland | 128 | 302 |
76 | R Woodland | 96 | 204 |
77 | R Woodland | 207 | 555 |
78 | R Woodland | 185 | 495 |
79 | R Woodland | 176 | 367 |
80 | R Woodland | 63 | 179 |
Precinct | | No | Yes |
81 | R Woodland | 160 | 386 |
82 | R Winters | 39 | 62 |
83 | R Winters | 148 | 408 |
84 | R Winters | 155 | 283 |
85 | R Winters | 146 | 276 |
86 | R Clarksburg | 124 | 257 |
87 | R Davis | 24 | 124 |
88 | R Woodland | 58 | 97 |
89 | R Zamora | 29 | 42 |
90 | R Yolo | 65 | 137 |
Precinct | | No | Yes |
91 | R Esparto | 77 | 164 |
92 | R Dunnigan | 124 | 191 |
93 | R Woodland | 92 | 198 |
94 | R Esparto | 188 | 260 |
95 | R Guinda | 77 | 122 |
96 | R KnightsLanding | 69 | 155 |
97 | M | 25 | 41 |
98 | M | 48 | 102 |
99 | M | 0 | 1 |
100 | M | 16 | 14 |
Precinct | | No | Yes |
101 | M | 13 | 45 |
102 | M | 79 | 139 |
103 | M | 0 | 0 |
104 | M | 0 | 0 |
105 | M | 0 | 0 |
106 | M | 0 | 0 |
107 | M | 0 | 0 |
108 | M | 0 | 9 |
109 | M | 0 | 10 |
110 | M | 8 | 34 |
Precinct | | No | Yes |
111 | M | 0 | 0 |
112 | M | 1 | 3 |
113 | M | 13 | 20 |
114 | M | 0 | 0 |
115 | M | 1 | 0 |
116 | M | 0 | 0 |
117 | M | 0 | 0 |
118 | M | 3 | 1 |
119 | M | 13 | 4 |
120 | M | 0 | 0 |
Precinct | | No | Yes |
121 | M | 0 | 0 |
122 | M | 0 | 0 |
123 | M | 0 | 3 |
124 | M | 5 | 6 |
125 | M | 6 | 9 |
126 | M | 6 | 17 |
127 | M | 7 | 34 |
128 | M | 1 | 27 |
129 | M | 21 | 43 |
130 | M | 3 | 4 |
Precinct | | No | Yes |
131 | M | 14 | 12 |
132 | M | 12 | 27 |
133 | M | 1 | 2 |
134 | M | 3 | 2 |
135 | M | 0 | 4 |
136 | M | 10 | 26 |
137 | M | 2 | 10 |
138 | M | 17 | 53 |
139 | M | 11 | 40 |
140 | M | 0 | 5 |
Precinct | | No | Yes |
141 | M | 16 | 45 |
142 | M | 1 | 1 |
143 | M | 0 | 0 |
Totals | | 9,849 | 31,448 |
|
Turnout: 60,896 of 102,160 Registered Voters (59.6%)