Judicial;
November 2, 2010
Last updated: Nov. 11, 2010, 04:07 PM
Final Canvas
143 of 143 Precincts Reported (100.0%)
For Associate Justice of the Supreme Court |
| Votes | Percent |
Yes | 32,761 | 74.5% |  |
No | 11,209 | 25.5% |  |
|
Precinct Breakdowns
("R" marks reporting precincts.)
For Associate Justice of the Supreme Court |
Precinct | | No | Yes |
1 | R WestSac | 166 | 236 |
2 | R WestSac | 110 | 293 |
3 | R WestSac | 81 | 243 |
4 | R WestSac | 158 | 412 |
5 | R WestSac | 107 | 291 |
6 | R WestSac | 189 | 448 |
7 | R WestSac | 60 | 159 |
8 | R WestSac | 121 | 285 |
9 | R WestSac | 126 | 299 |
10 | R WestSac | 276 | 627 |
Precinct | | No | Yes |
11 | R WestSac | 242 | 461 |
12 | R WestSac | 276 | 726 |
13 | R WestSac | 149 | 404 |
14 | R WestSac | 264 | 573 |
15 | R WestSac | 202 | 565 |
16 | R WestSac | 187 | 455 |
17 | R WestSac | 253 | 649 |
18 | R Davis | 45 | 260 |
19 | R Davis | 26 | 167 |
20 | R Davis | 41 | 386 |
Precinct | | No | Yes |
21 | R Davis | 67 | 373 |
22 | R Davis | 105 | 559 |
23 | R Davis | 33 | 155 |
24 | R Davis | 41 | 361 |
25 | R Davis | 42 | 321 |
26 | R Davis | 46 | 259 |
27 | R Davis | 60 | 389 |
28 | R Davis | 94 | 488 |
29 | R Davis | 52 | 346 |
30 | R Davis | 61 | 322 |
Precinct | | No | Yes |
31 | R Davis | 21 | 95 |
32 | R Davis | 43 | 316 |
33 | R Davis | 57 | 336 |
34 | R Davis | 77 | 449 |
35 | R Davis | 23 | 158 |
36 | R Davis | 18 | 131 |
37 | R Davis | 27 | 104 |
38 | R Davis | 40 | 294 |
39 | R Davis | 72 | 344 |
40 | R Davis | 44 | 213 |
Precinct | | No | Yes |
41 | R Davis | 137 | 572 |
42 | R Davis | 55 | 349 |
43 | R Davis | 72 | 446 |
44 | R Davis | 77 | 324 |
45 | R Davis | 82 | 394 |
46 | R Davis | 49 | 157 |
47 | R Davis | 70 | 301 |
48 | R Davis | 103 | 469 |
49 | R Davis | 58 | 245 |
50 | R Davis | 90 | 453 |
Precinct | | No | Yes |
51 | R Davis | 55 | 296 |
52 | R Davis | 44 | 306 |
53 | R Davis | 103 | 461 |
54 | R Davis | 75 | 401 |
55 | R Davis | 40 | 285 |
56 | R Davis | 49 | 291 |
57 | R Davis | 55 | 269 |
58 | R Davis | 146 | 575 |
59 | R Davis | 160 | 511 |
60 | R Woodland | 127 | 281 |
Precinct | | No | Yes |
61 | R Woodland | 147 | 408 |
62 | R Woodland | 103 | 314 |
63 | R Woodland | 108 | 228 |
64 | R Woodland | 94 | 264 |
65 | R Woodland | 148 | 334 |
66 | R Woodland | 153 | 307 |
67 | R Woodland | 231 | 492 |
68 | R Woodland | 135 | 332 |
69 | R Woodland | 421 | 719 |
70 | R Woodland | 138 | 282 |
Precinct | | No | Yes |
71 | R Woodland | 71 | 220 |
72 | R Woodland | 152 | 363 |
73 | R Woodland | 159 | 438 |
74 | R Woodland | 199 | 538 |
75 | R Woodland | 135 | 319 |
76 | R Woodland | 90 | 228 |
77 | R Woodland | 299 | 513 |
78 | R Woodland | 226 | 485 |
79 | R Woodland | 160 | 412 |
80 | R Woodland | 64 | 184 |
Precinct | | No | Yes |
81 | R Woodland | 188 | 380 |
82 | R Winters | 37 | 72 |
83 | R Winters | 167 | 425 |
84 | R Winters | 164 | 293 |
85 | R Winters | 156 | 283 |
86 | R Clarksburg | 155 | 260 |
87 | R Davis | 34 | 126 |
88 | R Woodland | 70 | 92 |
89 | R Zamora | 39 | 38 |
90 | R Yolo | 73 | 134 |
Precinct | | No | Yes |
91 | R Esparto | 100 | 152 |
92 | R Dunnigan | 135 | 202 |
93 | R Woodland | 123 | 192 |
94 | R Esparto | 193 | 284 |
95 | R Guinda | 98 | 124 |
96 | R KnightsLanding | 69 | 173 |
97 | M | 34 | 45 |
98 | M | 55 | 109 |
99 | M | 1 | 1 |
100 | M | 13 | 14 |
Precinct | | No | Yes |
101 | M | 23 | 41 |
102 | M | 95 | 138 |
103 | M | 0 | 0 |
104 | M | 0 | 0 |
105 | M | 0 | 0 |
106 | M | 0 | 0 |
107 | M | 0 | 0 |
108 | M | 1 | 8 |
109 | M | 0 | 10 |
110 | M | 6 | 40 |
Precinct | | No | Yes |
111 | M | 0 | 1 |
112 | M | 2 | 2 |
113 | M | 18 | 18 |
114 | M | 0 | 0 |
115 | M | 1 | 0 |
116 | M | 0 | 0 |
117 | M | 0 | 0 |
118 | M | 3 | 1 |
119 | M | 15 | 3 |
120 | M | 0 | 0 |
Precinct | | No | Yes |
121 | M | 0 | 0 |
122 | M | 0 | 0 |
123 | M | 0 | 3 |
124 | M | 4 | 9 |
125 | M | 11 | 5 |
126 | M | 5 | 18 |
127 | M | 8 | 37 |
128 | M | 1 | 28 |
129 | M | 23 | 48 |
130 | M | 7 | 4 |
Precinct | | No | Yes |
131 | M | 14 | 12 |
132 | M | 14 | 28 |
133 | M | 1 | 4 |
134 | M | 2 | 2 |
135 | M | 0 | 4 |
136 | M | 14 | 22 |
137 | M | 1 | 11 |
138 | M | 14 | 63 |
139 | M | 16 | 38 |
140 | M | 0 | 5 |
Precinct | | No | Yes |
141 | M | 23 | 40 |
142 | M | 1 | 1 |
143 | M | 0 | 0 |
Totals | | 11,209 | 32,761 |
|
Turnout: 60,896 of 102,160 Registered Voters (59.6%)