California;
November 2, 2010
Last updated: Nov. 11, 2010, 04:07 PM
Final Canvas
143 of 143 Precincts Reported (100.0%)
Proposition 27 |
| Votes | Percent |
Yes | 19,902 | 36.1% |  |
No | 35,210 | 63.9% |  |
|
Precinct Breakdowns
("R" marks reporting precincts.)
Proposition 27 |
Precinct | | No | Yes |
1 | R WestSac | 265 | 173 |
2 | R WestSac | 260 | 154 |
3 | R WestSac | 198 | 143 |
4 | R WestSac | 388 | 293 |
5 | R WestSac | 244 | 200 |
6 | R WestSac | 368 | 334 |
7 | R WestSac | 139 | 112 |
8 | R WestSac | 242 | 191 |
9 | R WestSac | 291 | 191 |
10 | R WestSac | 656 | 412 |
Precinct | | No | Yes |
11 | R WestSac | 498 | 306 |
12 | R WestSac | 773 | 442 |
13 | R WestSac | 393 | 267 |
14 | R WestSac | 628 | 354 |
15 | R WestSac | 561 | 339 |
16 | R WestSac | 492 | 269 |
17 | R WestSac | 663 | 414 |
18 | R Davis | 296 | 169 |
19 | R Davis | 188 | 98 |
20 | R Davis | 392 | 212 |
Precinct | | No | Yes |
21 | R Davis | 374 | 227 |
22 | R Davis | 611 | 303 |
23 | R Davis | 136 | 105 |
24 | R Davis | 363 | 183 |
25 | R Davis | 329 | 149 |
26 | R Davis | 258 | 171 |
27 | R Davis | 420 | 205 |
28 | R Davis | 503 | 283 |
29 | R Davis | 368 | 183 |
30 | R Davis | 339 | 191 |
Precinct | | No | Yes |
31 | R Davis | 82 | 73 |
32 | R Davis | 333 | 162 |
33 | R Davis | 345 | 207 |
34 | R Davis | 450 | 290 |
35 | R Davis | 140 | 96 |
36 | R Davis | 122 | 97 |
37 | R Davis | 116 | 74 |
38 | R Davis | 323 | 165 |
39 | R Davis | 362 | 211 |
40 | R Davis | 205 | 115 |
Precinct | | No | Yes |
41 | R Davis | 587 | 326 |
42 | R Davis | 345 | 213 |
43 | R Davis | 477 | 230 |
44 | R Davis | 374 | 174 |
45 | R Davis | 452 | 201 |
46 | R Davis | 182 | 120 |
47 | R Davis | 320 | 181 |
48 | R Davis | 525 | 249 |
49 | R Davis | 250 | 170 |
50 | R Davis | 513 | 226 |
Precinct | | No | Yes |
51 | R Davis | 317 | 172 |
52 | R Davis | 336 | 154 |
53 | R Davis | 476 | 286 |
54 | R Davis | 462 | 201 |
55 | R Davis | 296 | 175 |
56 | R Davis | 316 | 138 |
57 | R Davis | 291 | 152 |
58 | R Davis | 588 | 364 |
59 | R Davis | 664 | 211 |
60 | R Woodland | 308 | 181 |
Precinct | | No | Yes |
61 | R Woodland | 350 | 277 |
62 | R Woodland | 292 | 182 |
63 | R Woodland | 221 | 168 |
64 | R Woodland | 247 | 162 |
65 | R Woodland | 381 | 219 |
66 | R Woodland | 363 | 185 |
67 | R Woodland | 478 | 333 |
68 | R Woodland | 346 | 194 |
69 | R Woodland | 995 | 405 |
70 | R Woodland | 279 | 204 |
Precinct | | No | Yes |
71 | R Woodland | 184 | 144 |
72 | R Woodland | 363 | 266 |
73 | R Woodland | 484 | 268 |
74 | R Woodland | 531 | 342 |
75 | R Woodland | 297 | 220 |
76 | R Woodland | 185 | 140 |
77 | R Woodland | 718 | 278 |
78 | R Woodland | 600 | 248 |
79 | R Woodland | 391 | 276 |
80 | R Woodland | 147 | 127 |
Precinct | | No | Yes |
81 | R Woodland | 484 | 222 |
82 | R Winters | 82 | 46 |
83 | R Winters | 413 | 294 |
84 | R Winters | 345 | 217 |
85 | R Winters | 301 | 211 |
86 | R Clarksburg | 402 | 99 |
87 | R Davis | 167 | 62 |
88 | R Woodland | 166 | 50 |
89 | R Zamora | 64 | 35 |
90 | R Yolo | 148 | 103 |
Precinct | | No | Yes |
91 | R Esparto | 235 | 96 |
92 | R Dunnigan | 273 | 130 |
93 | R Woodland | 272 | 115 |
94 | R Esparto | 351 | 230 |
95 | R Guinda | 199 | 84 |
96 | R KnightsLanding | 157 | 106 |
97 | M | 57 | 35 |
98 | M | 159 | 50 |
99 | M | 2 | 1 |
100 | M | 32 | 10 |
Precinct | | No | Yes |
101 | M | 55 | 25 |
102 | M | 174 | 95 |
103 | M | 0 | 0 |
104 | M | 0 | 0 |
105 | M | 0 | 0 |
106 | M | 0 | 0 |
107 | M | 0 | 0 |
108 | M | 9 | 3 |
109 | M | 7 | 5 |
110 | M | 40 | 21 |
Precinct | | No | Yes |
111 | M | 1 | 0 |
112 | M | 0 | 4 |
113 | M | 35 | 6 |
114 | M | 0 | 0 |
115 | M | 3 | 1 |
116 | M | 0 | 0 |
117 | M | 0 | 0 |
118 | M | 5 | 0 |
119 | M | 14 | 9 |
120 | M | 0 | 0 |
Precinct | | No | Yes |
121 | M | 0 | 0 |
122 | M | 0 | 0 |
123 | M | 4 | 4 |
124 | M | 13 | 2 |
125 | M | 22 | 3 |
126 | M | 19 | 7 |
127 | M | 47 | 16 |
128 | M | 33 | 7 |
129 | M | 57 | 37 |
130 | M | 8 | 2 |
Precinct | | No | Yes |
131 | M | 29 | 9 |
132 | M | 47 | 7 |
133 | M | 4 | 1 |
134 | M | 2 | 3 |
135 | M | 4 | 0 |
136 | M | 31 | 19 |
137 | M | 9 | 4 |
138 | M | 63 | 40 |
139 | M | 66 | 21 |
140 | M | 5 | 0 |
Precinct | | No | Yes |
141 | M | 47 | 30 |
142 | M | 3 | 0 |
143 | M | 0 | 0 |
Totals | | 35,210 | 19,902 |
|
Turnout: 60,896 of 102,160 Registered Voters (59.6%)