California;
November 2, 2010
Last updated: Nov. 11, 2010, 04:07 PM
Final Canvas
143 of 143 Precincts Reported (100.0%)
Proposition 26 |
| Votes | Percent |
Yes | 23,384 | 41.5% |  |
No | 32,939 | 58.5% |  |
|
Precinct Breakdowns
("R" marks reporting precincts.)
Proposition 26 |
Precinct | | No | Yes |
1 | R WestSac | 161 | 285 |
2 | R WestSac | 222 | 223 |
3 | R WestSac | 165 | 180 |
4 | R WestSac | 373 | 312 |
5 | R WestSac | 224 | 233 |
6 | R WestSac | 357 | 371 |
7 | R WestSac | 138 | 122 |
8 | R WestSac | 202 | 241 |
9 | R WestSac | 276 | 222 |
10 | R WestSac | 597 | 491 |
Precinct | | No | Yes |
11 | R WestSac | 409 | 419 |
12 | R WestSac | 640 | 603 |
13 | R WestSac | 377 | 297 |
14 | R WestSac | 488 | 506 |
15 | R WestSac | 516 | 407 |
16 | R WestSac | 397 | 387 |
17 | R WestSac | 547 | 561 |
18 | R Davis | 367 | 112 |
19 | R Davis | 245 | 47 |
20 | R Davis | 478 | 140 |
Precinct | | No | Yes |
21 | R Davis | 491 | 134 |
22 | R Davis | 681 | 246 |
23 | R Davis | 170 | 85 |
24 | R Davis | 442 | 116 |
25 | R Davis | 385 | 92 |
26 | R Davis | 326 | 122 |
27 | R Davis | 538 | 105 |
28 | R Davis | 594 | 216 |
29 | R Davis | 429 | 138 |
30 | R Davis | 385 | 161 |
Precinct | | No | Yes |
31 | R Davis | 116 | 51 |
32 | R Davis | 379 | 129 |
33 | R Davis | 435 | 124 |
34 | R Davis | 536 | 201 |
35 | R Davis | 154 | 105 |
36 | R Davis | 147 | 87 |
37 | R Davis | 134 | 68 |
38 | R Davis | 382 | 114 |
39 | R Davis | 444 | 131 |
40 | R Davis | 242 | 88 |
Precinct | | No | Yes |
41 | R Davis | 615 | 327 |
42 | R Davis | 427 | 142 |
43 | R Davis | 557 | 151 |
44 | R Davis | 417 | 149 |
45 | R Davis | 474 | 188 |
46 | R Davis | 212 | 105 |
47 | R Davis | 342 | 165 |
48 | R Davis | 523 | 266 |
49 | R Davis | 281 | 152 |
50 | R Davis | 483 | 256 |
Precinct | | No | Yes |
51 | R Davis | 371 | 129 |
52 | R Davis | 395 | 117 |
53 | R Davis | 543 | 238 |
54 | R Davis | 453 | 204 |
55 | R Davis | 359 | 121 |
56 | R Davis | 335 | 126 |
57 | R Davis | 311 | 139 |
58 | R Davis | 705 | 274 |
59 | R Davis | 455 | 418 |
60 | R Woodland | 270 | 236 |
Precinct | | No | Yes |
61 | R Woodland | 300 | 351 |
62 | R Woodland | 259 | 233 |
63 | R Woodland | 207 | 191 |
64 | R Woodland | 196 | 218 |
65 | R Woodland | 323 | 277 |
66 | R Woodland | 290 | 267 |
67 | R Woodland | 407 | 428 |
68 | R Woodland | 298 | 257 |
69 | R Woodland | 624 | 802 |
70 | R Woodland | 219 | 264 |
Precinct | | No | Yes |
71 | R Woodland | 179 | 157 |
72 | R Woodland | 326 | 320 |
73 | R Woodland | 410 | 354 |
74 | R Woodland | 477 | 416 |
75 | R Woodland | 257 | 277 |
76 | R Woodland | 150 | 185 |
77 | R Woodland | 443 | 580 |
78 | R Woodland | 374 | 489 |
79 | R Woodland | 342 | 336 |
80 | R Woodland | 139 | 144 |
Precinct | | No | Yes |
81 | R Woodland | 344 | 372 |
82 | R Winters | 64 | 66 |
83 | R Winters | 415 | 306 |
84 | R Winters | 268 | 310 |
85 | R Winters | 273 | 252 |
86 | R Clarksburg | 207 | 303 |
87 | R Davis | 144 | 88 |
88 | R Woodland | 92 | 133 |
89 | R Zamora | 36 | 62 |
90 | R Yolo | 98 | 157 |
Precinct | | No | Yes |
91 | R Esparto | 143 | 193 |
92 | R Dunnigan | 147 | 261 |
93 | R Woodland | 125 | 266 |
94 | R Esparto | 264 | 331 |
95 | R Guinda | 124 | 158 |
96 | R KnightsLanding | 123 | 143 |
97 | M | 41 | 53 |
98 | M | 100 | 112 |
99 | M | 1 | 1 |
100 | M | 17 | 26 |
Precinct | | No | Yes |
101 | M | 34 | 47 |
102 | M | 112 | 158 |
103 | M | 0 | 0 |
104 | M | 0 | 0 |
105 | M | 0 | 0 |
106 | M | 0 | 0 |
107 | M | 0 | 0 |
108 | M | 3 | 9 |
109 | M | 3 | 9 |
110 | M | 45 | 16 |
Precinct | | No | Yes |
111 | M | 0 | 0 |
112 | M | 2 | 2 |
113 | M | 16 | 28 |
114 | M | 0 | 0 |
115 | M | 0 | 4 |
116 | M | 0 | 0 |
117 | M | 0 | 0 |
118 | M | 4 | 1 |
119 | M | 12 | 13 |
120 | M | 0 | 0 |
Precinct | | No | Yes |
121 | M | 0 | 0 |
122 | M | 0 | 0 |
123 | M | 6 | 2 |
124 | M | 9 | 6 |
125 | M | 5 | 20 |
126 | M | 15 | 12 |
127 | M | 45 | 21 |
128 | M | 20 | 18 |
129 | M | 27 | 68 |
130 | M | 5 | 6 |
Precinct | | No | Yes |
131 | M | 13 | 24 |
132 | M | 21 | 33 |
133 | M | 0 | 5 |
134 | M | 3 | 2 |
135 | M | 2 | 2 |
136 | M | 20 | 30 |
137 | M | 9 | 5 |
138 | M | 67 | 39 |
139 | M | 49 | 36 |
140 | M | 4 | 1 |
Precinct | | No | Yes |
141 | M | 23 | 52 |
142 | M | 2 | 1 |
143 | M | 0 | 0 |
Totals | | 32,939 | 23,384 |
|
Turnout: 60,896 of 102,160 Registered Voters (59.6%)