California;
November 2, 2010
Last updated: Nov. 11, 2010, 04:07 PM
Final Canvas
143 of 143 Precincts Reported (100.0%)
Proposition 25 |
| Votes | Percent |
Yes | 36,041 | 62.5% |  |
No | 21,626 | 37.5% |  |
|
Precinct Breakdowns
("R" marks reporting precincts.)
Proposition 25 |
Precinct | | No | Yes |
1 | R WestSac | 234 | 227 |
2 | R WestSac | 172 | 275 |
3 | R WestSac | 141 | 217 |
4 | R WestSac | 256 | 451 |
5 | R WestSac | 157 | 307 |
6 | R WestSac | 264 | 484 |
7 | R WestSac | 81 | 180 |
8 | R WestSac | 172 | 287 |
9 | R WestSac | 209 | 302 |
10 | R WestSac | 463 | 672 |
Precinct | | No | Yes |
11 | R WestSac | 351 | 503 |
12 | R WestSac | 468 | 813 |
13 | R WestSac | 234 | 466 |
14 | R WestSac | 443 | 578 |
15 | R WestSac | 371 | 579 |
16 | R WestSac | 330 | 480 |
17 | R WestSac | 482 | 656 |
18 | R Davis | 112 | 384 |
19 | R Davis | 65 | 241 |
20 | R Davis | 154 | 483 |
Precinct | | No | Yes |
21 | R Davis | 126 | 509 |
22 | R Davis | 273 | 686 |
23 | R Davis | 82 | 183 |
24 | R Davis | 131 | 442 |
25 | R Davis | 115 | 377 |
26 | R Davis | 130 | 326 |
27 | R Davis | 127 | 520 |
28 | R Davis | 256 | 588 |
29 | R Davis | 154 | 421 |
30 | R Davis | 170 | 392 |
Precinct | | No | Yes |
31 | R Davis | 34 | 131 |
32 | R Davis | 134 | 380 |
33 | R Davis | 127 | 451 |
34 | R Davis | 237 | 525 |
35 | R Davis | 79 | 176 |
36 | R Davis | 73 | 160 |
37 | R Davis | 57 | 148 |
38 | R Davis | 90 | 410 |
39 | R Davis | 139 | 459 |
40 | R Davis | 85 | 249 |
Precinct | | No | Yes |
41 | R Davis | 313 | 655 |
42 | R Davis | 157 | 420 |
43 | R Davis | 209 | 522 |
44 | R Davis | 161 | 423 |
45 | R Davis | 189 | 481 |
46 | R Davis | 78 | 244 |
47 | R Davis | 173 | 342 |
48 | R Davis | 264 | 549 |
49 | R Davis | 130 | 315 |
50 | R Davis | 272 | 499 |
Precinct | | No | Yes |
51 | R Davis | 137 | 366 |
52 | R Davis | 134 | 385 |
53 | R Davis | 222 | 583 |
54 | R Davis | 236 | 441 |
55 | R Davis | 129 | 367 |
56 | R Davis | 137 | 336 |
57 | R Davis | 170 | 293 |
58 | R Davis | 256 | 728 |
59 | R Davis | 422 | 485 |
60 | R Woodland | 210 | 301 |
Precinct | | No | Yes |
61 | R Woodland | 265 | 398 |
62 | R Woodland | 191 | 305 |
63 | R Woodland | 177 | 229 |
64 | R Woodland | 169 | 261 |
65 | R Woodland | 256 | 361 |
66 | R Woodland | 238 | 331 |
67 | R Woodland | 378 | 472 |
68 | R Woodland | 260 | 303 |
69 | R Woodland | 779 | 671 |
70 | R Woodland | 228 | 271 |
Precinct | | No | Yes |
71 | R Woodland | 128 | 213 |
72 | R Woodland | 266 | 400 |
73 | R Woodland | 322 | 463 |
74 | R Woodland | 376 | 534 |
75 | R Woodland | 254 | 287 |
76 | R Woodland | 145 | 197 |
77 | R Woodland | 578 | 464 |
78 | R Woodland | 477 | 406 |
79 | R Woodland | 287 | 400 |
80 | R Woodland | 117 | 171 |
Precinct | | No | Yes |
81 | R Woodland | 336 | 396 |
82 | R Winters | 59 | 75 |
83 | R Winters | 281 | 463 |
84 | R Winters | 258 | 329 |
85 | R Winters | 240 | 294 |
86 | R Clarksburg | 336 | 180 |
87 | R Davis | 103 | 135 |
88 | R Woodland | 122 | 108 |
89 | R Zamora | 65 | 33 |
90 | R Yolo | 130 | 129 |
Precinct | | No | Yes |
91 | R Esparto | 202 | 141 |
92 | R Dunnigan | 225 | 186 |
93 | R Woodland | 220 | 177 |
94 | R Esparto | 275 | 322 |
95 | R Guinda | 132 | 157 |
96 | R KnightsLanding | 141 | 132 |
97 | M | 41 | 54 |
98 | M | 111 | 106 |
99 | M | 2 | 1 |
100 | M | 28 | 15 |
Precinct | | No | Yes |
101 | M | 35 | 47 |
102 | M | 152 | 127 |
103 | M | 0 | 0 |
104 | M | 0 | 0 |
105 | M | 0 | 0 |
106 | M | 0 | 0 |
107 | M | 0 | 0 |
108 | M | 9 | 2 |
109 | M | 8 | 4 |
110 | M | 17 | 50 |
Precinct | | No | Yes |
111 | M | 0 | 0 |
112 | M | 1 | 3 |
113 | M | 23 | 21 |
114 | M | 0 | 0 |
115 | M | 4 | 0 |
116 | M | 0 | 0 |
117 | M | 0 | 0 |
118 | M | 4 | 1 |
119 | M | 17 | 9 |
120 | M | 0 | 0 |
Precinct | | No | Yes |
121 | M | 0 | 0 |
122 | M | 0 | 0 |
123 | M | 5 | 5 |
124 | M | 11 | 4 |
125 | M | 19 | 7 |
126 | M | 12 | 16 |
127 | M | 21 | 44 |
128 | M | 16 | 25 |
129 | M | 55 | 39 |
130 | M | 7 | 4 |
Precinct | | No | Yes |
131 | M | 27 | 11 |
132 | M | 38 | 17 |
133 | M | 5 | 0 |
134 | M | 3 | 2 |
135 | M | 4 | 0 |
136 | M | 29 | 22 |
137 | M | 7 | 7 |
138 | M | 41 | 63 |
139 | M | 38 | 45 |
140 | M | 5 | 0 |
Precinct | | No | Yes |
141 | M | 36 | 42 |
142 | M | 2 | 1 |
143 | M | 0 | 0 |
Totals | | 21,626 | 36,041 |
|
Turnout: 60,896 of 102,160 Registered Voters (59.6%)