California;
November 2, 2010
Last updated: Nov. 11, 2010, 04:07 PM
Final Canvas
143 of 143 Precincts Reported (100.0%)
Proposition 24 |
| Votes | Percent |
Yes | 27,038 | 48.5% |  |
No | 28,726 | 51.5% |  |
|
Precinct Breakdowns
("R" marks reporting precincts.)
Proposition 24 |
Precinct | | No | Yes |
1 | R WestSac | 266 | 186 |
2 | R WestSac | 251 | 188 |
3 | R WestSac | 191 | 156 |
4 | R WestSac | 372 | 312 |
5 | R WestSac | 225 | 224 |
6 | R WestSac | 374 | 351 |
7 | R WestSac | 133 | 125 |
8 | R WestSac | 257 | 191 |
9 | R WestSac | 267 | 217 |
10 | R WestSac | 613 | 459 |
Precinct | | No | Yes |
11 | R WestSac | 446 | 365 |
12 | R WestSac | 660 | 569 |
13 | R WestSac | 362 | 311 |
14 | R WestSac | 576 | 419 |
15 | R WestSac | 501 | 418 |
16 | R WestSac | 474 | 296 |
17 | R WestSac | 663 | 456 |
18 | R Davis | 142 | 333 |
19 | R Davis | 100 | 189 |
20 | R Davis | 193 | 417 |
Precinct | | No | Yes |
21 | R Davis | 203 | 403 |
22 | R Davis | 380 | 538 |
23 | R Davis | 104 | 152 |
24 | R Davis | 227 | 326 |
25 | R Davis | 168 | 307 |
26 | R Davis | 159 | 284 |
27 | R Davis | 196 | 434 |
28 | R Davis | 317 | 482 |
29 | R Davis | 229 | 320 |
30 | R Davis | 232 | 306 |
Precinct | | No | Yes |
31 | R Davis | 54 | 110 |
32 | R Davis | 185 | 313 |
33 | R Davis | 176 | 380 |
34 | R Davis | 317 | 430 |
35 | R Davis | 84 | 159 |
36 | R Davis | 94 | 118 |
37 | R Davis | 67 | 131 |
38 | R Davis | 142 | 335 |
39 | R Davis | 209 | 371 |
40 | R Davis | 125 | 198 |
Precinct | | No | Yes |
41 | R Davis | 460 | 478 |
42 | R Davis | 226 | 337 |
43 | R Davis | 293 | 408 |
44 | R Davis | 210 | 348 |
45 | R Davis | 266 | 379 |
46 | R Davis | 126 | 191 |
47 | R Davis | 231 | 263 |
48 | R Davis | 378 | 393 |
49 | R Davis | 182 | 237 |
50 | R Davis | 369 | 376 |
Precinct | | No | Yes |
51 | R Davis | 185 | 304 |
52 | R Davis | 198 | 301 |
53 | R Davis | 331 | 443 |
54 | R Davis | 323 | 336 |
55 | R Davis | 169 | 306 |
56 | R Davis | 203 | 257 |
57 | R Davis | 210 | 235 |
58 | R Davis | 395 | 562 |
59 | R Davis | 571 | 297 |
60 | R Woodland | 261 | 232 |
Precinct | | No | Yes |
61 | R Woodland | 383 | 256 |
62 | R Woodland | 258 | 222 |
63 | R Woodland | 201 | 191 |
64 | R Woodland | 235 | 176 |
65 | R Woodland | 345 | 261 |
66 | R Woodland | 310 | 247 |
67 | R Woodland | 491 | 333 |
68 | R Woodland | 303 | 245 |
69 | R Woodland | 956 | 461 |
70 | R Woodland | 268 | 216 |
Precinct | | No | Yes |
71 | R Woodland | 192 | 139 |
72 | R Woodland | 347 | 292 |
73 | R Woodland | 425 | 337 |
74 | R Woodland | 513 | 377 |
75 | R Woodland | 310 | 214 |
76 | R Woodland | 183 | 150 |
77 | R Woodland | 700 | 314 |
78 | R Woodland | 586 | 280 |
79 | R Woodland | 378 | 291 |
80 | R Woodland | 137 | 137 |
Precinct | | No | Yes |
81 | R Woodland | 425 | 279 |
82 | R Winters | 81 | 51 |
83 | R Winters | 381 | 338 |
84 | R Winters | 337 | 234 |
85 | R Winters | 281 | 239 |
86 | R Clarksburg | 377 | 127 |
87 | R Davis | 151 | 83 |
88 | R Woodland | 164 | 64 |
89 | R Zamora | 65 | 33 |
90 | R Yolo | 169 | 86 |
Precinct | | No | Yes |
91 | R Esparto | 230 | 107 |
92 | R Dunnigan | 269 | 134 |
93 | R Woodland | 263 | 121 |
94 | R Esparto | 351 | 239 |
95 | R Guinda | 166 | 119 |
96 | R KnightsLanding | 168 | 94 |
97 | M | 59 | 35 |
98 | M | 125 | 88 |
99 | M | 1 | 1 |
100 | M | 25 | 16 |
Precinct | | No | Yes |
101 | M | 60 | 22 |
102 | M | 185 | 88 |
103 | M | 0 | 0 |
104 | M | 0 | 0 |
105 | M | 0 | 0 |
106 | M | 0 | 0 |
107 | M | 0 | 0 |
108 | M | 10 | 2 |
109 | M | 8 | 4 |
110 | M | 21 | 42 |
Precinct | | No | Yes |
111 | M | 0 | 0 |
112 | M | 1 | 3 |
113 | M | 35 | 7 |
114 | M | 0 | 0 |
115 | M | 3 | 1 |
116 | M | 0 | 0 |
117 | M | 0 | 0 |
118 | M | 4 | 0 |
119 | M | 15 | 8 |
120 | M | 0 | 0 |
Precinct | | No | Yes |
121 | M | 0 | 0 |
122 | M | 0 | 0 |
123 | M | 4 | 4 |
124 | M | 13 | 3 |
125 | M | 14 | 11 |
126 | M | 18 | 8 |
127 | M | 38 | 28 |
128 | M | 20 | 18 |
129 | M | 69 | 25 |
130 | M | 7 | 4 |
Precinct | | No | Yes |
131 | M | 29 | 9 |
132 | M | 44 | 11 |
133 | M | 4 | 1 |
134 | M | 2 | 3 |
135 | M | 4 | 0 |
136 | M | 33 | 18 |
137 | M | 6 | 8 |
138 | M | 47 | 56 |
139 | M | 45 | 40 |
140 | M | 4 | 1 |
Precinct | | No | Yes |
141 | M | 50 | 24 |
142 | M | 3 | 0 |
143 | M | 0 | 0 |
Totals | | 28,726 | 27,038 |
|
Turnout: 60,896 of 102,160 Registered Voters (59.6%)