California;
November 2, 2010
Last updated: Nov. 11, 2010, 04:07 PM
Final Canvas
143 of 143 Precincts Reported (100.0%)
Proposition 23 |
| Votes | Percent |
Yes | 18,484 | 31.7% |  |
No | 39,895 | 68.3% |  |
|
Precinct Breakdowns
("R" marks reporting precincts.)
Proposition 23 |
Precinct | | No | Yes |
1 | R WestSac | 229 | 226 |
2 | R WestSac | 276 | 170 |
3 | R WestSac | 207 | 153 |
4 | R WestSac | 460 | 245 |
5 | R WestSac | 294 | 166 |
6 | R WestSac | 469 | 275 |
7 | R WestSac | 173 | 94 |
8 | R WestSac | 257 | 192 |
9 | R WestSac | 329 | 175 |
10 | R WestSac | 737 | 383 |
Precinct | | No | Yes |
11 | R WestSac | 539 | 305 |
12 | R WestSac | 859 | 424 |
13 | R WestSac | 474 | 239 |
14 | R WestSac | 601 | 420 |
15 | R WestSac | 625 | 332 |
16 | R WestSac | 501 | 297 |
17 | R WestSac | 697 | 459 |
18 | R Davis | 447 | 64 |
19 | R Davis | 292 | 30 |
20 | R Davis | 558 | 93 |
Precinct | | No | Yes |
21 | R Davis | 590 | 67 |
22 | R Davis | 796 | 190 |
23 | R Davis | 252 | 44 |
24 | R Davis | 492 | 91 |
25 | R Davis | 444 | 70 |
26 | R Davis | 388 | 84 |
27 | R Davis | 588 | 72 |
28 | R Davis | 701 | 165 |
29 | R Davis | 494 | 98 |
30 | R Davis | 483 | 95 |
Precinct | | No | Yes |
31 | R Davis | 150 | 30 |
32 | R Davis | 453 | 80 |
33 | R Davis | 508 | 90 |
34 | R Davis | 609 | 162 |
35 | R Davis | 261 | 38 |
36 | R Davis | 236 | 38 |
37 | R Davis | 190 | 35 |
38 | R Davis | 462 | 58 |
39 | R Davis | 527 | 86 |
40 | R Davis | 299 | 52 |
Precinct | | No | Yes |
41 | R Davis | 720 | 260 |
42 | R Davis | 475 | 114 |
43 | R Davis | 595 | 141 |
44 | R Davis | 482 | 105 |
45 | R Davis | 583 | 108 |
46 | R Davis | 288 | 55 |
47 | R Davis | 398 | 134 |
48 | R Davis | 618 | 195 |
49 | R Davis | 353 | 98 |
50 | R Davis | 585 | 190 |
Precinct | | No | Yes |
51 | R Davis | 443 | 80 |
52 | R Davis | 449 | 78 |
53 | R Davis | 643 | 171 |
54 | R Davis | 538 | 154 |
55 | R Davis | 470 | 64 |
56 | R Davis | 382 | 93 |
57 | R Davis | 362 | 115 |
58 | R Davis | 807 | 196 |
59 | R Davis | 549 | 352 |
60 | R Woodland | 319 | 197 |
Precinct | | No | Yes |
61 | R Woodland | 376 | 286 |
62 | R Woodland | 322 | 181 |
63 | R Woodland | 243 | 160 |
64 | R Woodland | 282 | 148 |
65 | R Woodland | 407 | 217 |
66 | R Woodland | 343 | 228 |
67 | R Woodland | 476 | 370 |
68 | R Woodland | 333 | 233 |
69 | R Woodland | 774 | 680 |
70 | R Woodland | 291 | 208 |
Precinct | | No | Yes |
71 | R Woodland | 210 | 127 |
72 | R Woodland | 392 | 275 |
73 | R Woodland | 479 | 307 |
74 | R Woodland | 583 | 339 |
75 | R Woodland | 317 | 223 |
76 | R Woodland | 186 | 158 |
77 | R Woodland | 545 | 494 |
78 | R Woodland | 433 | 443 |
79 | R Woodland | 408 | 278 |
80 | R Woodland | 179 | 107 |
Precinct | | No | Yes |
81 | R Woodland | 436 | 298 |
82 | R Winters | 70 | 64 |
83 | R Winters | 468 | 276 |
84 | R Winters | 348 | 242 |
85 | R Winters | 314 | 227 |
86 | R Clarksburg | 215 | 295 |
87 | R Davis | 163 | 78 |
88 | R Woodland | 95 | 136 |
89 | R Zamora | 38 | 59 |
90 | R Yolo | 109 | 153 |
Precinct | | No | Yes |
91 | R Esparto | 165 | 183 |
92 | R Dunnigan | 208 | 196 |
93 | R Woodland | 180 | 216 |
94 | R Esparto | 319 | 281 |
95 | R Guinda | 161 | 132 |
96 | R KnightsLanding | 136 | 136 |
97 | M | 45 | 49 |
98 | M | 126 | 96 |
99 | M | 1 | 1 |
100 | M | 22 | 23 |
Precinct | | No | Yes |
101 | M | 35 | 50 |
102 | M | 131 | 144 |
103 | M | 0 | 0 |
104 | M | 0 | 0 |
105 | M | 0 | 0 |
106 | M | 0 | 0 |
107 | M | 0 | 0 |
108 | M | 5 | 8 |
109 | M | 6 | 6 |
110 | M | 52 | 16 |
Precinct | | No | Yes |
111 | M | 1 | 0 |
112 | M | 3 | 1 |
113 | M | 14 | 31 |
114 | M | 0 | 0 |
115 | M | 3 | 2 |
116 | M | 0 | 0 |
117 | M | 0 | 0 |
118 | M | 4 | 1 |
119 | M | 11 | 13 |
120 | M | 0 | 0 |
Precinct | | No | Yes |
121 | M | 0 | 0 |
122 | M | 0 | 0 |
123 | M | 9 | 2 |
124 | M | 11 | 5 |
125 | M | 9 | 17 |
126 | M | 22 | 6 |
127 | M | 53 | 14 |
128 | M | 31 | 10 |
129 | M | 33 | 64 |
130 | M | 5 | 6 |
Precinct | | No | Yes |
131 | M | 22 | 17 |
132 | M | 19 | 37 |
133 | M | 1 | 3 |
134 | M | 3 | 2 |
135 | M | 2 | 2 |
136 | M | 22 | 29 |
137 | M | 9 | 5 |
138 | M | 75 | 33 |
139 | M | 54 | 32 |
140 | M | 1 | 4 |
Precinct | | No | Yes |
141 | M | 43 | 33 |
142 | M | 2 | 1 |
143 | M | 0 | 0 |
Totals | | 39,895 | 18,484 |
|
Turnout: 60,896 of 102,160 Registered Voters (59.6%)