California;
November 2, 2010
Last updated: Nov. 11, 2010, 04:07 PM
Final Canvas
143 of 143 Precincts Reported (100.0%)
Proposition 22 |
| Votes | Percent |
Yes | 29,363 | 52.2% |  |
No | 26,869 | 47.8% |  |
|
Precinct Breakdowns
("R" marks reporting precincts.)
Proposition 22 |
Precinct | | No | Yes |
1 | R WestSac | 155 | 294 |
2 | R WestSac | 202 | 248 |
3 | R WestSac | 146 | 207 |
4 | R WestSac | 295 | 392 |
5 | R WestSac | 207 | 250 |
6 | R WestSac | 267 | 463 |
7 | R WestSac | 105 | 153 |
8 | R WestSac | 163 | 288 |
9 | R WestSac | 204 | 293 |
10 | R WestSac | 465 | 637 |
Precinct | | No | Yes |
11 | R WestSac | 393 | 434 |
12 | R WestSac | 560 | 695 |
13 | R WestSac | 322 | 359 |
14 | R WestSac | 403 | 607 |
15 | R WestSac | 380 | 556 |
16 | R WestSac | 336 | 448 |
17 | R WestSac | 454 | 665 |
18 | R Davis | 283 | 185 |
19 | R Davis | 200 | 94 |
20 | R Davis | 390 | 214 |
Precinct | | No | Yes |
21 | R Davis | 400 | 204 |
22 | R Davis | 575 | 340 |
23 | R Davis | 137 | 118 |
24 | R Davis | 367 | 184 |
25 | R Davis | 307 | 173 |
26 | R Davis | 285 | 155 |
27 | R Davis | 437 | 188 |
28 | R Davis | 487 | 306 |
29 | R Davis | 332 | 212 |
30 | R Davis | 313 | 219 |
Precinct | | No | Yes |
31 | R Davis | 86 | 77 |
32 | R Davis | 314 | 183 |
33 | R Davis | 378 | 177 |
34 | R Davis | 457 | 281 |
35 | R Davis | 116 | 139 |
36 | R Davis | 104 | 126 |
37 | R Davis | 105 | 91 |
38 | R Davis | 305 | 177 |
39 | R Davis | 320 | 248 |
40 | R Davis | 190 | 142 |
Precinct | | No | Yes |
41 | R Davis | 518 | 417 |
42 | R Davis | 346 | 214 |
43 | R Davis | 451 | 255 |
44 | R Davis | 324 | 232 |
45 | R Davis | 381 | 278 |
46 | R Davis | 192 | 124 |
47 | R Davis | 285 | 220 |
48 | R Davis | 432 | 340 |
49 | R Davis | 223 | 204 |
50 | R Davis | 411 | 334 |
Precinct | | No | Yes |
51 | R Davis | 312 | 173 |
52 | R Davis | 320 | 177 |
53 | R Davis | 446 | 332 |
54 | R Davis | 407 | 257 |
55 | R Davis | 291 | 186 |
56 | R Davis | 283 | 176 |
57 | R Davis | 271 | 186 |
58 | R Davis | 582 | 384 |
59 | R Davis | 404 | 471 |
60 | R Woodland | 182 | 321 |
Precinct | | No | Yes |
61 | R Woodland | 265 | 384 |
62 | R Woodland | 197 | 286 |
63 | R Woodland | 168 | 229 |
64 | R Woodland | 152 | 273 |
65 | R Woodland | 264 | 342 |
66 | R Woodland | 245 | 315 |
67 | R Woodland | 336 | 501 |
68 | R Woodland | 209 | 345 |
69 | R Woodland | 499 | 924 |
70 | R Woodland | 187 | 298 |
Precinct | | No | Yes |
71 | R Woodland | 149 | 188 |
72 | R Woodland | 267 | 392 |
73 | R Woodland | 337 | 432 |
74 | R Woodland | 415 | 490 |
75 | R Woodland | 206 | 334 |
76 | R Woodland | 121 | 222 |
77 | R Woodland | 349 | 677 |
78 | R Woodland | 275 | 592 |
79 | R Woodland | 268 | 403 |
80 | R Woodland | 106 | 181 |
Precinct | | No | Yes |
81 | R Woodland | 268 | 451 |
82 | R Winters | 46 | 87 |
83 | R Winters | 289 | 450 |
84 | R Winters | 222 | 371 |
85 | R Winters | 207 | 328 |
86 | R Clarksburg | 193 | 306 |
87 | R Davis | 134 | 101 |
88 | R Woodland | 61 | 164 |
89 | R Zamora | 33 | 65 |
90 | R Yolo | 68 | 187 |
Precinct | | No | Yes |
91 | R Esparto | 110 | 224 |
92 | R Dunnigan | 124 | 276 |
93 | R Woodland | 95 | 294 |
94 | R Esparto | 205 | 385 |
95 | R Guinda | 102 | 182 |
96 | R KnightsLanding | 97 | 176 |
97 | M | 28 | 63 |
98 | M | 73 | 139 |
99 | M | 3 | 0 |
100 | M | 14 | 28 |
Precinct | | No | Yes |
101 | M | 36 | 44 |
102 | M | 94 | 175 |
103 | M | 0 | 0 |
104 | M | 0 | 0 |
105 | M | 0 | 0 |
106 | M | 0 | 0 |
107 | M | 0 | 0 |
108 | M | 1 | 12 |
109 | M | 2 | 10 |
110 | M | 33 | 30 |
Precinct | | No | Yes |
111 | M | 1 | 0 |
112 | M | 2 | 2 |
113 | M | 16 | 29 |
114 | M | 0 | 0 |
115 | M | 0 | 5 |
116 | M | 0 | 0 |
117 | M | 0 | 0 |
118 | M | 3 | 2 |
119 | M | 9 | 16 |
120 | M | 0 | 0 |
Precinct | | No | Yes |
121 | M | 0 | 0 |
122 | M | 0 | 0 |
123 | M | 5 | 4 |
124 | M | 8 | 6 |
125 | M | 7 | 19 |
126 | M | 17 | 11 |
127 | M | 36 | 31 |
128 | M | 15 | 23 |
129 | M | 30 | 63 |
130 | M | 3 | 8 |
Precinct | | No | Yes |
131 | M | 8 | 29 |
132 | M | 11 | 45 |
133 | M | 0 | 5 |
134 | M | 1 | 4 |
135 | M | 2 | 2 |
136 | M | 14 | 36 |
137 | M | 4 | 10 |
138 | M | 56 | 46 |
139 | M | 46 | 39 |
140 | M | 0 | 5 |
Precinct | | No | Yes |
141 | M | 16 | 61 |
142 | M | 0 | 3 |
143 | M | 0 | 0 |
Totals | | 26,869 | 29,363 |
|
Turnout: 60,896 of 102,160 Registered Voters (59.6%)