California;
November 2, 2010
Last updated: Nov. 11, 2010, 04:07 PM
Final Canvas
143 of 143 Precincts Reported (100.0%)
Proposition 21 |
| Votes | Percent |
Yes | 31,706 | 53.9% |  |
No | 27,066 | 46.1% |  |
|
Precinct Breakdowns
("R" marks reporting precincts.)
Proposition 21 |
Precinct | | No | Yes |
1 | R WestSac | 307 | 154 |
2 | R WestSac | 288 | 160 |
3 | R WestSac | 207 | 155 |
4 | R WestSac | 340 | 372 |
5 | R WestSac | 265 | 202 |
6 | R WestSac | 407 | 348 |
7 | R WestSac | 141 | 127 |
8 | R WestSac | 293 | 165 |
9 | R WestSac | 280 | 238 |
10 | R WestSac | 611 | 541 |
Precinct | | No | Yes |
11 | R WestSac | 476 | 390 |
12 | R WestSac | 671 | 627 |
13 | R WestSac | 375 | 338 |
14 | R WestSac | 586 | 451 |
15 | R WestSac | 532 | 443 |
16 | R WestSac | 455 | 359 |
17 | R WestSac | 675 | 491 |
18 | R Davis | 110 | 401 |
19 | R Davis | 62 | 251 |
20 | R Davis | 151 | 497 |
Precinct | | No | Yes |
21 | R Davis | 145 | 507 |
22 | R Davis | 280 | 692 |
23 | R Davis | 77 | 209 |
24 | R Davis | 159 | 422 |
25 | R Davis | 117 | 391 |
26 | R Davis | 146 | 324 |
27 | R Davis | 147 | 511 |
28 | R Davis | 252 | 608 |
29 | R Davis | 180 | 407 |
30 | R Davis | 186 | 390 |
Precinct | | No | Yes |
31 | R Davis | 46 | 129 |
32 | R Davis | 136 | 392 |
33 | R Davis | 146 | 452 |
34 | R Davis | 217 | 566 |
35 | R Davis | 68 | 223 |
36 | R Davis | 66 | 189 |
37 | R Davis | 74 | 149 |
38 | R Davis | 106 | 413 |
39 | R Davis | 169 | 441 |
40 | R Davis | 99 | 247 |
Precinct | | No | Yes |
41 | R Davis | 385 | 604 |
42 | R Davis | 178 | 418 |
43 | R Davis | 202 | 538 |
44 | R Davis | 159 | 430 |
45 | R Davis | 184 | 502 |
46 | R Davis | 98 | 244 |
47 | R Davis | 201 | 331 |
48 | R Davis | 303 | 517 |
49 | R Davis | 153 | 292 |
50 | R Davis | 289 | 494 |
Precinct | | No | Yes |
51 | R Davis | 137 | 379 |
52 | R Davis | 128 | 399 |
53 | R Davis | 270 | 544 |
54 | R Davis | 235 | 458 |
55 | R Davis | 131 | 398 |
56 | R Davis | 151 | 323 |
57 | R Davis | 173 | 296 |
58 | R Davis | 333 | 682 |
59 | R Davis | 408 | 502 |
60 | R Woodland | 272 | 248 |
Precinct | | No | Yes |
61 | R Woodland | 391 | 272 |
62 | R Woodland | 281 | 227 |
63 | R Woodland | 231 | 176 |
64 | R Woodland | 237 | 201 |
65 | R Woodland | 349 | 286 |
66 | R Woodland | 306 | 272 |
67 | R Woodland | 543 | 316 |
68 | R Woodland | 332 | 243 |
69 | R Woodland | 929 | 547 |
70 | R Woodland | 279 | 217 |
Precinct | | No | Yes |
71 | R Woodland | 187 | 161 |
72 | R Woodland | 399 | 283 |
73 | R Woodland | 431 | 362 |
74 | R Woodland | 555 | 373 |
75 | R Woodland | 312 | 234 |
76 | R Woodland | 211 | 137 |
77 | R Woodland | 667 | 389 |
78 | R Woodland | 544 | 345 |
79 | R Woodland | 410 | 284 |
80 | R Woodland | 163 | 130 |
Precinct | | No | Yes |
81 | R Woodland | 390 | 358 |
82 | R Winters | 81 | 54 |
83 | R Winters | 394 | 370 |
84 | R Winters | 365 | 240 |
85 | R Winters | 336 | 211 |
86 | R Clarksburg | 351 | 163 |
87 | R Davis | 105 | 141 |
88 | R Woodland | 154 | 80 |
89 | R Zamora | 73 | 29 |
90 | R Yolo | 169 | 93 |
Precinct | | No | Yes |
91 | R Esparto | 224 | 125 |
92 | R Dunnigan | 301 | 109 |
93 | R Woodland | 254 | 141 |
94 | R Esparto | 400 | 205 |
95 | R Guinda | 176 | 119 |
96 | R KnightsLanding | 177 | 103 |
97 | M | 76 | 20 |
98 | M | 108 | 113 |
99 | M | 1 | 2 |
100 | M | 26 | 19 |
Precinct | | No | Yes |
101 | M | 49 | 34 |
102 | M | 186 | 93 |
103 | M | 0 | 0 |
104 | M | 0 | 0 |
105 | M | 0 | 0 |
106 | M | 0 | 0 |
107 | M | 0 | 0 |
108 | M | 6 | 7 |
109 | M | 9 | 3 |
110 | M | 14 | 59 |
Precinct | | No | Yes |
111 | M | 0 | 1 |
112 | M | 1 | 3 |
113 | M | 27 | 17 |
114 | M | 0 | 0 |
115 | M | 3 | 2 |
116 | M | 0 | 0 |
117 | M | 0 | 0 |
118 | M | 3 | 2 |
119 | M | 19 | 6 |
120 | M | 0 | 0 |
Precinct | | No | Yes |
121 | M | 0 | 0 |
122 | M | 0 | 0 |
123 | M | 2 | 9 |
124 | M | 7 | 7 |
125 | M | 21 | 5 |
126 | M | 19 | 11 |
127 | M | 20 | 49 |
128 | M | 13 | 28 |
129 | M | 71 | 25 |
130 | M | 8 | 3 |
Precinct | | No | Yes |
131 | M | 24 | 14 |
132 | M | 36 | 21 |
133 | M | 4 | 1 |
134 | M | 1 | 4 |
135 | M | 2 | 2 |
136 | M | 35 | 16 |
137 | M | 6 | 8 |
138 | M | 39 | 68 |
139 | M | 32 | 54 |
140 | M | 4 | 1 |
Precinct | | No | Yes |
141 | M | 48 | 30 |
142 | M | 1 | 2 |
143 | M | 0 | 0 |
Totals | | 27,066 | 31,706 |
|
Turnout: 60,896 of 102,160 Registered Voters (59.6%)