California;
November 2, 2010
Last updated: Nov. 11, 2010, 04:07 PM
Final Canvas
143 of 143 Precincts Reported (100.0%)
Proposition 20 |
| Votes | Percent |
Yes | 33,227 | 59.2% |  |
No | 22,884 | 40.8% |  |
|
Precinct Breakdowns
("R" marks reporting precincts.)
Proposition 20 |
Precinct | | No | Yes |
1 | R WestSac | 163 | 278 |
2 | R WestSac | 187 | 247 |
3 | R WestSac | 147 | 199 |
4 | R WestSac | 288 | 396 |
5 | R WestSac | 225 | 226 |
6 | R WestSac | 324 | 389 |
7 | R WestSac | 111 | 145 |
8 | R WestSac | 182 | 253 |
9 | R WestSac | 210 | 275 |
10 | R WestSac | 473 | 618 |
Precinct | | No | Yes |
11 | R WestSac | 336 | 486 |
12 | R WestSac | 474 | 769 |
13 | R WestSac | 273 | 400 |
14 | R WestSac | 365 | 623 |
15 | R WestSac | 373 | 546 |
16 | R WestSac | 291 | 485 |
17 | R WestSac | 401 | 699 |
18 | R Davis | 228 | 249 |
19 | R Davis | 141 | 160 |
20 | R Davis | 302 | 317 |
Precinct | | No | Yes |
21 | R Davis | 292 | 323 |
22 | R Davis | 455 | 477 |
23 | R Davis | 122 | 141 |
24 | R Davis | 270 | 292 |
25 | R Davis | 218 | 268 |
26 | R Davis | 219 | 223 |
27 | R Davis | 326 | 304 |
28 | R Davis | 374 | 439 |
29 | R Davis | 262 | 298 |
30 | R Davis | 238 | 314 |
Precinct | | No | Yes |
31 | R Davis | 75 | 84 |
32 | R Davis | 243 | 259 |
33 | R Davis | 278 | 287 |
34 | R Davis | 361 | 377 |
35 | R Davis | 102 | 157 |
36 | R Davis | 99 | 125 |
37 | R Davis | 75 | 126 |
38 | R Davis | 240 | 256 |
39 | R Davis | 269 | 314 |
40 | R Davis | 149 | 181 |
Precinct | | No | Yes |
41 | R Davis | 414 | 512 |
42 | R Davis | 258 | 310 |
43 | R Davis | 328 | 381 |
44 | R Davis | 257 | 300 |
45 | R Davis | 312 | 349 |
46 | R Davis | 160 | 151 |
47 | R Davis | 224 | 286 |
48 | R Davis | 339 | 448 |
49 | R Davis | 189 | 234 |
50 | R Davis | 295 | 449 |
Precinct | | No | Yes |
51 | R Davis | 250 | 239 |
52 | R Davis | 228 | 277 |
53 | R Davis | 360 | 414 |
54 | R Davis | 267 | 397 |
55 | R Davis | 232 | 249 |
56 | R Davis | 189 | 276 |
57 | R Davis | 202 | 249 |
58 | R Davis | 468 | 486 |
59 | R Davis | 238 | 647 |
60 | R Woodland | 187 | 311 |
Precinct | | No | Yes |
61 | R Woodland | 224 | 421 |
62 | R Woodland | 205 | 281 |
63 | R Woodland | 167 | 219 |
64 | R Woodland | 160 | 255 |
65 | R Woodland | 241 | 373 |
66 | R Woodland | 223 | 337 |
67 | R Woodland | 316 | 506 |
68 | R Woodland | 229 | 320 |
69 | R Woodland | 451 | 982 |
70 | R Woodland | 172 | 311 |
Precinct | | No | Yes |
71 | R Woodland | 129 | 211 |
72 | R Woodland | 268 | 370 |
73 | R Woodland | 270 | 485 |
74 | R Woodland | 336 | 562 |
75 | R Woodland | 212 | 309 |
76 | R Woodland | 131 | 204 |
77 | R Woodland | 303 | 710 |
78 | R Woodland | 269 | 596 |
79 | R Woodland | 250 | 418 |
80 | R Woodland | 137 | 142 |
Precinct | | No | Yes |
81 | R Woodland | 222 | 501 |
82 | R Winters | 47 | 83 |
83 | R Winters | 321 | 394 |
84 | R Winters | 217 | 361 |
85 | R Winters | 213 | 316 |
86 | R Clarksburg | 145 | 362 |
87 | R Davis | 88 | 147 |
88 | R Woodland | 61 | 163 |
89 | R Zamora | 38 | 62 |
90 | R Yolo | 93 | 163 |
Precinct | | No | Yes |
91 | R Esparto | 86 | 254 |
92 | R Dunnigan | 121 | 285 |
93 | R Woodland | 91 | 299 |
94 | R Esparto | 217 | 364 |
95 | R Guinda | 97 | 194 |
96 | R KnightsLanding | 103 | 164 |
97 | M | 30 | 61 |
98 | M | 54 | 160 |
99 | M | 2 | 1 |
100 | M | 13 | 27 |
Precinct | | No | Yes |
101 | M | 22 | 59 |
102 | M | 71 | 202 |
103 | M | 0 | 0 |
104 | M | 0 | 0 |
105 | M | 0 | 0 |
106 | M | 0 | 0 |
107 | M | 0 | 0 |
108 | M | 0 | 13 |
109 | M | 2 | 9 |
110 | M | 31 | 33 |
Precinct | | No | Yes |
111 | M | 0 | 1 |
112 | M | 3 | 1 |
113 | M | 4 | 38 |
114 | M | 0 | 0 |
115 | M | 1 | 3 |
116 | M | 0 | 0 |
117 | M | 0 | 0 |
118 | M | 0 | 5 |
119 | M | 12 | 13 |
120 | M | 0 | 0 |
Precinct | | No | Yes |
121 | M | 0 | 0 |
122 | M | 0 | 0 |
123 | M | 6 | 3 |
124 | M | 4 | 12 |
125 | M | 6 | 19 |
126 | M | 12 | 15 |
127 | M | 20 | 47 |
128 | M | 10 | 31 |
129 | M | 29 | 65 |
130 | M | 2 | 8 |
Precinct | | No | Yes |
131 | M | 10 | 27 |
132 | M | 8 | 48 |
133 | M | 1 | 4 |
134 | M | 2 | 3 |
135 | M | 0 | 4 |
136 | M | 15 | 36 |
137 | M | 8 | 6 |
138 | M | 47 | 57 |
139 | M | 26 | 60 |
140 | M | 4 | 1 |
Precinct | | No | Yes |
141 | M | 17 | 59 |
142 | M | 1 | 2 |
143 | M | 0 | 0 |
Totals | | 22,884 | 33,227 |
|
Turnout: 60,896 of 102,160 Registered Voters (59.6%)