United States Senator

US Senator; November 2, 2010

Last updated: Nov. 11, 2010, 04:07 PM
Final Canvas
143 of 143 Precincts Reported (100.0%)

United States Senator
 VotesPercent
Barbara Boxer (DEM) 34,925 58.8%
Carly Fiorina (REP) 21,263 35.8%
Gail K. Lightfoot (LIB) 973 1.6%
Duane Roberts (GRN) 764 1.3%
Edward C. Noonan (AIP) 683 1.2%
Marsha Feinland (PF) 677 1.1%
Uncertified 73 0.1%


Davis Area

senator Legend
West Sacramento
West Sacramento
senator Legend
Woodland

senator Legend

Precinct Breakdowns
("R" marks reporting precincts.)

United States Senator
Precinct RobertsNoonanFiorinaFeinlandLightfootBoxer
1 R WestSac 10 7 203 8 5 224
2 R WestSac 2 14 149 10 10 272
3 R WestSac 4 14 119 9 11 205
4 R WestSac 13 7 229 13 15 436
5 R WestSac 5 6 130 9 10 308
6 R WestSac 16 15 236 19 22 447
7 R WestSac 4 4 91 4 13 157
8 R WestSac 9 12 181 7 18 236
9 R WestSac 14 13 184 7 15 289
10 R WestSac 27 17 441 19 22 630
Precinct RobertsNoonanFiorinaFeinlandLightfootBoxer
11 R WestSac 17 13 333 17 22 461
12 R WestSac 15 15 514 8 25 741
13 R WestSac 5 4 248 9 13 433
14 R WestSac 11 15 473 14 20 514
15 R WestSac 14 10 362 13 23 557
16 R WestSac 4 9 365 15 12 419
17 R WestSac 13 12 508 12 23 602
18 R Davis 7 1 68 9 7 431
19 R Davis 7 2 20 6 2 284
20 R Davis 6 0 115 1 10 522
Precinct RobertsNoonanFiorinaFeinlandLightfootBoxer
21 R Davis 16 4 83 5 12 542
22 R Davis 6 5 211 4 9 751
23 R Davis 7 0 52 4 5 219
24 R Davis 1 1 99 3 11 479
25 R Davis 10 0 80 4 3 412
26 R Davis 6 2 79 8 9 368
27 R Davis 4 0 112 3 3 542
28 R Davis 9 10 211 4 8 630
29 R Davis 8 3 129 4 8 438
30 R Davis 10 3 137 0 12 418
Precinct RobertsNoonanFiorinaFeinlandLightfootBoxer
31 R Davis 5 5 25 4 3 140
32 R Davis 6 5 106 4 4 405
33 R Davis 7 5 117 1 0 470
34 R Davis 2 9 215 8 10 558
35 R Davis 2 0 32 2 7 249
36 R Davis 4 0 36 4 3 211
37 R Davis 3 0 46 5 2 168
38 R Davis 8 1 67 8 6 441
39 R Davis 11 4 102 7 9 483
40 R Davis 5 4 58 2 5 269
Precinct RobertsNoonanFiorinaFeinlandLightfootBoxer
41 R Davis 10 11 323 2 13 635
42 R Davis 10 2 136 7 9 431
43 R Davis 10 2 182 2 7 552
44 R Davis 5 5 133 3 13 425
45 R Davis 9 7 154 4 5 524
46 R Davis 2 1 63 7 8 263
47 R Davis 8 3 165 9 9 348
48 R Davis 1 2 280 5 6 540
49 R Davis 4 4 125 3 5 322
50 R Davis 8 4 269 10 12 488
Precinct RobertsNoonanFiorinaFeinlandLightfootBoxer
51 R Davis 8 4 96 7 4 405
52 R Davis 6 0 103 2 2 424
53 R Davis 12 4 220 4 8 571
54 R Davis 9 2 229 2 6 445
55 R Davis 7 2 79 6 9 430
56 R Davis 3 1 131 2 1 347
57 R Davis 2 2 155 2 9 305
58 R Davis 6 6 246 8 15 732
59 R Davis 3 9 478 3 7 433
60 R Woodland 6 2 224 10 7 274
Precinct RobertsNoonanFiorinaFeinlandLightfootBoxer
61 R Woodland 10 12 245 17 14 370
62 R Woodland 11 7 179 11 14 285
63 R Woodland 8 14 148 4 6 235
64 R Woodland 11 8 164 8 4 248
65 R Woodland 9 3 265 6 14 336
66 R Woodland 7 8 232 11 17 306
67 R Woodland 9 30 363 20 10 447
68 R Woodland 12 19 271 12 14 246
69 R Woodland 21 25 841 12 29 562
70 R Woodland 3 7 218 5 15 254
Precinct RobertsNoonanFiorinaFeinlandLightfootBoxer
71 R Woodland 8 11 161 8 3 161
72 R Woodland 8 8 261 5 15 390
73 R Woodland 9 9 334 4 14 422
74 R Woodland 9 19 412 16 21 466
75 R Woodland 13 7 252 13 10 249
76 R Woodland 8 11 137 4 5 187
77 R Woodland 11 14 660 12 15 351
78 R Woodland 6 10 580 9 8 293
79 R Woodland 5 13 281 18 12 369
80 R Woodland 11 8 97 5 7 169
Precinct RobertsNoonanFiorinaFeinlandLightfootBoxer
81 R Woodland 8 7 403 9 15 308
82 R Winters 3 4 62 1 2 60
83 R Winters 16 12 284 4 17 428
84 R Winters 9 11 286 7 14 278
85 R Winters 9 16 258 8 9 252
86 R Clarksburg 2 5 347 6 10 148
87 R Davis 0 1 118 0 3 127
88 R Woodland 4 4 156 1 6 64
89 R Zamora 1 1 71 1 2 28
90 R Yolo 2 8 159 2 3 91
Precinct RobertsNoonanFiorinaFeinlandLightfootBoxer
91 R Esparto 3 5 223 2 7 108
92 R Dunnigan 5 3 231 7 9 163
93 R Woodland 3 6 287 2 3 99
94 R Esparto 11 9 306 12 14 251
95 R Guinda 5 4 149 4 3 134
96 R KnightsLanding 6 7 131 3 4 133
97 7 1 54 1 0 33
98 2 3 108 2 6 103
99 0 1 2 0 0 0
100 0 0 26 2 0 14
Precinct RobertsNoonanFiorinaFeinlandLightfootBoxer
101 0 0 55 0 1 29
102 2 0 181 1 2 91
103 0 0 0 0 0 0
104 0 0 0 0 0 0
105 0 0 0 0 0 0
106 0 0 0 0 0 0
107 0 0 0 0 0 0
108 0 0 10 0 1 1
109 0 0 7 0 0 6
110 2 1 18 2 2 47
Precinct RobertsNoonanFiorinaFeinlandLightfootBoxer
111 0 0 0 0 0 1
112 0 2 1 0 0 1
113 1 0 34 0 1 7
114 0 0 0 0 0 0
115 0 0 3 2 0 0
116 0 0 0 0 0 0
117 0 0 0 0 0 0
118 0 0 5 0 0 0
119 0 0 20 0 0 7
120 0 0 0 0 0 0
Precinct RobertsNoonanFiorinaFeinlandLightfootBoxer
121 0 0 0 0 0 0
122 0 0 0 0 0 0
123 0 0 2 0 0 8
124 0 0 7 1 0 8
125 0 0 21 0 0 5
126 0 0 15 0 0 14
127 2 0 30 1 1 34
128 1 1 16 0 0 23
129 0 1 62 1 1 32
130 0 1 6 0 0 4
Precinct RobertsNoonanFiorinaFeinlandLightfootBoxer
131 1 0 29 0 1 8
132 2 1 36 0 0 17
133 0 0 5 0 0 0
134 0 0 3 1 0 1
135 0 0 4 0 0 0
136 2 0 36 0 0 13
137 0 0 7 0 0 8
138 0 0 42 1 5 61
139 1 0 39 0 0 48
140 0 0 4 0 0 1
Precinct RobertsNoonanFiorinaFeinlandLightfootBoxer
141 3 1 44 2 2 26
142 0 0 2 0 0 1
143 0 0 0 0 0 0
Totals   764 683 21,263 677 973 34,925


Turnout: 60,896 of 102,160 Registered Voters (59.6%) Consolidated Precinct 17 Consolidated Precinct 16 Consolidated Precinct 15 Consolidated Precinct 14 Consolidated Precinct 13 Consolidated Precinct 12 Consolidated Precinct 11 Consolidated Precinct 10 Consolidated Precinct 9 Consolidated Precinct 8 Consolidated Precinct 7 Consolidated Precinct 6 Consolidated Precinct 5 Consolidated Precinct 4 Consolidated Precinct 3 Consolidated Precinct 2 Consolidated Precinct 1 Consolidated Precinct 59 Consolidated Precinct 50 Consolidated Precinct 54 Consolidated Precinct 47 Consolidated Precinct 57 Consolidated Precinct 53 Consolidated Precinct 58 Consolidated Precinct 48 Consolidated Precinct 45 Consolidated Precinct 49 Consolidated Precinct 44 Consolidated Precinct 59 Consolidated Precinct 46 Consolidated Precinct 38 Consolidated Precinct 39 Consolidated Precinct 40 Consolidated Precinct 41 Consolidated Precinct 31 Consolidated Precinct 18 Consolidated Precinct 26 Consolidated Precinct 19 Consolidated Precinct 21 Consolidated Precinct 51 Consolidated Precinct 35 Consolidated Precinct 36 Consolidated Precinct 20 Consolidated Precinct 22 Consolidated Precinct 42 Consolidated Precinct 43 Consolidated Precinct 56 Consolidated Precinct 36 Consolidated Precinct 37 Consolidated Precinct 23 Consolidated Precinct 24 Consolidated Precinct 25 Consolidated Precinct 55 Consolidated Precinct 52 Consolidated Precinct 29 Consolidated Precinct 27 Consolidated Precinct 32 Consolidated Precinct 30 Consolidated Precinct 34 Consolidated Precinct 33 Consolidated Precinct 28 Consolidated Precinct 87 Consolidated Precinct 88 Consolidated Precinct 93 Consolidated Precinct 90 Consolidated Precinct 96 Consolidated Precinct 89 Consolidated Precinct 73 Consolidated Precinct 74 Consolidated Precinct 71 Consolidated Precinct 72 Consolidated Precinct 63 Consolidated Precinct 67 Consolidated Precinct 70 Consolidated Precinct 60 Consolidated Precinct 68 Consolidated Precinct 65 Consolidated Precinct 69 Consolidated Precinct 66 Consolidated Precinct 77 Consolidated Precinct 80 Consolidated Precinct 62 Consolidated Precinct 64 Consolidated Precinct 76 Consolidated Precinct 81 Consolidated Precinct 78 Consolidated Precinct 79 Consolidated Precinct 75 Consolidated Precinct 61 Consolidated Precinct 75