Member of the State Assembly 8th District

CA Assembly, 8th District; November 2, 2010

Last updated: Nov. 11, 2010, 04:07 PM
Final Canvas
114 of 114 Precincts Reported (100.0%)

Member of the State Assembly 8th District
 VotesPercent
Mariko Yamada (DEM) 35,635 67.8%
Michelle P. Connor (REP) 16,741 31.9%
Uncertified 175 0.3%


Precinct Breakdowns
("R" marks reporting precincts.)

Member of the State Assembly 8th District
Precinct ConnorYamada
1 R WestSac 199 244
2 R WestSac 138 308
3 R WestSac 128 225
4 R WestSac 228 471
5 R WestSac 126 323
6 R WestSac 228 492
7 R WestSac 87 175
8 R WestSac 161 278
9 R WestSac 173 327
10 R WestSac 402 700
Precinct ConnorYamada
11 R WestSac 332 484
12 R WestSac 485 754
13 R WestSac 217 471
14 R WestSac 437 565
15 R WestSac 328 582
16 R WestSac 331 444
17 R WestSac 450 658
18 R Davis 57 440
19 R Davis 23 276
20 R Davis 91 529
Precinct ConnorYamada
21 R Davis 75 554
22 R Davis 177 768
23 R Davis 47 208
24 R Davis 86 479
25 R Davis 79 405
26 R Davis 72 378
27 R Davis 87 555
28 R Davis 192 639
29 R Davis 107 453
30 R Davis 114 417
Precinct ConnorYamada
31 R Davis 28 137
32 R Davis 93 423
33 R Davis 102 468
34 R Davis 181 576
35 R Davis 38 228
36 R Davis 28 191
37 R Davis 36 160
38 R Davis 49 455
39 R Davis 88 500
40 R Davis 59 267
Precinct ConnorYamada
41 R Davis 263 685
42 R Davis 117 453
43 R Davis 147 580
44 R Davis 120 442
45 R Davis 143 531
46 R Davis 52 264
47 R Davis 138 374
48 R Davis 230 560
49 R Davis 95 342
50 R Davis 220 535
Precinct ConnorYamada
51 R Davis 87 419
52 R Davis 87 425
53 R Davis 172 599
54 R Davis 176 499
55 R Davis 70 415
56 R Davis 106 357
57 R Davis 127 337
58 R Davis 221 754
59 R Davis 417 474
60 R Woodland 204 299
Precinct ConnorYamada
61 R Woodland 239 410
62 R Woodland 159 332
63 R Woodland 137 263
64 R Woodland 147 278
65 R Woodland 223 395
66 R Woodland 225 331
67 R Woodland 339 506
68 R Woodland 248 308
69 R Woodland 746 689
70 R Woodland 212 276
Precinct ConnorYamada
71 R Woodland 138 194
72 R Woodland 228 423
73 R Woodland 296 462
74 R Woodland 364 536
75 R Woodland 235 286
76 R Woodland 129 211
77 R Woodland 595 443
78 R Woodland 505 369
79 R Woodland 264 413
80 R Woodland 88 199
Precinct ConnorYamada
81 R Woodland 333 386
82 R Winters 64 61
83 R Winters 258 477
84 R Winters 260 310
85 R Winters 234 297
86 R Clarksburg 311 193
103 0 0
104 0 0
105 0 0
106 0 0
Precinct ConnorYamada
107 0 0
109 7 6
110 17 51
111 0 1
112 1 3
113 28 16
114 0 0
115 4 1
116 0 0
117 0 0
Precinct ConnorYamada
120 0 0
121 0 0
122 0 0
123 1 9
124 8 8
125 20 6
126 11 17
128 12 25
131 24 12
139 31 48
Precinct ConnorYamada
140 4 1
141 44 30
142 1 2
143 0 0
Totals   16,741 35,635


Turnout: 56,400 of 95,433 Registered Voters (59.1%)