California;
November 2, 2010
Last updated: Nov. 11, 2010, 04:07 PM
Final Canvas
143 of 143 Precincts Reported (100.0%)
Controller |
| Votes | Percent |
John Chiang (DEM) | 38,782 | 67.1% |  |
Tony Strickland (REP) | 14,624 | 25.3% |  |
Andrew "Andy" Favor (LIB) | 1,382 | 2.4% |  |
Ross D. Frankel (GRN) | 1,239 | 2.1% |  |
Karen Martinez (PF) | 865 | 1.5% |  |
Lawrence G. Beliz (AIP) | 836 | 1.4% |  |
Uncertified | 57 | 0.1% |  |
|
Precinct Breakdowns
("R" marks reporting precincts.)
Controller |
Precinct | | Chiang | Martinez | Strickland | Favor | Frankel | Beliz |
1 | R WestSac | 258 | 6 | 156 | 10 | 12 | 12 |
2 | R WestSac | 315 | 21 | 93 | 7 | 3 | 13 |
3 | R WestSac | 241 | 12 | 83 | 9 | 7 | 11 |
4 | R WestSac | 491 | 21 | 160 | 12 | 9 | 13 |
5 | R WestSac | 330 | 19 | 79 | 15 | 11 | 8 |
6 | R WestSac | 529 | 21 | 161 | 22 | 12 | 9 |
7 | R WestSac | 177 | 4 | 65 | 12 | 6 | 3 |
8 | R WestSac | 314 | 10 | 101 | 13 | 8 | 8 |
9 | R WestSac | 362 | 16 | 119 | 4 | 5 | 10 |
10 | R WestSac | 784 | 16 | 280 | 29 | 27 | 15 |
Precinct | | Chiang | Martinez | Strickland | Favor | Frankel | Beliz |
11 | R WestSac | 577 | 6 | 211 | 19 | 19 | 21 |
12 | R WestSac | 890 | 13 | 336 | 19 | 23 | 15 |
13 | R WestSac | 509 | 4 | 159 | 20 | 12 | 8 |
14 | R WestSac | 669 | 8 | 293 | 32 | 9 | 17 |
15 | R WestSac | 681 | 10 | 215 | 29 | 14 | 7 |
16 | R WestSac | 522 | 14 | 236 | 14 | 10 | 12 |
17 | R WestSac | 766 | 8 | 327 | 21 | 14 | 20 |
18 | R Davis | 409 | 7 | 41 | 6 | 21 | 4 |
19 | R Davis | 251 | 9 | 22 | 4 | 18 | 3 |
20 | R Davis | 501 | 4 | 77 | 13 | 19 | 2 |
Precinct | | Chiang | Martinez | Strickland | Favor | Frankel | Beliz |
21 | R Davis | 521 | 5 | 56 | 19 | 35 | 2 |
22 | R Davis | 765 | 7 | 148 | 13 | 17 | 3 |
23 | R Davis | 195 | 4 | 37 | 11 | 8 | 3 |
24 | R Davis | 474 | 3 | 72 | 10 | 10 | 0 |
25 | R Davis | 408 | 4 | 54 | 8 | 13 | 2 |
26 | R Davis | 363 | 12 | 44 | 14 | 12 | 3 |
27 | R Davis | 549 | 3 | 69 | 3 | 24 | 4 |
28 | R Davis | 626 | 4 | 160 | 21 | 19 | 8 |
29 | R Davis | 447 | 6 | 86 | 10 | 14 | 2 |
30 | R Davis | 410 | 3 | 99 | 13 | 20 | 3 |
Precinct | | Chiang | Martinez | Strickland | Favor | Frankel | Beliz |
31 | R Davis | 125 | 4 | 21 | 5 | 11 | 3 |
32 | R Davis | 390 | 3 | 74 | 15 | 19 | 6 |
33 | R Davis | 462 | 6 | 81 | 12 | 13 | 2 |
34 | R Davis | 585 | 4 | 147 | 10 | 10 | 9 |
35 | R Davis | 203 | 4 | 29 | 10 | 9 | 5 |
36 | R Davis | 170 | 9 | 30 | 5 | 9 | 2 |
37 | R Davis | 152 | 6 | 30 | 8 | 9 | 2 |
38 | R Davis | 411 | 7 | 45 | 7 | 27 | 6 |
39 | R Davis | 473 | 10 | 76 | 8 | 22 | 1 |
40 | R Davis | 264 | 3 | 36 | 10 | 15 | 3 |
Precinct | | Chiang | Martinez | Strickland | Favor | Frankel | Beliz |
41 | R Davis | 704 | 6 | 203 | 18 | 12 | 17 |
42 | R Davis | 448 | 9 | 96 | 11 | 16 | 2 |
43 | R Davis | 564 | 4 | 118 | 12 | 23 | 6 |
44 | R Davis | 441 | 5 | 91 | 13 | 19 | 11 |
45 | R Davis | 522 | 6 | 116 | 10 | 16 | 8 |
46 | R Davis | 263 | 7 | 37 | 8 | 9 | 0 |
47 | R Davis | 378 | 9 | 110 | 16 | 11 | 2 |
48 | R Davis | 593 | 3 | 183 | 14 | 9 | 7 |
49 | R Davis | 341 | 2 | 78 | 7 | 11 | 7 |
50 | R Davis | 527 | 5 | 192 | 19 | 21 | 9 |
Precinct | | Chiang | Martinez | Strickland | Favor | Frankel | Beliz |
51 | R Davis | 405 | 8 | 65 | 7 | 17 | 3 |
52 | R Davis | 423 | 4 | 74 | 9 | 11 | 1 |
53 | R Davis | 610 | 2 | 135 | 22 | 16 | 3 |
54 | R Davis | 501 | 3 | 153 | 15 | 17 | 0 |
55 | R Davis | 404 | 7 | 63 | 18 | 12 | 1 |
56 | R Davis | 362 | 2 | 90 | 9 | 9 | 1 |
57 | R Davis | 319 | 1 | 110 | 11 | 11 | 6 |
58 | R Davis | 779 | 8 | 155 | 16 | 21 | 6 |
59 | R Davis | 487 | 2 | 372 | 14 | 19 | 12 |
60 | R Woodland | 320 | 15 | 161 | 5 | 8 | 7 |
Precinct | | Chiang | Martinez | Strickland | Favor | Frankel | Beliz |
61 | R Woodland | 408 | 17 | 189 | 21 | 6 | 18 |
62 | R Woodland | 318 | 18 | 118 | 19 | 10 | 15 |
63 | R Woodland | 252 | 10 | 111 | 12 | 10 | 9 |
64 | R Woodland | 275 | 11 | 116 | 14 | 5 | 11 |
65 | R Woodland | 405 | 11 | 159 | 18 | 13 | 9 |
66 | R Woodland | 331 | 8 | 185 | 19 | 14 | 5 |
67 | R Woodland | 521 | 28 | 259 | 18 | 20 | 19 |
68 | R Woodland | 335 | 20 | 175 | 14 | 12 | 10 |
69 | R Woodland | 760 | 19 | 600 | 32 | 15 | 36 |
70 | R Woodland | 288 | 9 | 170 | 8 | 7 | 16 |
Precinct | | Chiang | Martinez | Strickland | Favor | Frankel | Beliz |
71 | R Woodland | 218 | 8 | 103 | 4 | 6 | 8 |
72 | R Woodland | 426 | 17 | 178 | 24 | 9 | 15 |
73 | R Woodland | 470 | 19 | 249 | 19 | 14 | 3 |
74 | R Woodland | 582 | 11 | 278 | 22 | 16 | 18 |
75 | R Woodland | 313 | 19 | 166 | 9 | 13 | 16 |
76 | R Woodland | 212 | 12 | 99 | 5 | 7 | 9 |
77 | R Woodland | 529 | 7 | 461 | 30 | 12 | 16 |
78 | R Woodland | 398 | 7 | 448 | 23 | 11 | 3 |
79 | R Woodland | 426 | 19 | 199 | 19 | 10 | 15 |
80 | R Woodland | 198 | 12 | 55 | 8 | 6 | 8 |
Precinct | | Chiang | Martinez | Strickland | Favor | Frankel | Beliz |
81 | R Woodland | 413 | 8 | 265 | 19 | 14 | 17 |
82 | R Winters | 63 | 5 | 48 | 3 | 5 | 3 |
83 | R Winters | 467 | 19 | 197 | 23 | 23 | 20 |
84 | R Winters | 316 | 18 | 205 | 24 | 7 | 18 |
85 | R Winters | 308 | 11 | 160 | 22 | 11 | 27 |
86 | R Clarksburg | 230 | 7 | 243 | 12 | 9 | 12 |
87 | R Davis | 150 | 1 | 78 | 9 | 1 | 4 |
88 | R Woodland | 100 | 5 | 100 | 12 | 7 | 4 |
89 | R Zamora | 38 | 2 | 56 | 2 | 3 | 1 |
90 | R Yolo | 122 | 6 | 111 | 10 | 7 | 7 |
Precinct | | Chiang | Martinez | Strickland | Favor | Frankel | Beliz |
91 | R Esparto | 146 | 3 | 162 | 17 | 10 | 6 |
92 | R Dunnigan | 208 | 5 | 161 | 16 | 7 | 10 |
93 | R Woodland | 157 | 9 | 202 | 17 | 5 | 5 |
94 | R Esparto | 308 | 19 | 217 | 19 | 10 | 16 |
95 | R Guinda | 167 | 1 | 107 | 10 | 7 | 8 |
96 | R KnightsLanding | 162 | 5 | 84 | 7 | 8 | 6 |
97 | M | 36 | 5 | 40 | 5 | 8 | 3 |
98 | M | 123 | 2 | 87 | 3 | 3 | 2 |
99 | M | 1 | 0 | 1 | 0 | 0 | 0 |
100 | M | 24 | 0 | 13 | 0 | 1 | 2 |
Precinct | | Chiang | Martinez | Strickland | Favor | Frankel | Beliz |
101 | M | 42 | 0 | 35 | 6 | 0 | 2 |
102 | M | 120 | 1 | 140 | 9 | 2 | 2 |
103 | M | 0 | 0 | 0 | 0 | 0 | 0 |
104 | M | 0 | 0 | 0 | 0 | 0 | 0 |
105 | M | 0 | 0 | 0 | 0 | 0 | 0 |
106 | M | 0 | 0 | 0 | 0 | 0 | 0 |
107 | M | 0 | 0 | 0 | 0 | 0 | 0 |
108 | M | 1 | 0 | 11 | 0 | 0 | 0 |
109 | M | 6 | 0 | 7 | 0 | 0 | 0 |
110 | M | 57 | 1 | 12 | 0 | 1 | 0 |
Precinct | | Chiang | Martinez | Strickland | Favor | Frankel | Beliz |
111 | M | 1 | 0 | 0 | 0 | 0 | 0 |
112 | M | 1 | 0 | 1 | 0 | 0 | 2 |
113 | M | 16 | 0 | 27 | 0 | 1 | 0 |
114 | M | 0 | 0 | 0 | 0 | 0 | 0 |
115 | M | 1 | 0 | 1 | 1 | 1 | 0 |
116 | M | 0 | 0 | 0 | 0 | 0 | 0 |
117 | M | 0 | 0 | 0 | 0 | 0 | 0 |
118 | M | 2 | 0 | 1 | 1 | 0 | 0 |
119 | M | 8 | 0 | 17 | 0 | 0 | 0 |
120 | M | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct | | Chiang | Martinez | Strickland | Favor | Frankel | Beliz |
121 | M | 0 | 0 | 0 | 0 | 0 | 0 |
122 | M | 0 | 0 | 0 | 0 | 0 | 0 |
123 | M | 7 | 0 | 1 | 1 | 0 | 0 |
124 | M | 7 | 0 | 6 | 2 | 1 | 0 |
125 | M | 6 | 0 | 18 | 1 | 0 | 0 |
126 | M | 18 | 0 | 9 | 0 | 0 | 0 |
127 | M | 39 | 1 | 22 | 0 | 1 | 0 |
128 | M | 20 | 0 | 13 | 0 | 3 | 1 |
129 | M | 38 | 2 | 44 | 4 | 1 | 0 |
130 | M | 5 | 0 | 6 | 0 | 0 | 0 |
Precinct | | Chiang | Martinez | Strickland | Favor | Frankel | Beliz |
131 | M | 12 | 0 | 22 | 1 | 0 | 2 |
132 | M | 25 | 0 | 25 | 1 | 0 | 3 |
133 | M | 1 | 0 | 4 | 0 | 0 | 0 |
134 | M | 2 | 0 | 2 | 0 | 0 | 1 |
135 | M | 1 | 0 | 3 | 0 | 0 | 0 |
136 | M | 22 | 0 | 25 | 1 | 0 | 1 |
137 | M | 8 | 0 | 6 | 0 | 1 | 0 |
138 | M | 65 | 0 | 32 | 5 | 1 | 0 |
139 | M | 50 | 1 | 29 | 3 | 1 | 0 |
140 | M | 1 | 0 | 4 | 0 | 0 | 0 |
Precinct | | Chiang | Martinez | Strickland | Favor | Frankel | Beliz |
141 | M | 34 | 2 | 35 | 2 | 0 | 3 |
142 | M | 2 | 0 | 1 | 0 | 0 | 0 |
143 | M | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | | 38,782 | 865 | 14,624 | 1,382 | 1,239 | 836 |
|
Turnout: 60,896 of 102,160 Registered Voters (59.6%)