California;
November 2, 2010
Last updated: Nov. 11, 2010, 04:07 PM
Final Canvas
143 of 143 Precincts Reported (100.0%)
Lieutenant Governor |
| Votes | Percent |
Gavin Newsom (DEM) | 32,678 | 55.8% |  |
Abel Maldonado (REP) | 20,433 | 34.9% |  |
Pamela J. Brown (LIB) | 2,454 | 4.2% |  |
James "Jimi" Castillo (GRN) | 1,023 | 1.7% |  |
Jim King (AIP) | 851 | 1.5% |  |
C.T. Weber (PF) | 789 | 1.3% |  |
Karen England | 204 | 0.3% |  |
Uncertified | 124 | 0.2% |  |
|
Precinct Breakdowns
("R" marks reporting precincts.)
Lieutenant Governor |
Precinct | | Castillo | Maldonado | Newsom | Brown | King | Weber |
1 | R WestSac | 11 | 186 | 198 | 17 | 12 | 7 |
2 | R WestSac | 10 | 148 | 242 | 28 | 16 | 9 |
3 | R WestSac | 17 | 121 | 193 | 16 | 11 | 7 |
4 | R WestSac | 17 | 224 | 406 | 31 | 8 | 15 |
5 | R WestSac | 8 | 150 | 267 | 24 | 6 | 10 |
6 | R WestSac | 20 | 221 | 426 | 41 | 19 | 16 |
7 | R WestSac | 8 | 71 | 161 | 12 | 3 | 10 |
8 | R WestSac | 14 | 168 | 214 | 36 | 10 | 15 |
9 | R WestSac | 13 | 168 | 297 | 11 | 16 | 8 |
10 | R WestSac | 20 | 388 | 616 | 64 | 23 | 36 |
Precinct | | Castillo | Maldonado | Newsom | Brown | King | Weber |
11 | R WestSac | 20 | 304 | 447 | 42 | 23 | 14 |
12 | R WestSac | 14 | 472 | 703 | 65 | 14 | 15 |
13 | R WestSac | 7 | 240 | 419 | 33 | 9 | 4 |
14 | R WestSac | 12 | 467 | 482 | 40 | 14 | 11 |
15 | R WestSac | 14 | 340 | 544 | 46 | 10 | 8 |
16 | R WestSac | 12 | 338 | 387 | 28 | 15 | 15 |
17 | R WestSac | 8 | 481 | 581 | 53 | 14 | 16 |
18 | R Davis | 16 | 68 | 405 | 19 | 1 | 4 |
19 | R Davis | 9 | 27 | 271 | 3 | 1 | 6 |
20 | R Davis | 12 | 108 | 493 | 15 | 4 | 5 |
Precinct | | Castillo | Maldonado | Newsom | Brown | King | Weber |
21 | R Davis | 21 | 96 | 498 | 26 | 2 | 8 |
22 | R Davis | 11 | 237 | 689 | 22 | 8 | 6 |
23 | R Davis | 5 | 56 | 189 | 17 | 0 | 5 |
24 | R Davis | 8 | 125 | 422 | 15 | 0 | 6 |
25 | R Davis | 7 | 95 | 369 | 17 | 2 | 6 |
26 | R Davis | 12 | 67 | 347 | 22 | 3 | 9 |
27 | R Davis | 9 | 127 | 511 | 8 | 0 | 8 |
28 | R Davis | 14 | 218 | 579 | 31 | 10 | 6 |
29 | R Davis | 8 | 139 | 399 | 22 | 4 | 4 |
30 | R Davis | 10 | 147 | 374 | 23 | 3 | 3 |
Precinct | | Castillo | Maldonado | Newsom | Brown | King | Weber |
31 | R Davis | 3 | 21 | 133 | 14 | 4 | 1 |
32 | R Davis | 11 | 105 | 382 | 17 | 3 | 2 |
33 | R Davis | 12 | 121 | 438 | 13 | 4 | 5 |
34 | R Davis | 3 | 235 | 515 | 24 | 4 | 7 |
35 | R Davis | 10 | 31 | 226 | 8 | 0 | 6 |
36 | R Davis | 5 | 25 | 196 | 10 | 2 | 5 |
37 | R Davis | 8 | 38 | 148 | 15 | 2 | 5 |
38 | R Davis | 19 | 62 | 411 | 12 | 5 | 4 |
39 | R Davis | 20 | 99 | 454 | 20 | 6 | 11 |
40 | R Davis | 12 | 64 | 241 | 19 | 3 | 3 |
Precinct | | Castillo | Maldonado | Newsom | Brown | King | Weber |
41 | R Davis | 19 | 310 | 585 | 37 | 15 | 7 |
42 | R Davis | 12 | 146 | 405 | 16 | 2 | 9 |
43 | R Davis | 14 | 196 | 496 | 18 | 2 | 6 |
44 | R Davis | 10 | 160 | 389 | 23 | 4 | 3 |
45 | R Davis | 15 | 152 | 468 | 29 | 9 | 8 |
46 | R Davis | 3 | 59 | 253 | 11 | 1 | 4 |
47 | R Davis | 16 | 160 | 321 | 20 | 3 | 10 |
48 | R Davis | 5 | 274 | 499 | 30 | 7 | 2 |
49 | R Davis | 4 | 108 | 315 | 17 | 2 | 7 |
50 | R Davis | 9 | 266 | 463 | 32 | 4 | 7 |
Precinct | | Castillo | Maldonado | Newsom | Brown | King | Weber |
51 | R Davis | 11 | 110 | 377 | 10 | 5 | 4 |
52 | R Davis | 5 | 130 | 368 | 15 | 0 | 7 |
53 | R Davis | 10 | 209 | 544 | 30 | 6 | 4 |
54 | R Davis | 5 | 229 | 439 | 15 | 2 | 2 |
55 | R Davis | 7 | 88 | 393 | 24 | 3 | 7 |
56 | R Davis | 10 | 147 | 294 | 18 | 0 | 3 |
57 | R Davis | 3 | 174 | 268 | 23 | 2 | 2 |
58 | R Davis | 18 | 265 | 690 | 30 | 3 | 6 |
59 | R Davis | 6 | 495 | 373 | 31 | 8 | 5 |
60 | R Woodland | 10 | 201 | 257 | 20 | 16 | 9 |
Precinct | | Castillo | Maldonado | Newsom | Brown | King | Weber |
61 | R Woodland | 14 | 265 | 315 | 33 | 21 | 11 |
62 | R Woodland | 11 | 155 | 285 | 37 | 10 | 9 |
63 | R Woodland | 6 | 142 | 221 | 20 | 11 | 5 |
64 | R Woodland | 17 | 154 | 218 | 22 | 10 | 14 |
65 | R Woodland | 12 | 239 | 321 | 26 | 9 | 10 |
66 | R Woodland | 15 | 222 | 294 | 32 | 6 | 9 |
67 | R Woodland | 12 | 335 | 409 | 48 | 26 | 25 |
68 | R Woodland | 23 | 239 | 248 | 24 | 15 | 14 |
69 | R Woodland | 18 | 759 | 571 | 72 | 24 | 21 |
70 | R Woodland | 6 | 211 | 237 | 16 | 11 | 7 |
Precinct | | Castillo | Maldonado | Newsom | Brown | King | Weber |
71 | R Woodland | 5 | 149 | 167 | 10 | 13 | 4 |
72 | R Woodland | 12 | 257 | 350 | 36 | 11 | 11 |
73 | R Woodland | 7 | 306 | 408 | 41 | 5 | 11 |
74 | R Woodland | 11 | 393 | 450 | 40 | 13 | 14 |
75 | R Woodland | 14 | 242 | 226 | 27 | 11 | 11 |
76 | R Woodland | 7 | 135 | 165 | 18 | 13 | 7 |
77 | R Woodland | 11 | 616 | 353 | 38 | 16 | 12 |
78 | R Woodland | 11 | 530 | 289 | 37 | 14 | 9 |
79 | R Woodland | 11 | 267 | 348 | 37 | 20 | 13 |
80 | R Woodland | 12 | 97 | 155 | 16 | 8 | 8 |
Precinct | | Castillo | Maldonado | Newsom | Brown | King | Weber |
81 | R Woodland | 7 | 358 | 309 | 38 | 15 | 5 |
82 | R Winters | 2 | 61 | 58 | 7 | 5 | 0 |
83 | R Winters | 16 | 287 | 398 | 38 | 12 | 13 |
84 | R Winters | 6 | 286 | 255 | 30 | 14 | 9 |
85 | R Winters | 11 | 232 | 235 | 28 | 24 | 11 |
86 | R Clarksburg | 2 | 312 | 148 | 21 | 16 | 9 |
87 | R Davis | 4 | 113 | 119 | 5 | 3 | 1 |
88 | R Woodland | 5 | 136 | 70 | 17 | 4 | 1 |
89 | R Zamora | 1 | 66 | 29 | 0 | 5 | 0 |
90 | R Yolo | 5 | 153 | 84 | 9 | 5 | 2 |
Precinct | | Castillo | Maldonado | Newsom | Brown | King | Weber |
91 | R Esparto | 9 | 200 | 101 | 20 | 5 | 3 |
92 | R Dunnigan | 6 | 206 | 156 | 22 | 12 | 12 |
93 | R Woodland | 10 | 244 | 102 | 14 | 14 | 5 |
94 | R Esparto | 14 | 267 | 237 | 37 | 21 | 16 |
95 | R Guinda | 2 | 131 | 132 | 15 | 12 | 2 |
96 | R KnightsLanding | 5 | 123 | 117 | 18 | 6 | 7 |
97 | M | 2 | 51 | 35 | 5 | 1 | 1 |
98 | M | 1 | 113 | 99 | 3 | 2 | 1 |
99 | M | 0 | 3 | 0 | 0 | 0 | 0 |
100 | M | 1 | 25 | 16 | 0 | 1 | 0 |
Precinct | | Castillo | Maldonado | Newsom | Brown | King | Weber |
101 | M | 0 | 49 | 27 | 7 | 0 | 2 |
102 | M | 4 | 152 | 89 | 17 | 8 | 2 |
103 | M | 0 | 0 | 0 | 0 | 0 | 0 |
104 | M | 0 | 0 | 0 | 0 | 0 | 0 |
105 | M | 0 | 0 | 0 | 0 | 0 | 0 |
106 | M | 0 | 0 | 0 | 0 | 0 | 0 |
107 | M | 0 | 0 | 0 | 0 | 0 | 0 |
108 | M | 0 | 8 | 4 | 0 | 0 | 0 |
109 | M | 0 | 9 | 4 | 0 | 0 | 0 |
110 | M | 2 | 19 | 44 | 3 | 0 | 1 |
Precinct | | Castillo | Maldonado | Newsom | Brown | King | Weber |
111 | M | 0 | 0 | 1 | 0 | 0 | 0 |
112 | M | 0 | 1 | 1 | 0 | 2 | 0 |
113 | M | 0 | 31 | 11 | 2 | 1 | 0 |
114 | M | 0 | 0 | 0 | 0 | 0 | 0 |
115 | M | 0 | 0 | 4 | 1 | 0 | 0 |
116 | M | 0 | 0 | 0 | 0 | 0 | 0 |
117 | M | 0 | 0 | 0 | 0 | 0 | 0 |
118 | M | 0 | 3 | 0 | 1 | 0 | 0 |
119 | M | 1 | 18 | 5 | 0 | 0 | 0 |
120 | M | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct | | Castillo | Maldonado | Newsom | Brown | King | Weber |
121 | M | 0 | 0 | 0 | 0 | 0 | 0 |
122 | M | 0 | 0 | 0 | 0 | 0 | 0 |
123 | M | 0 | 1 | 6 | 1 | 0 | 1 |
124 | M | 0 | 7 | 7 | 1 | 1 | 0 |
125 | M | 0 | 22 | 3 | 0 | 1 | 0 |
126 | M | 0 | 14 | 15 | 1 | 0 | 0 |
127 | M | 3 | 30 | 32 | 0 | 0 | 1 |
128 | M | 0 | 16 | 23 | 0 | 0 | 0 |
129 | M | 3 | 55 | 28 | 5 | 1 | 1 |
130 | M | 0 | 7 | 3 | 1 | 0 | 0 |
Precinct | | Castillo | Maldonado | Newsom | Brown | King | Weber |
131 | M | 0 | 25 | 8 | 4 | 0 | 0 |
132 | M | 1 | 33 | 15 | 2 | 1 | 1 |
133 | M | 0 | 5 | 0 | 0 | 0 | 0 |
134 | M | 0 | 3 | 2 | 0 | 0 | 0 |
135 | M | 0 | 4 | 0 | 0 | 0 | 0 |
136 | M | 0 | 31 | 13 | 6 | 0 | 1 |
137 | M | 0 | 7 | 7 | 0 | 0 | 0 |
138 | M | 0 | 41 | 59 | 7 | 1 | 1 |
139 | M | 2 | 37 | 43 | 3 | 2 | 0 |
140 | M | 0 | 4 | 0 | 1 | 0 | 0 |
Precinct | | Castillo | Maldonado | Newsom | Brown | King | Weber |
141 | M | 1 | 44 | 23 | 6 | 1 | 0 |
142 | M | 0 | 0 | 1 | 0 | 0 | 2 |
143 | M | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | | 1,023 | 20,433 | 32,678 | 2,454 | 851 | 789 |
|
Turnout: 60,896 of 102,160 Registered Voters (59.6%)