United States Senator : American Independent Nomination

US Senator; June 8, 2010

Last updated: Jun. 18, 2010, 12:51 PM
Final Canvas
143 of 143 Precincts Reported (100.0%)

United States Senator
 VotesPercent
Edward C. Noonan 98 42.6%
Don J. Grundmann 77 33.5%
Al Salehi 55 23.9%


Precinct Breakdowns
("R" marks reporting precincts.)

United States Senator
Precinct SalehiGrundmannNoonan
1 R WSac 1 1 1
2 R WSac 3 0 0
3 R WSac 2 1 1
4 R WSac 3 3 1
5 R WSac 0 1 0
6 R WSac 0 2 4
7 R WSac 0 1 0
8 R WSac 0 3 0
9 R WSac 1 0 1
10 R WSac 0 1 2
Precinct SalehiGrundmannNoonan
11 R WSac 1 3 1
12 R WSac 0 0 1
13 R WSac 0 1 1
14 R WSac 0 2 3
15 R WSac 1 3 6
16 R WSac 3 2 2
17 R WSac 4 2 1
18 R Davis 0 0 1
19 R Davis 0 0 0
20 R Davis 0 0 0
Precinct SalehiGrundmannNoonan
21 R Davis 0 0 1
22 R Davis 0 0 0
23 R Davis 0 0 0
24 R Davis 0 0 0
25 R Davis 1 0 1
26 R Davis 1 0 0
27 R Davis 0 0 0
28 R Davis 0 0 0
29 R Davis 0 1 0
30 R Davis 0 1 0
Precinct SalehiGrundmannNoonan
31 R Davis 1 0 0
32 R Davis 0 1 2
33 R Davis 1 0 2
34 R Davis 0 0 1
35 0 0 0
36 0 0 0
37 0 0 1
38 R Davis 0 0 0
39 R Davis 1 0 0
40 R Davis 0 1 2
Precinct SalehiGrundmannNoonan
41 R Davis 1 0 0
42 R Davis 2 0 1
43 R Davis 0 1 1
44 R Davis 1 0 0
45 R Davis 0 2 0
46 R Davis 0 0 1
47 R Davis 1 1 0
48 R Davis 1 1 0
49 R Davis 1 1 1
50 R Davis 0 0 0
Precinct SalehiGrundmannNoonan
51 R Davis 0 0 1
52 R Davis 0 0 0
53 R Davis 0 1 0
54 R Davis 0 1 1
55 R Davis 0 0 0
56 R Davis 0 0 0
57 R Davis 0 0 2
58 R Davis 0 0 2
59 0 0 1
60 R Wdlnd 1 0 0
Precinct SalehiGrundmannNoonan
61 R Wdlnd 1 0 1
62 R Wdlnd 1 0 4
63 R Wdlnd 1 3 2
64 R Wdlnd 0 0 1
65 R Wdlnd 0 2 0
66 R Wdlnd 1 0 3
67 R Wdlnd 0 3 4
68 R Wdlnd 0 0 2
69 R Wdlnd 0 2 3
70 R Wdlnd 1 0 1
Precinct SalehiGrundmannNoonan
71 R Wdlnd 1 0 0
72 R Wdlnd 0 1 0
73 R Wdlnd 0 1 3
74 R Wdlnd 1 4 1
75 R Wdlnd 1 2 0
76 R Wdlnd 1 1 0
77 R Wdlnd 2 1 0
78 R Wdlnd 0 1 3
79 R Wdlnd 1 0 5
80 R Wdlnd 1 1 1
Precinct SalehiGrundmannNoonan
81 R Wdlnd 0 2 1
82 0 0 0
83 R Wntrs 3 1 2
84 R Wntrs 0 1 1
85 R Wntrs 0 1 1
86 2 3 1
87 0 0 0
88 0 0 1
89 0 2 0
90 2 0 0
Precinct SalehiGrundmannNoonan
91 0 1 0
92 0 0 5
93 0 0 1
94 0 0 1
95 1 1 1
96 2 3 1
97 0 0 1
98 0 0 0
99 0 0 0
100 0 0 0
Precinct SalehiGrundmannNoonan
101 0 0 0
102 0 2 0
103 0 0 0
104 0 0 0
105 0 0 0
106 0 0 0
107 0 0 0
108 0 0 0
109 0 0 0
110 0 0 0
Precinct SalehiGrundmannNoonan
111 0 0 0
112 0 0 0
113 0 0 0
114 0 0 0
115 0 0 0
116 0 0 0
117 0 0 0
118 0 0 0
119 0 0 0
120 0 0 0
Precinct SalehiGrundmannNoonan
121 0 0 0
122 0 0 0
123 0 0 0
124 0 0 0
125 0 0 0
126 0 0 0
127 0 0 0
128 0 0 0
129 0 0 0
130 0 0 0
Precinct SalehiGrundmannNoonan
131 0 0 0
132 0 0 0
133 0 0 0
134 0 0 0
135 0 0 0
136 0 0 0
137 0 0 0
138 0 0 0
139 0 0 0
140 0 0 0
Precinct SalehiGrundmannNoonan
141 0 0 0
142 0 0 0
143 M Wdlnd 0 0 0
Totals   55 77 98


Turnout: 36,083 of 102,037 Registered Voters (35.4%)