California;
June 8, 2010
Last updated: Jun. 18, 2010, 12:51 PM
Final Canvas
143 of 143 Precincts Reported (100.0%)
Insurance Commissioner |
| Votes | Percent |
William Balderston | 228 | 100.0% |  |
|
Precinct Breakdowns
("R" marks reporting precincts.)
Insurance Commissioner |
Precinct | | Balderston |
1 | R WSac | 3 |
2 | R WSac | 0 |
3 | R WSac | 0 |
4 | R WSac | 2 |
5 | R WSac | 2 |
6 | R WSac | 1 |
7 | R WSac | 1 |
8 | R WSac | 1 |
9 | R WSac | 3 |
10 | R WSac | 2 |
Precinct | | Balderston |
11 | R WSac | 2 |
12 | R WSac | 2 |
13 | R WSac | 2 |
14 | R WSac | 2 |
15 | R WSac | 2 |
16 | R WSac | 1 |
17 | R WSac | 4 |
18 | R Davis | 8 |
19 | R Davis | 3 |
20 | R Davis | 10 |
Precinct | | Balderston |
21 | R Davis | 4 |
22 | R Davis | 7 |
23 | R Davis | 2 |
24 | R Davis | 0 |
25 | R Davis | 1 |
26 | R Davis | 6 |
27 | R Davis | 13 |
28 | R Davis | 2 |
29 | R Davis | 7 |
30 | R Davis | 2 |
Precinct | | Balderston |
31 | R Davis | 0 |
32 | R Davis | 7 |
33 | R Davis | 3 |
34 | R Davis | 1 |
35 | R | 0 |
36 | R | 0 |
37 | R | 1 |
38 | R Davis | 14 |
39 | R Davis | 11 |
40 | R Davis | 4 |
Precinct | | Balderston |
41 | R Davis | 1 |
42 | R Davis | 1 |
43 | R Davis | 5 |
44 | R Davis | 8 |
45 | R Davis | 6 |
46 | R Davis | 1 |
47 | R Davis | 0 |
48 | R Davis | 2 |
49 | R Davis | 1 |
50 | R Davis | 0 |
Precinct | | Balderston |
51 | R Davis | 6 |
52 | R Davis | 1 |
53 | R Davis | 5 |
54 | R Davis | 3 |
55 | R Davis | 3 |
56 | R Davis | 0 |
57 | R Davis | 0 |
58 | R Davis | 3 |
59 | R | 1 |
60 | R Wdlnd | 2 |
Precinct | | Balderston |
61 | R Wdlnd | 1 |
62 | R Wdlnd | 1 |
63 | R Wdlnd | 0 |
64 | R Wdlnd | 3 |
65 | R Wdlnd | 2 |
66 | R Wdlnd | 2 |
67 | R Wdlnd | 0 |
68 | R Wdlnd | 0 |
69 | R Wdlnd | 4 |
70 | R Wdlnd | 3 |
Precinct | | Balderston |
71 | R Wdlnd | 0 |
72 | R Wdlnd | 0 |
73 | R Wdlnd | 0 |
74 | R Wdlnd | 1 |
75 | R Wdlnd | 1 |
76 | R Wdlnd | 1 |
77 | R Wdlnd | 1 |
78 | R Wdlnd | 1 |
79 | R Wdlnd | 1 |
80 | R Wdlnd | 1 |
Precinct | | Balderston |
81 | R Wdlnd | 0 |
82 | R | 0 |
83 | R Wntrs | 5 |
84 | R Wntrs | 0 |
85 | R Wntrs | 1 |
86 | R | 0 |
87 | R | 0 |
88 | R | 0 |
89 | R | 0 |
90 | R | 1 |
Precinct | | Balderston |
91 | R | 0 |
92 | R | 0 |
93 | R | 2 |
94 | R | 1 |
95 | R | 3 |
96 | R | 1 |
97 | R | 0 |
98 | R | 0 |
99 | R | 0 |
100 | R | 0 |
Precinct | | Balderston |
101 | R | 0 |
102 | R | 2 |
103 | M | 0 |
104 | M | 0 |
105 | M | 0 |
106 | M | 0 |
107 | M | 0 |
108 | R | 0 |
109 | R | 0 |
110 | R | 0 |
Precinct | | Balderston |
111 | M | 0 |
112 | R | 0 |
113 | R | 0 |
114 | R | 0 |
115 | R | 0 |
116 | M | 0 |
117 | M | 0 |
118 | R | 0 |
119 | R | 0 |
120 | M | 0 |
Precinct | | Balderston |
121 | M | 0 |
122 | M | 0 |
123 | R | 0 |
124 | R | 0 |
125 | R | 0 |
126 | R | 0 |
127 | R | 1 |
128 | R | 2 |
129 | R | 1 |
130 | R | 0 |
Precinct | | Balderston |
131 | R | 0 |
132 | R | 0 |
133 | R | 0 |
134 | R | 0 |
135 | R | 0 |
136 | R | 0 |
137 | R | 0 |
138 | R | 0 |
139 | R | 0 |
140 | M | 0 |
Precinct | | Balderston |
141 | R | 0 |
142 | R | 0 |
143 | M Wdlnd | 0 |
Totals | | 228 |
|
Turnout: 36,083 of 102,037 Registered Voters (35.4%)