California;
June 8, 2010
Last updated: Jun. 18, 2010, 12:51 PM
Final Canvas
143 of 143 Precincts Reported (100.0%)
Attorney General |
| Votes | Percent |
Kamala D. Harris | 5,899 | 36.6% |  |
Alberto Torrico | 3,402 | 21.1% |  |
Chris Kelly | 1,957 | 12.1% |  |
Pedro Nava | 1,619 | 10.0% |  |
Ted W. Lieu | 1,464 | 9.1% |  |
Rocky Delgadillo | 993 | 6.2% |  |
Mike Schmier | 805 | 5.0% |  |
|
Precinct Breakdowns
("R" marks reporting precincts.)
Attorney General |
Precinct | | Torrico | Schmier | Lieu | Delgadillo | Kelly | Harris | Nava |
1 | R WSac | 22 | 11 | 10 | 6 | 6 | 12 | 18 |
2 | R WSac | 29 | 10 | 11 | 8 | 22 | 42 | 20 |
3 | R WSac | 22 | 7 | 8 | 9 | 18 | 12 | 14 |
4 | R WSac | 46 | 6 | 20 | 12 | 32 | 63 | 25 |
5 | R WSac | 37 | 13 | 17 | 8 | 23 | 34 | 17 |
6 | R WSac | 45 | 15 | 20 | 23 | 47 | 61 | 17 |
7 | R WSac | 12 | 5 | 6 | 8 | 12 | 17 | 5 |
8 | R WSac | 27 | 13 | 18 | 12 | 28 | 38 | 7 |
9 | R WSac | 40 | 12 | 19 | 14 | 21 | 34 | 12 |
10 | R WSac | 86 | 29 | 33 | 30 | 69 | 113 | 23 |
Precinct | | Torrico | Schmier | Lieu | Delgadillo | Kelly | Harris | Nava |
11 | R WSac | 54 | 15 | 26 | 10 | 41 | 75 | 16 |
12 | R WSac | 54 | 12 | 35 | 25 | 34 | 125 | 29 |
13 | R WSac | 38 | 10 | 18 | 8 | 17 | 67 | 16 |
14 | R WSac | 70 | 16 | 27 | 20 | 36 | 79 | 19 |
15 | R WSac | 34 | 10 | 22 | 18 | 22 | 76 | 22 |
16 | R WSac | 38 | 13 | 28 | 16 | 24 | 57 | 7 |
17 | R WSac | 23 | 7 | 37 | 19 | 30 | 83 | 33 |
18 | R Davis | 34 | 8 | 10 | 9 | 11 | 79 | 17 |
19 | R Davis | 16 | 5 | 2 | 3 | 8 | 44 | 10 |
20 | R Davis | 50 | 7 | 11 | 8 | 13 | 134 | 31 |
Precinct | | Torrico | Schmier | Lieu | Delgadillo | Kelly | Harris | Nava |
21 | R Davis | 52 | 10 | 12 | 2 | 10 | 88 | 29 |
22 | R Davis | 72 | 6 | 31 | 11 | 31 | 168 | 45 |
23 | R Davis | 10 | 3 | 2 | 0 | 1 | 20 | 7 |
24 | R Davis | 43 | 6 | 21 | 8 | 15 | 109 | 27 |
25 | R Davis | 41 | 9 | 7 | 3 | 13 | 96 | 12 |
26 | R Davis | 40 | 6 | 17 | 8 | 6 | 73 | 9 |
27 | R Davis | 68 | 8 | 13 | 5 | 9 | 158 | 25 |
28 | R Davis | 57 | 11 | 23 | 8 | 17 | 134 | 27 |
29 | R Davis | 40 | 3 | 17 | 6 | 19 | 79 | 30 |
30 | R Davis | 28 | 4 | 19 | 11 | 8 | 76 | 11 |
Precinct | | Torrico | Schmier | Lieu | Delgadillo | Kelly | Harris | Nava |
31 | R Davis | 8 | 4 | 0 | 1 | 3 | 15 | 5 |
32 | R Davis | 31 | 7 | 9 | 5 | 14 | 76 | 16 |
33 | R Davis | 52 | 7 | 11 | 10 | 19 | 96 | 30 |
34 | R Davis | 52 | 2 | 23 | 9 | 21 | 124 | 18 |
35 | R | 7 | 1 | 0 | 0 | 1 | 6 | 2 |
36 | R | 9 | 0 | 1 | 2 | 2 | 10 | 3 |
37 | R | 5 | 2 | 3 | 1 | 1 | 17 | 4 |
38 | R Davis | 45 | 5 | 8 | 4 | 13 | 63 | 18 |
39 | R Davis | 36 | 10 | 17 | 26 | 18 | 80 | 21 |
40 | R Davis | 28 | 7 | 10 | 7 | 9 | 48 | 12 |
Precinct | | Torrico | Schmier | Lieu | Delgadillo | Kelly | Harris | Nava |
41 | R Davis | 61 | 18 | 32 | 14 | 35 | 137 | 41 |
42 | R Davis | 38 | 12 | 17 | 4 | 16 | 111 | 25 |
43 | R Davis | 64 | 6 | 26 | 15 | 28 | 133 | 12 |
44 | R Davis | 42 | 11 | 12 | 9 | 13 | 85 | 27 |
45 | R Davis | 43 | 10 | 21 | 5 | 20 | 98 | 25 |
46 | R Davis | 14 | 2 | 8 | 2 | 6 | 23 | 8 |
47 | R Davis | 37 | 12 | 7 | 4 | 19 | 64 | 24 |
48 | R Davis | 40 | 9 | 23 | 11 | 16 | 138 | 32 |
49 | R Davis | 31 | 11 | 14 | 7 | 19 | 40 | 13 |
50 | R Davis | 50 | 5 | 22 | 14 | 19 | 84 | 29 |
Precinct | | Torrico | Schmier | Lieu | Delgadillo | Kelly | Harris | Nava |
51 | R Davis | 41 | 5 | 9 | 5 | 14 | 83 | 27 |
52 | R Davis | 40 | 3 | 18 | 7 | 13 | 94 | 18 |
53 | R Davis | 44 | 7 | 21 | 8 | 27 | 106 | 29 |
54 | R Davis | 34 | 4 | 22 | 11 | 34 | 109 | 24 |
55 | R Davis | 34 | 6 | 11 | 3 | 14 | 69 | 22 |
56 | R Davis | 30 | 3 | 15 | 7 | 17 | 89 | 16 |
57 | R Davis | 22 | 4 | 17 | 4 | 15 | 64 | 18 |
58 | R Davis | 67 | 8 | 21 | 13 | 19 | 103 | 45 |
59 | R | 30 | 9 | 23 | 7 | 30 | 96 | 11 |
60 | R Wdlnd | 33 | 12 | 8 | 9 | 12 | 34 | 12 |
Precinct | | Torrico | Schmier | Lieu | Delgadillo | Kelly | Harris | Nava |
61 | R Wdlnd | 43 | 13 | 21 | 16 | 24 | 57 | 18 |
62 | R Wdlnd | 34 | 7 | 25 | 17 | 23 | 43 | 8 |
63 | R Wdlnd | 25 | 12 | 8 | 11 | 18 | 27 | 15 |
64 | R Wdlnd | 22 | 7 | 10 | 14 | 30 | 22 | 15 |
65 | R Wdlnd | 30 | 8 | 13 | 25 | 20 | 61 | 18 |
66 | R Wdlnd | 37 | 7 | 11 | 13 | 22 | 55 | 15 |
67 | R Wdlnd | 51 | 12 | 26 | 22 | 35 | 55 | 27 |
68 | R Wdlnd | 30 | 9 | 21 | 24 | 24 | 22 | 13 |
69 | R Wdlnd | 56 | 34 | 47 | 28 | 79 | 93 | 28 |
70 | R Wdlnd | 24 | 11 | 9 | 8 | 19 | 20 | 21 |
Precinct | | Torrico | Schmier | Lieu | Delgadillo | Kelly | Harris | Nava |
71 | R Wdlnd | 13 | 4 | 4 | 3 | 16 | 15 | 3 |
72 | R Wdlnd | 41 | 8 | 11 | 6 | 25 | 38 | 14 |
73 | R Wdlnd | 30 | 14 | 12 | 7 | 22 | 47 | 14 |
74 | R Wdlnd | 60 | 11 | 9 | 13 | 18 | 51 | 18 |
75 | R Wdlnd | 21 | 7 | 7 | 24 | 14 | 23 | 13 |
76 | R Wdlnd | 36 | 4 | 9 | 12 | 17 | 16 | 8 |
77 | R Wdlnd | 31 | 10 | 22 | 18 | 60 | 86 | 6 |
78 | R Wdlnd | 42 | 13 | 26 | 11 | 42 | 49 | 18 |
79 | R Wdlnd | 42 | 13 | 18 | 14 | 38 | 50 | 21 |
80 | R Wdlnd | 22 | 7 | 12 | 11 | 10 | 19 | 13 |
Precinct | | Torrico | Schmier | Lieu | Delgadillo | Kelly | Harris | Nava |
81 | R Wdlnd | 54 | 7 | 13 | 16 | 29 | 62 | 12 |
82 | R | 4 | 0 | 4 | 3 | 4 | 10 | 2 |
83 | R Wntrs | 75 | 7 | 13 | 17 | 28 | 70 | 20 |
84 | R Wntrs | 44 | 11 | 15 | 10 | 21 | 30 | 12 |
85 | R Wntrs | 31 | 5 | 6 | 6 | 12 | 24 | 14 |
86 | R | 11 | 1 | 12 | 6 | 22 | 28 | 12 |
87 | R | 9 | 2 | 12 | 9 | 5 | 38 | 3 |
88 | R | 2 | 2 | 5 | 4 | 10 | 9 | 1 |
89 | R | 3 | 4 | 1 | 3 | 5 | 3 | 0 |
90 | R | 10 | 4 | 4 | 10 | 14 | 14 | 5 |
Precinct | | Torrico | Schmier | Lieu | Delgadillo | Kelly | Harris | Nava |
91 | R | 10 | 3 | 19 | 3 | 13 | 23 | 3 |
92 | R | 14 | 8 | 9 | 13 | 17 | 22 | 7 |
93 | R | 10 | 6 | 4 | 0 | 10 | 18 | 7 |
94 | R | 34 | 9 | 4 | 8 | 16 | 19 | 12 |
95 | R | 16 | 6 | 4 | 5 | 11 | 23 | 6 |
96 | R | 14 | 5 | 8 | 11 | 15 | 9 | 2 |
97 | R | 8 | 3 | 2 | 1 | 1 | 0 | 2 |
98 | R | 18 | 1 | 11 | 3 | 9 | 23 | 2 |
99 | R | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
100 | R | 0 | 0 | 1 | 0 | 2 | 2 | 2 |
Precinct | | Torrico | Schmier | Lieu | Delgadillo | Kelly | Harris | Nava |
101 | R | 2 | 2 | 1 | 2 | 1 | 7 | 1 |
102 | R | 7 | 0 | 1 | 5 | 5 | 14 | 3 |
103 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
104 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
105 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
106 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
108 | R | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
109 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
110 | R | 8 | 1 | 2 | 0 | 1 | 11 | 1 |
Precinct | | Torrico | Schmier | Lieu | Delgadillo | Kelly | Harris | Nava |
111 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
112 | R | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
113 | R | 1 | 2 | 0 | 0 | 1 | 2 | 2 |
114 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
115 | R | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
116 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
117 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
118 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
119 | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
120 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct | | Torrico | Schmier | Lieu | Delgadillo | Kelly | Harris | Nava |
121 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
122 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
123 | R | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
124 | R | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
125 | R | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
126 | R | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
127 | R | 2 | 0 | 3 | 0 | 2 | 6 | 0 |
128 | R | 2 | 0 | 0 | 0 | 2 | 6 | 0 |
129 | R | 4 | 1 | 0 | 1 | 5 | 0 | 0 |
130 | R | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Precinct | | Torrico | Schmier | Lieu | Delgadillo | Kelly | Harris | Nava |
131 | R | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
132 | R | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
133 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
134 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
135 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
136 | R | 2 | 2 | 5 | 0 | 1 | 5 | 0 |
137 | R | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
138 | R | 9 | 3 | 2 | 0 | 1 | 11 | 6 |
139 | R | 6 | 1 | 4 | 0 | 1 | 9 | 1 |
140 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct | | Torrico | Schmier | Lieu | Delgadillo | Kelly | Harris | Nava |
141 | R | 2 | 4 | 2 | 3 | 4 | 6 | 1 |
142 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
143 | M Wdlnd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | | 3,402 | 805 | 1,464 | 993 | 1,957 | 5,899 | 1,619 |
|
Turnout: 36,083 of 102,037 Registered Voters (35.4%)