California;
June 8, 2010
Last updated: Jun. 18, 2010, 12:51 PM
Final Canvas
143 of 143 Precincts Reported (100.0%)
Attorney General |
| Votes | Percent |
Steve Cooley | 5,101 | 48.8% |  |
John Eastman | 3,492 | 33.4% |  |
Tom Harman | 1,855 | 17.8% |  |
|
Precinct Breakdowns
("R" marks reporting precincts.)
Attorney General |
Precinct | | Harman | Eastman | Cooley |
1 | R WSac | 26 | 39 | 24 |
2 | R WSac | 14 | 16 | 13 |
3 | R WSac | 9 | 22 | 17 |
4 | R WSac | 22 | 44 | 49 |
5 | R WSac | 8 | 21 | 24 |
6 | R WSac | 13 | 42 | 35 |
7 | R WSac | 8 | 6 | 19 |
8 | R WSac | 13 | 33 | 33 |
9 | R WSac | 14 | 28 | 56 |
10 | R WSac | 38 | 76 | 112 |
Precinct | | Harman | Eastman | Cooley |
11 | R WSac | 40 | 56 | 73 |
12 | R WSac | 28 | 62 | 123 |
13 | R WSac | 12 | 48 | 44 |
14 | R WSac | 24 | 86 | 91 |
15 | R WSac | 29 | 55 | 64 |
16 | R WSac | 18 | 68 | 60 |
17 | R WSac | 39 | 69 | 71 |
18 | R Davis | 12 | 17 | 13 |
19 | R Davis | 2 | 3 | 8 |
20 | R Davis | 8 | 9 | 36 |
Precinct | | Harman | Eastman | Cooley |
21 | R Davis | 6 | 20 | 12 |
22 | R Davis | 20 | 29 | 69 |
23 | R Davis | 2 | 3 | 6 |
24 | R Davis | 9 | 16 | 39 |
25 | R Davis | 9 | 23 | 20 |
26 | R Davis | 8 | 10 | 27 |
27 | R Davis | 5 | 24 | 33 |
28 | R Davis | 21 | 41 | 45 |
29 | R Davis | 10 | 25 | 39 |
30 | R Davis | 15 | 17 | 34 |
Precinct | | Harman | Eastman | Cooley |
31 | R Davis | 1 | 2 | 2 |
32 | R Davis | 4 | 17 | 21 |
33 | R Davis | 8 | 16 | 23 |
34 | R Davis | 26 | 34 | 82 |
35 | R | 1 | 4 | 1 |
36 | R | 0 | 1 | 1 |
37 | R | 2 | 7 | 1 |
38 | R Davis | 1 | 6 | 19 |
39 | R Davis | 5 | 23 | 35 |
40 | R Davis | 6 | 7 | 14 |
Precinct | | Harman | Eastman | Cooley |
41 | R Davis | 23 | 50 | 76 |
42 | R Davis | 10 | 27 | 39 |
43 | R Davis | 19 | 26 | 51 |
44 | R Davis | 12 | 28 | 46 |
45 | R Davis | 19 | 38 | 39 |
46 | R Davis | 7 | 8 | 15 |
47 | R Davis | 17 | 24 | 36 |
48 | R Davis | 24 | 48 | 50 |
49 | R Davis | 13 | 25 | 28 |
50 | R Davis | 14 | 35 | 52 |
Precinct | | Harman | Eastman | Cooley |
51 | R Davis | 9 | 29 | 28 |
52 | R Davis | 11 | 16 | 20 |
53 | R Davis | 26 | 34 | 52 |
54 | R Davis | 21 | 24 | 63 |
55 | R Davis | 5 | 13 | 23 |
56 | R Davis | 17 | 19 | 26 |
57 | R Davis | 13 | 13 | 30 |
58 | R Davis | 19 | 40 | 57 |
59 | R | 55 | 58 | 147 |
60 | R Wdlnd | 22 | 48 | 37 |
Precinct | | Harman | Eastman | Cooley |
61 | R Wdlnd | 24 | 41 | 60 |
62 | R Wdlnd | 18 | 33 | 41 |
63 | R Wdlnd | 15 | 21 | 47 |
64 | R Wdlnd | 10 | 17 | 54 |
65 | R Wdlnd | 28 | 52 | 71 |
66 | R Wdlnd | 22 | 51 | 61 |
67 | R Wdlnd | 26 | 56 | 98 |
68 | R Wdlnd | 24 | 50 | 59 |
69 | R Wdlnd | 88 | 126 | 238 |
70 | R Wdlnd | 30 | 46 | 66 |
Precinct | | Harman | Eastman | Cooley |
71 | R Wdlnd | 12 | 27 | 37 |
72 | R Wdlnd | 20 | 47 | 50 |
73 | R Wdlnd | 25 | 51 | 78 |
74 | R Wdlnd | 40 | 66 | 92 |
75 | R Wdlnd | 18 | 41 | 70 |
76 | R Wdlnd | 7 | 32 | 34 |
77 | R Wdlnd | 75 | 112 | 212 |
78 | R Wdlnd | 42 | 108 | 185 |
79 | R Wdlnd | 31 | 49 | 72 |
80 | R Wdlnd | 9 | 15 | 12 |
Precinct | | Harman | Eastman | Cooley |
81 | R Wdlnd | 22 | 60 | 133 |
82 | R | 7 | 19 | 5 |
83 | R Wntrs | 32 | 48 | 62 |
84 | R Wntrs | 21 | 45 | 73 |
85 | R Wntrs | 12 | 38 | 37 |
86 | R | 35 | 49 | 92 |
87 | R | 9 | 14 | 28 |
88 | R | 13 | 25 | 28 |
89 | R | 10 | 9 | 23 |
90 | R | 13 | 23 | 49 |
Precinct | | Harman | Eastman | Cooley |
91 | R | 27 | 47 | 48 |
92 | R | 26 | 39 | 65 |
93 | R | 25 | 40 | 79 |
94 | R | 40 | 54 | 55 |
95 | R | 10 | 25 | 36 |
96 | R | 10 | 24 | 33 |
97 | R | 7 | 13 | 8 |
98 | R | 16 | 16 | 22 |
99 | R | 0 | 0 | 0 |
100 | R | 2 | 5 | 3 |
Precinct | | Harman | Eastman | Cooley |
101 | R | 9 | 12 | 11 |
102 | R | 7 | 39 | 30 |
103 | M | 0 | 0 | 0 |
104 | M | 0 | 0 | 0 |
105 | M | 0 | 0 | 0 |
106 | M | 0 | 0 | 0 |
107 | M | 0 | 0 | 0 |
108 | R | 0 | 1 | 5 |
109 | R | 0 | 4 | 1 |
110 | R | 1 | 3 | 3 |
Precinct | | Harman | Eastman | Cooley |
111 | M | 0 | 0 | 0 |
112 | R | 0 | 0 | 0 |
113 | R | 9 | 4 | 8 |
114 | R | 0 | 0 | 1 |
115 | R | 0 | 0 | 1 |
116 | M | 0 | 0 | 0 |
117 | M | 0 | 0 | 0 |
118 | R | 0 | 0 | 3 |
119 | R | 2 | 1 | 4 |
120 | M | 0 | 0 | 0 |
Precinct | | Harman | Eastman | Cooley |
121 | M | 0 | 0 | 0 |
122 | M | 0 | 0 | 0 |
123 | R | 0 | 0 | 0 |
124 | R | 0 | 3 | 0 |
125 | R | 0 | 4 | 4 |
126 | R | 1 | 2 | 3 |
127 | R | 3 | 0 | 9 |
128 | R | 1 | 3 | 3 |
129 | R | 8 | 12 | 13 |
130 | R | 3 | 0 | 1 |
Precinct | | Harman | Eastman | Cooley |
131 | R | 2 | 3 | 14 |
132 | R | 3 | 9 | 7 |
133 | R | 0 | 2 | 2 |
134 | R | 0 | 1 | 2 |
135 | R | 0 | 2 | 0 |
136 | R | 1 | 3 | 12 |
137 | R | 0 | 1 | 5 |
138 | R | 2 | 8 | 13 |
139 | R | 1 | 5 | 11 |
140 | M | 0 | 0 | 0 |
Precinct | | Harman | Eastman | Cooley |
141 | R | 9 | 8 | 16 |
142 | R | 0 | 0 | 0 |
143 | M Wdlnd | 0 | 0 | 0 |
Totals | | 1,855 | 3,492 | 5,101 |
|
Turnout: 36,083 of 102,037 Registered Voters (35.4%)