California;
June 8, 2010
Last updated: Jun. 18, 2010, 12:51 PM
Final Canvas
143 of 143 Precincts Reported (100.0%)
Treasurer |
| Votes | Percent |
Bill Lockyer | 15,964 | 100.0% |  |
|
Precinct Breakdowns
("R" marks reporting precincts.)
Treasurer |
Precinct | | Lockyer |
1 | R WSac | 79 |
2 | R WSac | 134 |
3 | R WSac | 92 |
4 | R WSac | 203 |
5 | R WSac | 141 |
6 | R WSac | 221 |
7 | R WSac | 59 |
8 | R WSac | 134 |
9 | R WSac | 147 |
10 | R WSac | 358 |
Precinct | | Lockyer |
11 | R WSac | 229 |
12 | R WSac | 309 |
13 | R WSac | 170 |
14 | R WSac | 243 |
15 | R WSac | 195 |
16 | R WSac | 167 |
17 | R WSac | 221 |
18 | R Davis | 160 |
19 | R Davis | 92 |
20 | R Davis | 265 |
Precinct | | Lockyer |
21 | R Davis | 203 |
22 | R Davis | 372 |
23 | R Davis | 46 |
24 | R Davis | 221 |
25 | R Davis | 185 |
26 | R Davis | 162 |
27 | R Davis | 275 |
28 | R Davis | 275 |
29 | R Davis | 195 |
30 | R Davis | 153 |
Precinct | | Lockyer |
31 | R Davis | 37 |
32 | R Davis | 156 |
33 | R Davis | 235 |
34 | R Davis | 264 |
35 | R | 15 |
36 | R | 27 |
37 | R | 33 |
38 | R Davis | 162 |
39 | R Davis | 211 |
40 | R Davis | 115 |
Precinct | | Lockyer |
41 | R Davis | 342 |
42 | R Davis | 204 |
43 | R Davis | 287 |
44 | R Davis | 202 |
45 | R Davis | 243 |
46 | R Davis | 74 |
47 | R Davis | 173 |
48 | R Davis | 275 |
49 | R Davis | 134 |
50 | R Davis | 224 |
Precinct | | Lockyer |
51 | R Davis | 195 |
52 | R Davis | 193 |
53 | R Davis | 257 |
54 | R Davis | 251 |
55 | R Davis | 162 |
56 | R Davis | 183 |
57 | R Davis | 165 |
58 | R Davis | 281 |
59 | R | 207 |
60 | R Wdlnd | 128 |
Precinct | | Lockyer |
61 | R Wdlnd | 186 |
62 | R Wdlnd | 154 |
63 | R Wdlnd | 109 |
64 | R Wdlnd | 119 |
65 | R Wdlnd | 178 |
66 | R Wdlnd | 153 |
67 | R Wdlnd | 219 |
68 | R Wdlnd | 138 |
69 | R Wdlnd | 373 |
70 | R Wdlnd | 112 |
Precinct | | Lockyer |
71 | R Wdlnd | 59 |
72 | R Wdlnd | 137 |
73 | R Wdlnd | 156 |
74 | R Wdlnd | 179 |
75 | R Wdlnd | 93 |
76 | R Wdlnd | 93 |
77 | R Wdlnd | 227 |
78 | R Wdlnd | 188 |
79 | R Wdlnd | 181 |
80 | R Wdlnd | 91 |
Precinct | | Lockyer |
81 | R Wdlnd | 172 |
82 | R | 24 |
83 | R Wntrs | 216 |
84 | R Wntrs | 134 |
85 | R Wntrs | 104 |
86 | R | 95 |
87 | R | 78 |
88 | R | 29 |
89 | R | 18 |
90 | R | 57 |
Precinct | | Lockyer |
91 | R | 68 |
92 | R | 86 |
93 | R | 61 |
94 | R | 97 |
95 | R | 69 |
96 | R | 59 |
97 | R | 13 |
98 | R | 58 |
99 | R | 0 |
100 | R | 8 |
Precinct | | Lockyer |
101 | R | 16 |
102 | R | 37 |
103 | M | 0 |
104 | M | 0 |
105 | M | 0 |
106 | M | 0 |
107 | M | 0 |
108 | R | 2 |
109 | R | 0 |
110 | R | 22 |
Precinct | | Lockyer |
111 | M | 0 |
112 | R | 0 |
113 | R | 8 |
114 | R | 0 |
115 | R | 1 |
116 | M | 0 |
117 | M | 0 |
118 | R | 0 |
119 | R | 1 |
120 | M | 0 |
Precinct | | Lockyer |
121 | M | 0 |
122 | M | 0 |
123 | R | 4 |
124 | R | 4 |
125 | R | 4 |
126 | R | 7 |
127 | R | 13 |
128 | R | 10 |
129 | R | 11 |
130 | R | 2 |
Precinct | | Lockyer |
131 | R | 4 |
132 | R | 1 |
133 | R | 0 |
134 | R | 0 |
135 | R | 0 |
136 | R | 11 |
137 | R | 2 |
138 | R | 29 |
139 | R | 25 |
140 | M | 0 |
Precinct | | Lockyer |
141 | R | 18 |
142 | R | 0 |
143 | M Wdlnd | 0 |
Totals | | 15,964 |
|
Turnout: 36,083 of 102,037 Registered Voters (35.4%)