California;
June 8, 2010
Last updated: Jun. 18, 2010, 12:51 PM
Final Canvas
143 of 143 Precincts Reported (100.0%)
Controller |
| Votes | Percent |
John Chiang | 16,218 | 100.0% |  |
|
Precinct Breakdowns
("R" marks reporting precincts.)
Controller |
Precinct | | Chiang |
1 | R WSac | 78 |
2 | R WSac | 134 |
3 | R WSac | 94 |
4 | R WSac | 207 |
5 | R WSac | 145 |
6 | R WSac | 222 |
7 | R WSac | 64 |
8 | R WSac | 139 |
9 | R WSac | 152 |
10 | R WSac | 359 |
Precinct | | Chiang |
11 | R WSac | 238 |
12 | R WSac | 315 |
13 | R WSac | 170 |
14 | R WSac | 255 |
15 | R WSac | 199 |
16 | R WSac | 185 |
17 | R WSac | 235 |
18 | R Davis | 164 |
19 | R Davis | 92 |
20 | R Davis | 269 |
Precinct | | Chiang |
21 | R Davis | 204 |
22 | R Davis | 365 |
23 | R Davis | 46 |
24 | R Davis | 226 |
25 | R Davis | 183 |
26 | R Davis | 163 |
27 | R Davis | 284 |
28 | R Davis | 283 |
29 | R Davis | 197 |
30 | R Davis | 154 |
Precinct | | Chiang |
31 | R Davis | 37 |
32 | R Davis | 154 |
33 | R Davis | 235 |
34 | R Davis | 262 |
35 | R | 15 |
36 | R | 26 |
37 | R | 34 |
38 | R Davis | 162 |
39 | R Davis | 220 |
40 | R Davis | 118 |
Precinct | | Chiang |
41 | R Davis | 349 |
42 | R Davis | 214 |
43 | R Davis | 285 |
44 | R Davis | 209 |
45 | R Davis | 238 |
46 | R Davis | 73 |
47 | R Davis | 177 |
48 | R Davis | 276 |
49 | R Davis | 137 |
50 | R Davis | 227 |
Precinct | | Chiang |
51 | R Davis | 198 |
52 | R Davis | 200 |
53 | R Davis | 261 |
54 | R Davis | 256 |
55 | R Davis | 162 |
56 | R Davis | 185 |
57 | R Davis | 164 |
58 | R Davis | 291 |
59 | R | 210 |
60 | R Wdlnd | 130 |
Precinct | | Chiang |
61 | R Wdlnd | 182 |
62 | R Wdlnd | 155 |
63 | R Wdlnd | 108 |
64 | R Wdlnd | 121 |
65 | R Wdlnd | 177 |
66 | R Wdlnd | 155 |
67 | R Wdlnd | 220 |
68 | R Wdlnd | 143 |
69 | R Wdlnd | 375 |
70 | R Wdlnd | 108 |
Precinct | | Chiang |
71 | R Wdlnd | 64 |
72 | R Wdlnd | 137 |
73 | R Wdlnd | 160 |
74 | R Wdlnd | 179 |
75 | R Wdlnd | 99 |
76 | R Wdlnd | 97 |
77 | R Wdlnd | 231 |
78 | R Wdlnd | 191 |
79 | R Wdlnd | 183 |
80 | R Wdlnd | 90 |
Precinct | | Chiang |
81 | R Wdlnd | 186 |
82 | R | 25 |
83 | R Wntrs | 226 |
84 | R Wntrs | 133 |
85 | R Wntrs | 104 |
86 | R | 94 |
87 | R | 78 |
88 | R | 32 |
89 | R | 18 |
90 | R | 60 |
Precinct | | Chiang |
91 | R | 68 |
92 | R | 83 |
93 | R | 61 |
94 | R | 100 |
95 | R | 66 |
96 | R | 60 |
97 | R | 13 |
98 | R | 62 |
99 | R | 0 |
100 | R | 7 |
Precinct | | Chiang |
101 | R | 17 |
102 | R | 39 |
103 | M | 0 |
104 | M | 0 |
105 | M | 0 |
106 | M | 0 |
107 | M | 0 |
108 | R | 2 |
109 | R | 0 |
110 | R | 25 |
Precinct | | Chiang |
111 | M | 0 |
112 | R | 1 |
113 | R | 10 |
114 | R | 0 |
115 | R | 1 |
116 | M | 0 |
117 | M | 0 |
118 | R | 0 |
119 | R | 1 |
120 | M | 0 |
Precinct | | Chiang |
121 | M | 0 |
122 | M | 0 |
123 | R | 4 |
124 | R | 5 |
125 | R | 4 |
126 | R | 7 |
127 | R | 12 |
128 | R | 10 |
129 | R | 10 |
130 | R | 1 |
Precinct | | Chiang |
131 | R | 4 |
132 | R | 1 |
133 | R | 0 |
134 | R | 0 |
135 | R | 0 |
136 | R | 12 |
137 | R | 2 |
138 | R | 30 |
139 | R | 24 |
140 | M | 0 |
Precinct | | Chiang |
141 | R | 19 |
142 | R | 0 |
143 | M Wdlnd | 0 |
Totals | | 16,218 |
|
Turnout: 36,083 of 102,037 Registered Voters (35.4%)