California;
June 8, 2010
Last updated: Jun. 18, 2010, 12:51 PM
Final Canvas
143 of 143 Precincts Reported (100.0%)
Secretary of State |
| Votes | Percent |
Debra Bowen | 16,130 | 100.0% |  |
|
Precinct Breakdowns
("R" marks reporting precincts.)
Secretary of State |
Precinct | | Bowen |
1 | R WSac | 79 |
2 | R WSac | 133 |
3 | R WSac | 90 |
4 | R WSac | 205 |
5 | R WSac | 142 |
6 | R WSac | 220 |
7 | R WSac | 65 |
8 | R WSac | 136 |
9 | R WSac | 144 |
10 | R WSac | 352 |
Precinct | | Bowen |
11 | R WSac | 226 |
12 | R WSac | 308 |
13 | R WSac | 174 |
14 | R WSac | 250 |
15 | R WSac | 198 |
16 | R WSac | 179 |
17 | R WSac | 225 |
18 | R Davis | 172 |
19 | R Davis | 94 |
20 | R Davis | 272 |
Precinct | | Bowen |
21 | R Davis | 212 |
22 | R Davis | 372 |
23 | R Davis | 48 |
24 | R Davis | 224 |
25 | R Davis | 187 |
26 | R Davis | 169 |
27 | R Davis | 279 |
28 | R Davis | 285 |
29 | R Davis | 199 |
30 | R Davis | 154 |
Precinct | | Bowen |
31 | R Davis | 38 |
32 | R Davis | 157 |
33 | R Davis | 247 |
34 | R Davis | 267 |
35 | R | 16 |
36 | R | 27 |
37 | R | 34 |
38 | R Davis | 160 |
39 | R Davis | 217 |
40 | R Davis | 119 |
Precinct | | Bowen |
41 | R Davis | 340 |
42 | R Davis | 209 |
43 | R Davis | 280 |
44 | R Davis | 206 |
45 | R Davis | 238 |
46 | R Davis | 74 |
47 | R Davis | 171 |
48 | R Davis | 277 |
49 | R Davis | 134 |
50 | R Davis | 232 |
Precinct | | Bowen |
51 | R Davis | 200 |
52 | R Davis | 203 |
53 | R Davis | 263 |
54 | R Davis | 255 |
55 | R Davis | 163 |
56 | R Davis | 184 |
57 | R Davis | 165 |
58 | R Davis | 287 |
59 | R | 210 |
60 | R Wdlnd | 128 |
Precinct | | Bowen |
61 | R Wdlnd | 181 |
62 | R Wdlnd | 152 |
63 | R Wdlnd | 109 |
64 | R Wdlnd | 118 |
65 | R Wdlnd | 173 |
66 | R Wdlnd | 153 |
67 | R Wdlnd | 217 |
68 | R Wdlnd | 142 |
69 | R Wdlnd | 366 |
70 | R Wdlnd | 110 |
Precinct | | Bowen |
71 | R Wdlnd | 62 |
72 | R Wdlnd | 140 |
73 | R Wdlnd | 156 |
74 | R Wdlnd | 179 |
75 | R Wdlnd | 96 |
76 | R Wdlnd | 90 |
77 | R Wdlnd | 223 |
78 | R Wdlnd | 191 |
79 | R Wdlnd | 177 |
80 | R Wdlnd | 89 |
Precinct | | Bowen |
81 | R Wdlnd | 179 |
82 | R | 26 |
83 | R Wntrs | 222 |
84 | R Wntrs | 135 |
85 | R Wntrs | 106 |
86 | R | 92 |
87 | R | 76 |
88 | R | 30 |
89 | R | 19 |
90 | R | 62 |
Precinct | | Bowen |
91 | R | 66 |
92 | R | 87 |
93 | R | 63 |
94 | R | 102 |
95 | R | 64 |
96 | R | 58 |
97 | R | 13 |
98 | R | 63 |
99 | R | 0 |
100 | R | 7 |
Precinct | | Bowen |
101 | R | 16 |
102 | R | 38 |
103 | M | 0 |
104 | M | 0 |
105 | M | 0 |
106 | M | 0 |
107 | M | 0 |
108 | R | 2 |
109 | R | 0 |
110 | R | 24 |
Precinct | | Bowen |
111 | M | 0 |
112 | R | 1 |
113 | R | 8 |
114 | R | 0 |
115 | R | 1 |
116 | M | 0 |
117 | M | 0 |
118 | R | 0 |
119 | R | 1 |
120 | M | 0 |
Precinct | | Bowen |
121 | M | 0 |
122 | M | 0 |
123 | R | 4 |
124 | R | 5 |
125 | R | 4 |
126 | R | 7 |
127 | R | 13 |
128 | R | 10 |
129 | R | 11 |
130 | R | 2 |
Precinct | | Bowen |
131 | R | 4 |
132 | R | 1 |
133 | R | 0 |
134 | R | 0 |
135 | R | 0 |
136 | R | 13 |
137 | R | 2 |
138 | R | 31 |
139 | R | 25 |
140 | M | 0 |
Precinct | | Bowen |
141 | R | 19 |
142 | R | 0 |
143 | M Wdlnd | 0 |
Totals | | 16,130 |
|
Turnout: 36,083 of 102,037 Registered Voters (35.4%)