California;
June 8, 2010
Last updated: Jun. 18, 2010, 12:51 PM
Final Canvas
143 of 143 Precincts Reported (100.0%)
Secretary of State |
| Votes | Percent |
Merton D. Short | 240 | 100.0% |  |
|
Precinct Breakdowns
("R" marks reporting precincts.)
Secretary of State |
Precinct | | Short |
1 | R WSac | 3 |
2 | R WSac | 2 |
3 | R WSac | 3 |
4 | R WSac | 9 |
5 | R WSac | 0 |
6 | R WSac | 6 |
7 | R WSac | 1 |
8 | R WSac | 2 |
9 | R WSac | 2 |
10 | R WSac | 3 |
Precinct | | Short |
11 | R WSac | 6 |
12 | R WSac | 1 |
13 | R WSac | 2 |
14 | R WSac | 5 |
15 | R WSac | 9 |
16 | R WSac | 6 |
17 | R WSac | 5 |
18 | R Davis | 1 |
19 | R Davis | 0 |
20 | R Davis | 0 |
Precinct | | Short |
21 | R Davis | 1 |
22 | R Davis | 0 |
23 | R Davis | 0 |
24 | R Davis | 0 |
25 | R Davis | 2 |
26 | R Davis | 0 |
27 | R Davis | 0 |
28 | R Davis | 1 |
29 | R Davis | 0 |
30 | R Davis | 2 |
Precinct | | Short |
31 | R Davis | 1 |
32 | R Davis | 2 |
33 | R Davis | 4 |
34 | R Davis | 1 |
35 | R | 0 |
36 | R | 0 |
37 | R | 1 |
38 | R Davis | 0 |
39 | R Davis | 1 |
40 | R Davis | 4 |
Precinct | | Short |
41 | R Davis | 1 |
42 | R Davis | 3 |
43 | R Davis | 2 |
44 | R Davis | 2 |
45 | R Davis | 2 |
46 | R Davis | 2 |
47 | R Davis | 1 |
48 | R Davis | 2 |
49 | R Davis | 4 |
50 | R Davis | 0 |
Precinct | | Short |
51 | R Davis | 1 |
52 | R Davis | 0 |
53 | R Davis | 1 |
54 | R Davis | 2 |
55 | R Davis | 0 |
56 | R Davis | 0 |
57 | R Davis | 1 |
58 | R Davis | 2 |
59 | R | 2 |
60 | R Wdlnd | 0 |
Precinct | | Short |
61 | R Wdlnd | 2 |
62 | R Wdlnd | 6 |
63 | R Wdlnd | 7 |
64 | R Wdlnd | 2 |
65 | R Wdlnd | 3 |
66 | R Wdlnd | 4 |
67 | R Wdlnd | 8 |
68 | R Wdlnd | 1 |
69 | R Wdlnd | 7 |
70 | R Wdlnd | 2 |
Precinct | | Short |
71 | R Wdlnd | 2 |
72 | R Wdlnd | 0 |
73 | R Wdlnd | 5 |
74 | R Wdlnd | 8 |
75 | R Wdlnd | 4 |
76 | R Wdlnd | 0 |
77 | R Wdlnd | 3 |
78 | R Wdlnd | 3 |
79 | R Wdlnd | 7 |
80 | R Wdlnd | 3 |
Precinct | | Short |
81 | R Wdlnd | 3 |
82 | R | 0 |
83 | R Wntrs | 6 |
84 | R Wntrs | 4 |
85 | R Wntrs | 4 |
86 | R | 6 |
87 | R | 0 |
88 | R | 1 |
89 | R | 3 |
90 | R | 1 |
Precinct | | Short |
91 | R | 1 |
92 | R | 4 |
93 | R | 1 |
94 | R | 2 |
95 | R | 3 |
96 | R | 6 |
97 | R | 1 |
98 | R | 0 |
99 | R | 0 |
100 | R | 0 |
Precinct | | Short |
101 | R | 0 |
102 | R | 2 |
103 | M | 0 |
104 | M | 0 |
105 | M | 0 |
106 | M | 0 |
107 | M | 0 |
108 | R | 0 |
109 | R | 0 |
110 | R | 0 |
Precinct | | Short |
111 | M | 0 |
112 | R | 0 |
113 | R | 0 |
114 | R | 0 |
115 | R | 0 |
116 | M | 0 |
117 | M | 0 |
118 | R | 0 |
119 | R | 0 |
120 | M | 0 |
Precinct | | Short |
121 | M | 0 |
122 | M | 0 |
123 | R | 0 |
124 | R | 0 |
125 | R | 0 |
126 | R | 0 |
127 | R | 0 |
128 | R | 0 |
129 | R | 0 |
130 | R | 0 |
Precinct | | Short |
131 | R | 0 |
132 | R | 1 |
133 | R | 0 |
134 | R | 0 |
135 | R | 0 |
136 | R | 0 |
137 | R | 0 |
138 | R | 0 |
139 | R | 0 |
140 | M | 0 |
Precinct | | Short |
141 | R | 0 |
142 | R | 0 |
143 | M Wdlnd | 0 |
Totals | | 240 |
|
Turnout: 36,083 of 102,037 Registered Voters (35.4%)