Governor : Democratic Nomination

California; June 8, 2010

Last updated: Jun. 18, 2010, 12:51 PM
Final Canvass
143 of 143 Precincts Reported (100.0%)

Governor
 VotesPercent
Edmund G. "Jerry" Brown 16,019 89.9%
Charles "Chuck" Pineda, Jr. 426 2.4%
Richard William Aguirre 406 2.3%
Joe Symmon 333 1.9%
Vibert Greene 251 1.4%
Lowell Darling 239 1.3%
Peter Schurman 151 0.8%


Precinct Breakdowns
("R" marks reporting precincts.)

Governor
Precinct SymmonSchurmanPinedaAguirreGreeneDarlingBrown
1 R WSac 3 1 5 4 0 1 74
2 R WSac 1 3 3 2 2 3 123
3 R WSac 1 1 3 0 0 1 90
4 R WSac 3 1 6 1 0 2 201
5 R WSac 4 1 5 8 1 1 134
6 R WSac 7 3 6 4 7 1 198
7 R WSac 1 2 1 0 0 1 60
8 R WSac 6 7 7 5 5 3 112
9 R WSac 4 1 9 3 1 2 131
10 R WSac 11 1 14 12 5 8 337
Precinct SymmonSchurmanPinedaAguirreGreeneDarlingBrown
11 R WSac 4 3 10 4 6 8 214
12 R WSac 6 4 2 9 4 6 306
13 R WSac 4 1 3 4 3 1 165
14 R WSac 1 4 8 6 4 4 233
15 R WSac 4 0 7 5 0 4 188
16 R WSac 4 1 4 5 3 1 181
17 R WSac 3 3 9 8 7 0 219
18 R Davis 3 2 6 4 0 3 188
19 R Davis 0 1 0 1 0 2 97
20 R Davis 1 0 2 4 4 4 287
Precinct SymmonSchurmanPinedaAguirreGreeneDarlingBrown
21 R Davis 3 2 2 4 2 9 216
22 R Davis 2 2 3 6 6 2 405
23 R Davis 0 0 0 1 1 0 48
24 R Davis 2 0 5 2 1 2 247
25 R Davis 0 1 4 1 1 1 196
26 R Davis 8 2 1 5 2 0 161
27 R Davis 3 2 1 4 2 5 318
28 R Davis 6 1 5 8 4 7 297
29 R Davis 3 0 3 1 2 1 224
30 R Davis 0 0 1 11 4 1 158
Precinct SymmonSchurmanPinedaAguirreGreeneDarlingBrown
31 R Davis 2 0 1 1 0 2 34
32 R Davis 2 2 3 1 3 4 168
33 R Davis 2 0 0 1 0 2 253
34 R Davis 4 1 2 3 2 0 287
35 0 0 0 1 0 0 16
36 4 1 0 0 2 1 22
37 1 1 0 0 2 0 33
38 R Davis 1 2 1 3 2 5 168
39 R Davis 2 2 6 2 1 4 217
40 R Davis 3 0 1 4 2 2 122
Precinct SymmonSchurmanPinedaAguirreGreeneDarlingBrown
41 R Davis 6 2 3 2 3 4 361
42 R Davis 1 3 2 2 5 0 228
43 R Davis 6 1 2 5 4 3 306
44 R Davis 4 0 6 3 3 4 213
45 R Davis 2 0 4 0 1 3 258
46 R Davis 1 1 1 1 0 0 72
47 R Davis 4 1 2 7 5 2 162
48 R Davis 4 0 2 3 2 2 286
49 R Davis 4 0 1 3 2 1 138
50 R Davis 6 3 3 3 2 0 242
Precinct SymmonSchurmanPinedaAguirreGreeneDarlingBrown
51 R Davis 4 0 8 5 1 1 205
52 R Davis 2 1 0 0 0 9 221
53 R Davis 1 3 1 8 5 1 261
54 R Davis 7 1 3 5 0 3 260
55 R Davis 3 2 1 4 1 3 180
56 R Davis 0 2 0 4 3 4 200
57 R Davis 4 1 1 5 3 3 163
58 R Davis 5 5 2 6 3 1 298
59 0 0 1 2 5 1 223
60 R Wdlnd 7 0 2 2 4 2 120
Precinct SymmonSchurmanPinedaAguirreGreeneDarlingBrown
61 R Wdlnd 7 1 16 9 2 0 158
62 R Wdlnd 3 4 5 3 3 3 141
63 R Wdlnd 1 0 7 2 2 4 100
64 R Wdlnd 4 3 7 11 3 2 93
65 R Wdlnd 2 2 7 7 1 6 164
66 R Wdlnd 7 2 2 7 4 1 160
67 R Wdlnd 6 2 18 12 3 5 193
68 R Wdlnd 4 0 12 4 2 4 128
69 R Wdlnd 9 2 16 12 13 9 345
70 R Wdlnd 2 2 13 1 3 1 93
Precinct SymmonSchurmanPinedaAguirreGreeneDarlingBrown
71 R Wdlnd 1 0 4 3 3 1 51
72 R Wdlnd 5 3 4 6 1 1 130
73 R Wdlnd 4 1 6 3 2 1 148
74 R Wdlnd 4 0 11 1 3 2 179
75 R Wdlnd 3 0 9 5 3 1 90
76 R Wdlnd 4 4 9 4 1 1 75
77 R Wdlnd 6 1 11 7 7 4 215
78 R Wdlnd 8 0 2 5 4 3 181
79 R Wdlnd 6 2 4 7 3 2 174
80 R Wdlnd 3 4 8 4 0 2 72
Precinct SymmonSchurmanPinedaAguirreGreeneDarlingBrown
81 R Wdlnd 8 3 4 6 5 6 172
82 1 0 0 1 0 0 23
83 R Wntrs 2 3 5 3 1 3 224
84 R Wntrs 5 8 1 7 1 4 132
85 R Wntrs 0 2 8 4 2 4 93
86 3 1 3 2 0 2 85
87 1 0 1 5 1 1 78
88 4 3 3 2 2 1 23
89 0 1 1 0 2 0 15
90 1 2 4 4 1 1 50
Precinct SymmonSchurmanPinedaAguirreGreeneDarlingBrown
91 5 1 1 5 1 1 68
92 4 2 4 4 7 0 75
93 5 0 4 2 6 3 52
94 3 0 2 13 2 2 90
95 0 2 5 1 2 1 71
96 4 1 4 3 2 1 47
97 2 0 1 2 0 2 8
98 1 0 0 3 1 0 67
99 0 0 0 0 0 0 0
100 0 0 0 1 0 0 8
Precinct SymmonSchurmanPinedaAguirreGreeneDarlingBrown
101 0 0 0 0 0 0 16
102 0 0 2 3 1 1 32
103 0 0 0 0 0 0 0
104 0 0 0 0 0 0 0
105 0 0 0 0 0 0 0
106 0 0 0 0 0 0 0
107 0 0 0 0 0 0 0
108 0 0 2 0 0 0 0
109 0 0 0 0 0 0 0
110 0 1 0 0 0 0 30
Precinct SymmonSchurmanPinedaAguirreGreeneDarlingBrown
111 0 0 0 0 0 0 0
112 0 0 1 0 0 0 0
113 0 0 0 0 0 0 7
114 0 0 0 0 0 0 0
115 0 0 0 0 0 0 2
116 0 0 0 0 0 0 0
117 0 0 0 0 0 0 0
118 0 0 0 0 0 0 0
119 0 0 0 0 0 0 1
120 0 0 0 0 0 0 0
Precinct SymmonSchurmanPinedaAguirreGreeneDarlingBrown
121 0 0 0 0 0 0 0
122 0 0 0 0 0 0 0
123 0 0 0 0 0 0 5
124 0 0 0 0 1 0 5
125 0 0 1 0 0 0 3
126 0 0 0 0 0 0 7
127 0 1 0 1 1 1 11
128 0 0 2 0 0 1 8
129 1 0 0 0 0 0 12
130 0 0 0 0 0 0 2
Precinct SymmonSchurmanPinedaAguirreGreeneDarlingBrown
131 0 0 0 0 1 0 3
132 0 1 0 0 0 0 2
133 0 0 0 0 0 0 0
134 0 0 0 0 0 0 0
135 0 0 0 0 0 0 0
136 1 0 0 2 0 0 12
137 0 0 0 0 0 0 2
138 2 0 0 0 2 0 24
139 0 0 1 0 1 0 24
140 0 0 0 0 0 0 0
Precinct SymmonSchurmanPinedaAguirreGreeneDarlingBrown
141 1 1 1 1 2 0 15
142 0 0 0 0 0 0 0
143 M Wdlnd 0 0 0 0 0 0 0
Totals   333 151 426 406 251 239 16,019


Turnout: 36,083 of 102,037 Registered Voters (35.4%)