Governor : Republican Nomination

California; June 8, 2010

Last updated: Jun. 18, 2010, 12:51 PM
Final Canvass
143 of 143 Precincts Reported (100.0%)

Governor
 VotesPercent
Meg Whitman 7,359 61.7%
Steve Poizner 3,462 29.0%
Bill Chambers 249 2.1%
Robert C. Newman II 224 1.9%
Lawrence "Larry" Naritelli 203 1.7%
Douglas R. Hughes 163 1.4%
Ken Miller 139 1.2%
David Tully-Smith 128 1.1%


Precinct Breakdowns
("R" marks reporting precincts.)

Governor
Precinct NewmanTully-SmithWhitmanPoiznerChambersMillerHughesNaritelli
1 R WSac 0 1 33 42 1 11 0 3
2 R WSac 2 0 23 16 1 0 1 3
3 R WSac 5 0 22 16 1 0 3 1
4 R WSac 6 1 63 27 2 12 3 3
5 R WSac 2 0 30 24 1 2 0 1
6 R WSac 2 1 54 30 3 0 4 4
7 R WSac 0 0 25 7 1 4 1 1
8 R WSac 1 0 49 26 2 3 4 0
9 R WSac 4 1 44 35 5 4 5 0
10 R WSac 2 5 140 82 6 3 2 11
Precinct NewmanTully-SmithWhitmanPoiznerChambersMillerHughesNaritelli
11 R WSac 6 2 90 68 4 5 5 2
12 R WSac 1 1 139 80 4 3 2 9
13 R WSac 6 0 59 44 1 1 1 1
14 R WSac 6 1 119 81 9 5 5 3
15 R WSac 4 1 90 53 5 2 0 7
16 R WSac 6 0 80 61 3 2 1 4
17 R WSac 2 0 113 76 4 2 7 4
18 R Davis 1 2 30 14 0 0 0 1
19 R Davis 1 0 8 5 2 0 0 0
20 R Davis 0 0 43 22 0 0 0 1
Precinct NewmanTully-SmithWhitmanPoiznerChambersMillerHughesNaritelli
21 R Davis 3 0 21 17 2 0 2 1
22 R Davis 2 2 86 50 0 1 2 0
23 R Davis 1 0 7 3 3 0 1 0
24 R Davis 1 3 40 27 2 1 1 2
25 R Davis 0 4 33 17 2 0 1 1
26 R Davis 3 0 26 13 1 2 1 1
27 R Davis 0 2 42 28 1 0 1 0
28 R Davis 2 3 81 33 5 1 0 3
29 R Davis 3 1 54 27 0 2 1 1
30 R Davis 1 3 52 18 0 0 1 1
Precinct NewmanTully-SmithWhitmanPoiznerChambersMillerHughesNaritelli
31 R Davis 0 0 7 1 1 0 0 0
32 R Davis 1 3 33 15 5 1 0 1
33 R Davis 1 3 37 19 1 0 1 2
34 R Davis 0 4 119 36 2 2 1 3
35 0 1 2 2 2 0 1 0
36 0 0 1 4 0 0 0 0
37 2 0 6 3 1 0 0 0
38 R Davis 3 0 16 10 0 0 0 0
39 R Davis 3 1 51 16 1 0 0 0
40 R Davis 0 2 14 8 0 1 0 0
Precinct NewmanTully-SmithWhitmanPoiznerChambersMillerHughesNaritelli
41 R Davis 2 1 114 59 2 0 2 1
42 R Davis 1 4 54 30 2 0 0 1
43 R Davis 1 0 73 30 1 1 4 1
44 R Davis 2 0 51 28 4 1 0 6
45 R Davis 2 1 76 28 1 2 1 2
46 R Davis 0 1 16 16 1 0 0 0
47 R Davis 0 2 49 35 0 1 1 3
48 R Davis 3 3 94 43 0 0 0 0
49 R Davis 1 1 50 18 1 1 3 1
50 R Davis 0 0 89 42 2 0 3 2
Precinct NewmanTully-SmithWhitmanPoiznerChambersMillerHughesNaritelli
51 R Davis 0 1 33 35 1 0 1 0
52 R Davis 0 1 43 22 1 0 0 0
53 R Davis 2 2 83 39 1 1 0 1
54 R Davis 0 0 98 32 5 0 0 1
55 R Davis 0 0 25 15 2 0 1 2
56 R Davis 0 3 47 24 3 2 0 0
57 R Davis 0 0 46 21 1 1 0 2
58 R Davis 2 2 84 49 0 1 0 3
59 2 6 225 70 4 0 0 4
60 R Wdlnd 3 1 74 42 8 1 0 2
Precinct NewmanTully-SmithWhitmanPoiznerChambersMillerHughesNaritelli
61 R Wdlnd 7 2 74 34 7 1 3 3
62 R Wdlnd 4 2 62 24 4 1 2 0
63 R Wdlnd 3 0 50 27 4 0 2 4
64 R Wdlnd 2 0 51 22 5 0 3 3
65 R Wdlnd 3 1 114 47 2 1 3 3
66 R Wdlnd 3 2 98 41 4 0 3 2
67 R Wdlnd 7 2 108 56 6 6 5 3
68 R Wdlnd 3 3 73 57 1 4 5 3
69 R Wdlnd 9 4 344 137 12 4 4 5
70 R Wdlnd 1 3 92 40 4 1 2 2
Precinct NewmanTully-SmithWhitmanPoiznerChambersMillerHughesNaritelli
71 R Wdlnd 5 0 37 39 3 3 0 0
72 R Wdlnd 3 1 73 46 4 0 4 2
73 R Wdlnd 3 1 97 56 1 3 3 3
74 R Wdlnd 4 5 134 65 5 3 2 2
75 R Wdlnd 2 1 91 45 0 1 1 1
76 R Wdlnd 2 1 37 29 1 0 1 1
77 R Wdlnd 4 1 305 120 8 1 6 5
78 R Wdlnd 3 0 292 78 3 1 5 7
79 R Wdlnd 5 2 94 48 3 2 6 4
80 R Wdlnd 2 1 21 13 0 0 1 2
Precinct NewmanTully-SmithWhitmanPoiznerChambersMillerHughesNaritelli
81 R Wdlnd 2 3 176 57 5 2 0 4
82 0 0 25 12 1 0 0 0
83 R Wntrs 2 4 105 37 6 1 2 3
84 R Wntrs 2 0 106 35 3 3 5 4
85 R Wntrs 3 0 58 28 4 2 2 1
86 6 1 133 50 5 2 5 7
87 0 1 48 11 0 0 0 1
88 0 0 70 21 2 0 0 2
89 1 0 31 12 1 0 0 1
90 1 0 75 23 2 0 0 0
Precinct NewmanTully-SmithWhitmanPoiznerChambersMillerHughesNaritelli
91 4 0 85 38 2 0 2 5
92 7 0 91 32 1 4 4 2
93 2 1 117 39 1 1 1 2
94 3 4 91 51 7 3 1 1
95 1 0 63 18 3 3 0 0
96 3 0 57 17 0 1 0 0
97 1 0 23 5 0 0 1 0
98 1 1 45 20 0 0 0 0
99 0 0 0 0 0 0 0 0
100 0 0 5 4 2 0 0 0
Precinct NewmanTully-SmithWhitmanPoiznerChambersMillerHughesNaritelli
101 0 0 28 5 0 1 0 0
102 2 0 56 18 1 1 0 3
103 0 0 0 0 0 0 0 0
104 0 0 0 0 0 0 0 0
105 0 0 0 0 0 0 0 0
106 0 0 0 0 0 0 0 0
107 0 0 0 0 0 0 0 0
108 0 0 4 1 0 0 1 0
109 0 0 5 0 0 0 0 0
110 0 0 5 3 0 0 0 1
Precinct NewmanTully-SmithWhitmanPoiznerChambersMillerHughesNaritelli
111 0 0 0 0 0 0 0 0
112 0 0 0 0 0 0 0 0
113 0 0 16 8 0 0 1 0
114 0 0 1 0 0 0 0 0
115 0 0 1 0 0 0 0 0
116 0 0 0 0 0 0 0 0
117 0 0 0 0 0 0 0 0
118 0 0 3 0 0 0 0 0
119 0 0 6 3 0 0 0 0
120 0 0 0 0 0 0 0 0
Precinct NewmanTully-SmithWhitmanPoiznerChambersMillerHughesNaritelli
121 0 0 0 0 0 0 0 0
122 0 0 0 0 0 0 0 0
123 0 0 0 0 0 0 0 0
124 0 0 2 1 0 0 0 0
125 0 0 9 2 0 0 0 0
126 0 0 9 0 0 0 0 0
127 0 0 3 13 1 0 0 0
128 0 0 8 0 0 0 0 1
129 1 1 27 7 0 0 0 0
130 0 0 1 3 0 0 0 0
Precinct NewmanTully-SmithWhitmanPoiznerChambersMillerHughesNaritelli
131 0 0 17 1 0 0 3 0
132 0 0 19 4 0 0 0 1
133 0 0 0 4 0 0 0 0
134 0 0 1 2 0 0 0 0
135 0 0 2 0 0 0 0 0
136 0 0 17 1 0 0 0 1
137 0 0 5 1 0 0 0 0
138 0 0 20 6 0 0 0 1
139 1 2 11 2 1 1 0 0
140 0 0 0 0 0 0 0 0
Precinct NewmanTully-SmithWhitmanPoiznerChambersMillerHughesNaritelli
141 2 1 26 9 0 0 0 0
142 0 0 0 0 0 0 0 0
143 M Wdlnd 0 0 0 0 0 0 0 0
Totals   224 128 7,359 3,462 249 139 163 203


Turnout: 36,083 of 102,037 Registered Voters (35.4%)