California;
June 8, 2010
Last updated: Jun. 18, 2010, 12:51 PM
Final Canvas
143 of 143 Precincts Reported (100.0%)
Proposition 17 |
| Votes | Percent |
Yes | 12,999 | 38.1% |  |
No | 21,147 | 61.9% |  |
|
Precinct Breakdowns
("R" marks reporting precincts.)
Proposition 17 |
Precinct | | Yes | No |
1 | R WSac | 95 | 106 |
2 | R WSac | 94 | 115 |
3 | R WSac | 79 | 90 |
4 | R WSac | 147 | 255 |
5 | R WSac | 98 | 141 |
6 | R WSac | 165 | 232 |
7 | R WSac | 51 | 69 |
8 | R WSac | 131 | 126 |
9 | R WSac | 135 | 161 |
10 | R WSac | 300 | 425 |
Precinct | | Yes | No |
11 | R WSac | 196 | 304 |
12 | R WSac | 271 | 406 |
13 | R WSac | 141 | 188 |
14 | R WSac | 235 | 339 |
15 | R WSac | 159 | 301 |
16 | R WSac | 179 | 235 |
17 | R WSac | 217 | 318 |
18 | R Davis | 57 | 232 |
19 | R Davis | 22 | 117 |
20 | R Davis | 118 | 294 |
Precinct | | Yes | No |
21 | R Davis | 65 | 262 |
22 | R Davis | 173 | 479 |
23 | R Davis | 19 | 67 |
24 | R Davis | 77 | 293 |
25 | R Davis | 67 | 246 |
26 | R Davis | 70 | 191 |
27 | R Davis | 87 | 366 |
28 | R Davis | 135 | 382 |
29 | R Davis | 82 | 283 |
30 | R Davis | 102 | 188 |
Precinct | | Yes | No |
31 | R Davis | 24 | 37 |
32 | R Davis | 80 | 221 |
33 | R Davis | 97 | 265 |
34 | R Davis | 176 | 338 |
35 | R | 10 | 22 |
36 | R | 11 | 32 |
37 | R | 13 | 46 |
38 | R Davis | 56 | 194 |
39 | R Davis | 85 | 282 |
40 | R Davis | 62 | 145 |
Precinct | | Yes | No |
41 | R Davis | 265 | 421 |
42 | R Davis | 95 | 274 |
43 | R Davis | 144 | 365 |
44 | R Davis | 121 | 276 |
45 | R Davis | 129 | 315 |
46 | R Davis | 37 | 96 |
47 | R Davis | 112 | 197 |
48 | R Davis | 192 | 326 |
49 | R Davis | 85 | 167 |
50 | R Davis | 163 | 294 |
Precinct | | Yes | No |
51 | R Davis | 92 | 237 |
52 | R Davis | 78 | 263 |
53 | R Davis | 152 | 343 |
54 | R Davis | 173 | 291 |
55 | R Davis | 65 | 193 |
56 | R Davis | 93 | 251 |
57 | R Davis | 112 | 188 |
58 | R Davis | 185 | 375 |
59 | R | 272 | 326 |
60 | R Wdlnd | 139 | 166 |
Precinct | | Yes | No |
61 | R Wdlnd | 175 | 198 |
62 | R Wdlnd | 104 | 186 |
63 | R Wdlnd | 122 | 119 |
64 | R Wdlnd | 107 | 146 |
65 | R Wdlnd | 185 | 220 |
66 | R Wdlnd | 163 | 224 |
67 | R Wdlnd | 236 | 266 |
68 | R Wdlnd | 172 | 166 |
69 | R Wdlnd | 493 | 534 |
70 | R Wdlnd | 132 | 163 |
Precinct | | Yes | No |
71 | R Wdlnd | 89 | 84 |
72 | R Wdlnd | 143 | 180 |
73 | R Wdlnd | 164 | 225 |
74 | R Wdlnd | 189 | 271 |
75 | R Wdlnd | 124 | 161 |
76 | R Wdlnd | 85 | 109 |
77 | R Wdlnd | 357 | 415 |
78 | R Wdlnd | 318 | 331 |
79 | R Wdlnd | 192 | 212 |
80 | R Wdlnd | 82 | 85 |
Precinct | | Yes | No |
81 | R Wdlnd | 215 | 277 |
82 | R | 38 | 37 |
83 | R Wntrs | 177 | 264 |
84 | R Wntrs | 164 | 186 |
85 | R Wntrs | 116 | 145 |
86 | R | 158 | 181 |
87 | R | 65 | 98 |
88 | R | 77 | 64 |
89 | R | 34 | 33 |
90 | R | 93 | 83 |
Precinct | | Yes | No |
91 | R | 105 | 128 |
92 | R | 123 | 143 |
93 | R | 153 | 103 |
94 | R | 133 | 172 |
95 | R | 81 | 112 |
96 | R | 78 | 89 |
97 | R | 28 | 33 |
98 | R | 67 | 84 |
99 | R | 2 | 0 |
100 | R | 10 | 12 |
Precinct | | Yes | No |
101 | R | 27 | 26 |
102 | R | 81 | 75 |
103 | M | 0 | 0 |
104 | M | 0 | 0 |
105 | M | 0 | 0 |
106 | M | 0 | 0 |
107 | M | 0 | 0 |
108 | R | 7 | 3 |
109 | R | 5 | 0 |
110 | R | 14 | 33 |
Precinct | | Yes | No |
111 | M | 0 | 0 |
112 | R | 0 | 1 |
113 | R | 14 | 19 |
114 | R | 0 | 1 |
115 | R | 1 | 2 |
116 | M | 0 | 0 |
117 | M | 0 | 0 |
118 | R | 3 | 0 |
119 | R | 7 | 5 |
120 | M | 0 | 0 |
Precinct | | Yes | No |
121 | M | 0 | 0 |
122 | M | 0 | 0 |
123 | R | 2 | 4 |
124 | R | 2 | 12 |
125 | R | 5 | 7 |
126 | R | 4 | 14 |
127 | R | 13 | 30 |
128 | R | 7 | 20 |
129 | R | 25 | 35 |
130 | R | 3 | 4 |
Precinct | | Yes | No |
131 | R | 15 | 16 |
132 | R | 20 | 13 |
133 | R | 1 | 3 |
134 | R | 3 | 0 |
135 | R | 1 | 1 |
136 | R | 19 | 17 |
137 | R | 3 | 4 |
138 | R | 26 | 41 |
139 | R | 22 | 36 |
140 | M | 0 | 0 |
Precinct | | Yes | No |
141 | R | 35 | 28 |
142 | R | 0 | 1 |
143 | M Wdlnd | 0 | 0 |
Totals | | 12,999 | 21,147 |
|
Turnout: 36,083 of 102,037 Registered Voters (35.4%)