California;
June 8, 2010
Last updated: Jun. 18, 2010, 12:51 PM
Final Canvas
143 of 143 Precincts Reported (100.0%)
Proposition 15 |
| Votes | Percent |
Yes | 14,452 | 43.5% |  |
No | 18,782 | 56.5% |  |
|
Precinct Breakdowns
("R" marks reporting precincts.)
Proposition 15 |
Precinct | | Yes | No |
1 | R WSac | 62 | 137 |
2 | R WSac | 78 | 126 |
3 | R WSac | 73 | 95 |
4 | R WSac | 169 | 225 |
5 | R WSac | 113 | 125 |
6 | R WSac | 201 | 184 |
7 | R WSac | 59 | 60 |
8 | R WSac | 105 | 149 |
9 | R WSac | 111 | 172 |
10 | R WSac | 280 | 421 |
Precinct | | Yes | No |
11 | R WSac | 174 | 310 |
12 | R WSac | 248 | 404 |
13 | R WSac | 130 | 190 |
14 | R WSac | 214 | 349 |
15 | R WSac | 163 | 290 |
16 | R WSac | 171 | 231 |
17 | R WSac | 217 | 311 |
18 | R Davis | 155 | 122 |
19 | R Davis | 85 | 52 |
20 | R Davis | 243 | 159 |
Precinct | | Yes | No |
21 | R Davis | 194 | 129 |
22 | R Davis | 330 | 306 |
23 | R Davis | 49 | 36 |
24 | R Davis | 186 | 176 |
25 | R Davis | 183 | 124 |
26 | R Davis | 143 | 114 |
27 | R Davis | 296 | 151 |
28 | R Davis | 229 | 267 |
29 | R Davis | 177 | 186 |
30 | R Davis | 131 | 146 |
Precinct | | Yes | No |
31 | R Davis | 33 | 27 |
32 | R Davis | 154 | 142 |
33 | R Davis | 205 | 147 |
34 | R Davis | 227 | 262 |
35 | R | 17 | 15 |
36 | R | 24 | 20 |
37 | R | 33 | 24 |
38 | R Davis | 149 | 97 |
39 | R Davis | 199 | 162 |
40 | R Davis | 110 | 93 |
Precinct | | Yes | No |
41 | R Davis | 301 | 359 |
42 | R Davis | 177 | 186 |
43 | R Davis | 245 | 247 |
44 | R Davis | 178 | 206 |
45 | R Davis | 200 | 235 |
46 | R Davis | 67 | 65 |
47 | R Davis | 145 | 148 |
48 | R Davis | 254 | 255 |
49 | R Davis | 131 | 111 |
50 | R Davis | 203 | 246 |
Precinct | | Yes | No |
51 | R Davis | 140 | 179 |
52 | R Davis | 162 | 172 |
53 | R Davis | 227 | 247 |
54 | R Davis | 214 | 246 |
55 | R Davis | 146 | 108 |
56 | R Davis | 160 | 172 |
57 | R Davis | 140 | 146 |
58 | R Davis | 241 | 294 |
59 | R | 210 | 374 |
60 | R Wdlnd | 118 | 181 |
Precinct | | Yes | No |
61 | R Wdlnd | 146 | 218 |
62 | R Wdlnd | 142 | 147 |
63 | R Wdlnd | 93 | 142 |
64 | R Wdlnd | 103 | 141 |
65 | R Wdlnd | 149 | 235 |
66 | R Wdlnd | 171 | 209 |
67 | R Wdlnd | 176 | 307 |
68 | R Wdlnd | 129 | 203 |
69 | R Wdlnd | 352 | 635 |
70 | R Wdlnd | 106 | 183 |
Precinct | | Yes | No |
71 | R Wdlnd | 56 | 119 |
72 | R Wdlnd | 123 | 188 |
73 | R Wdlnd | 137 | 242 |
74 | R Wdlnd | 168 | 284 |
75 | R Wdlnd | 95 | 185 |
76 | R Wdlnd | 81 | 109 |
77 | R Wdlnd | 238 | 515 |
78 | R Wdlnd | 197 | 422 |
79 | R Wdlnd | 153 | 234 |
80 | R Wdlnd | 84 | 78 |
Precinct | | Yes | No |
81 | R Wdlnd | 181 | 302 |
82 | R | 32 | 41 |
83 | R Wntrs | 177 | 257 |
84 | R Wntrs | 131 | 209 |
85 | R Wntrs | 77 | 172 |
86 | R | 96 | 234 |
87 | R | 56 | 97 |
88 | R | 48 | 87 |
89 | R | 33 | 34 |
90 | R | 56 | 112 |
Precinct | | Yes | No |
91 | R | 81 | 144 |
92 | R | 82 | 177 |
93 | R | 86 | 166 |
94 | R | 114 | 187 |
95 | R | 89 | 102 |
96 | R | 52 | 111 |
97 | R | 21 | 41 |
98 | R | 57 | 90 |
99 | R | 1 | 1 |
100 | R | 9 | 13 |
Precinct | | Yes | No |
101 | R | 17 | 34 |
102 | R | 53 | 95 |
103 | M | 0 | 0 |
104 | M | 0 | 0 |
105 | M | 0 | 0 |
106 | M | 0 | 0 |
107 | M | 0 | 0 |
108 | R | 1 | 9 |
109 | R | 1 | 4 |
110 | R | 26 | 21 |
Precinct | | Yes | No |
111 | M | 0 | 0 |
112 | R | 0 | 1 |
113 | R | 4 | 30 |
114 | R | 0 | 1 |
115 | R | 0 | 3 |
116 | M | 0 | 0 |
117 | M | 0 | 0 |
118 | R | 1 | 2 |
119 | R | 5 | 5 |
120 | M | 0 | 0 |
Precinct | | Yes | No |
121 | M | 0 | 0 |
122 | M | 0 | 0 |
123 | R | 4 | 2 |
124 | R | 5 | 9 |
125 | R | 5 | 8 |
126 | R | 3 | 13 |
127 | R | 16 | 26 |
128 | R | 14 | 12 |
129 | R | 18 | 40 |
130 | R | 1 | 6 |
Precinct | | Yes | No |
131 | R | 12 | 17 |
132 | R | 2 | 31 |
133 | R | 1 | 3 |
134 | R | 1 | 2 |
135 | R | 1 | 1 |
136 | R | 13 | 22 |
137 | R | 3 | 5 |
138 | R | 27 | 39 |
139 | R | 30 | 25 |
140 | M | 0 | 0 |
Precinct | | Yes | No |
141 | R | 31 | 30 |
142 | R | 0 | 0 |
143 | M Wdlnd | 0 | 0 |
Totals | | 14,452 | 18,782 |
|
Turnout: 36,083 of 102,037 Registered Voters (35.4%)