California;
June 8, 2010
Last updated: Jun. 18, 2010, 12:51 PM
Final Canvas
143 of 143 Precincts Reported (100.0%)
Proposition 13 |
| Votes | Percent |
Yes | 26,970 | 80.5% |  |
No | 6,550 | 19.5% |  |
|
Precinct Breakdowns
("R" marks reporting precincts.)
Proposition 13 |
Precinct | | Yes | No |
1 | R WSac | 144 | 45 |
2 | R WSac | 163 | 38 |
3 | R WSac | 120 | 42 |
4 | R WSac | 309 | 75 |
5 | R WSac | 184 | 53 |
6 | R WSac | 300 | 76 |
7 | R WSac | 94 | 20 |
8 | R WSac | 201 | 50 |
9 | R WSac | 217 | 59 |
10 | R WSac | 574 | 129 |
Precinct | | Yes | No |
11 | R WSac | 370 | 109 |
12 | R WSac | 511 | 144 |
13 | R WSac | 277 | 50 |
14 | R WSac | 416 | 144 |
15 | R WSac | 353 | 92 |
16 | R WSac | 327 | 69 |
17 | R WSac | 400 | 123 |
18 | R Davis | 232 | 49 |
19 | R Davis | 104 | 38 |
20 | R Davis | 343 | 70 |
Precinct | | Yes | No |
21 | R Davis | 248 | 74 |
22 | R Davis | 510 | 131 |
23 | R Davis | 69 | 14 |
24 | R Davis | 306 | 61 |
25 | R Davis | 256 | 49 |
26 | R Davis | 202 | 53 |
27 | R Davis | 387 | 68 |
28 | R Davis | 414 | 95 |
29 | R Davis | 282 | 85 |
30 | R Davis | 230 | 51 |
Precinct | | Yes | No |
31 | R Davis | 51 | 9 |
32 | R Davis | 243 | 50 |
33 | R Davis | 305 | 60 |
34 | R Davis | 440 | 69 |
35 | R | 24 | 7 |
36 | R | 27 | 14 |
37 | R | 45 | 14 |
38 | R Davis | 203 | 46 |
39 | R Davis | 308 | 57 |
40 | R Davis | 161 | 41 |
Precinct | | Yes | No |
41 | R Davis | 551 | 132 |
42 | R Davis | 321 | 53 |
43 | R Davis | 414 | 94 |
44 | R Davis | 309 | 75 |
45 | R Davis | 357 | 83 |
46 | R Davis | 105 | 30 |
47 | R Davis | 251 | 50 |
48 | R Davis | 445 | 79 |
49 | R Davis | 204 | 46 |
50 | R Davis | 360 | 93 |
Precinct | | Yes | No |
51 | R Davis | 271 | 62 |
52 | R Davis | 274 | 65 |
53 | R Davis | 402 | 90 |
54 | R Davis | 387 | 79 |
55 | R Davis | 208 | 40 |
56 | R Davis | 285 | 48 |
57 | R Davis | 234 | 55 |
58 | R Davis | 457 | 93 |
59 | R | 487 | 87 |
60 | R Wdlnd | 237 | 66 |
Precinct | | Yes | No |
61 | R Wdlnd | 276 | 91 |
62 | R Wdlnd | 228 | 64 |
63 | R Wdlnd | 193 | 47 |
64 | R Wdlnd | 189 | 52 |
65 | R Wdlnd | 323 | 77 |
66 | R Wdlnd | 283 | 98 |
67 | R Wdlnd | 346 | 140 |
68 | R Wdlnd | 268 | 65 |
69 | R Wdlnd | 795 | 207 |
70 | R Wdlnd | 234 | 58 |
Precinct | | Yes | No |
71 | R Wdlnd | 134 | 42 |
72 | R Wdlnd | 237 | 82 |
73 | R Wdlnd | 304 | 87 |
74 | R Wdlnd | 356 | 103 |
75 | R Wdlnd | 212 | 69 |
76 | R Wdlnd | 146 | 44 |
77 | R Wdlnd | 631 | 132 |
78 | R Wdlnd | 528 | 111 |
79 | R Wdlnd | 304 | 94 |
80 | R Wdlnd | 125 | 36 |
Precinct | | Yes | No |
81 | R Wdlnd | 401 | 96 |
82 | R | 64 | 8 |
83 | R Wntrs | 355 | 89 |
84 | R Wntrs | 251 | 95 |
85 | R Wntrs | 200 | 55 |
86 | R | 269 | 62 |
87 | R | 122 | 32 |
88 | R | 108 | 26 |
89 | R | 51 | 14 |
90 | R | 146 | 31 |
Precinct | | Yes | No |
91 | R | 190 | 35 |
92 | R | 213 | 37 |
93 | R | 199 | 48 |
94 | R | 229 | 61 |
95 | R | 151 | 36 |
96 | R | 130 | 32 |
97 | R | 47 | 13 |
98 | R | 117 | 26 |
99 | R | 2 | 0 |
100 | R | 19 | 2 |
Precinct | | Yes | No |
101 | R | 47 | 5 |
102 | R | 127 | 19 |
103 | M | 0 | 0 |
104 | M | 0 | 0 |
105 | M | 0 | 0 |
106 | M | 0 | 0 |
107 | M | 0 | 0 |
108 | R | 10 | 0 |
109 | R | 5 | 0 |
110 | R | 38 | 7 |
Precinct | | Yes | No |
111 | M | 0 | 0 |
112 | R | 0 | 1 |
113 | R | 33 | 3 |
114 | R | 0 | 1 |
115 | R | 0 | 3 |
116 | M | 0 | 0 |
117 | M | 0 | 0 |
118 | R | 3 | 0 |
119 | R | 10 | 1 |
120 | M | 0 | 0 |
Precinct | | Yes | No |
121 | M | 0 | 0 |
122 | M | 0 | 0 |
123 | R | 5 | 0 |
124 | R | 12 | 1 |
125 | R | 9 | 5 |
126 | R | 8 | 9 |
127 | R | 40 | 2 |
128 | R | 25 | 2 |
129 | R | 50 | 9 |
130 | R | 7 | 0 |
Precinct | | Yes | No |
131 | R | 27 | 3 |
132 | R | 28 | 7 |
133 | R | 2 | 2 |
134 | R | 2 | 1 |
135 | R | 2 | 0 |
136 | R | 30 | 3 |
137 | R | 8 | 0 |
138 | R | 53 | 12 |
139 | R | 50 | 9 |
140 | M | 0 | 0 |
Precinct | | Yes | No |
141 | R | 54 | 5 |
142 | R | 0 | 0 |
143 | M Wdlnd | 0 | 0 |
Totals | | 26,970 | 6,550 |
|
Turnout: 36,083 of 102,037 Registered Voters (35.4%)