Yolo County;
June 8, 2010
Last updated: Jun. 18, 2010, 12:51 PM
Final Canvas
143 of 143 Precincts Reported (100.0%)
County Superintendent of Schools |
| Votes | Percent |
Jorge O. Ayala | 25,542 | 100.0% |  |
|
Precinct Breakdowns
("R" marks reporting precincts.)
County Superintendent of Schools |
Precinct | | Ayala |
1 | R WSac | 174 |
2 | R WSac | 177 |
3 | R WSac | 139 |
4 | R WSac | 310 |
5 | R WSac | 182 |
6 | R WSac | 325 |
7 | R WSac | 85 |
8 | R WSac | 209 |
9 | R WSac | 246 |
10 | R WSac | 541 |
Precinct | | Ayala |
11 | R WSac | 372 |
12 | R WSac | 505 |
13 | R WSac | 255 |
14 | R WSac | 440 |
15 | R WSac | 359 |
16 | R WSac | 278 |
17 | R WSac | 377 |
18 | R Davis | 201 |
19 | R Davis | 89 |
20 | R Davis | 310 |
Precinct | | Ayala |
21 | R Davis | 227 |
22 | R Davis | 473 |
23 | R Davis | 64 |
24 | R Davis | 270 |
25 | R Davis | 229 |
26 | R Davis | 203 |
27 | R Davis | 321 |
28 | R Davis | 379 |
29 | R Davis | 252 |
30 | R Davis | 200 |
Precinct | | Ayala |
31 | R Davis | 52 |
32 | R Davis | 212 |
33 | R Davis | 276 |
34 | R Davis | 349 |
35 | R | 24 |
36 | R | 35 |
37 | R | 47 |
38 | R Davis | 196 |
39 | R Davis | 286 |
40 | R Davis | 165 |
Precinct | | Ayala |
41 | R Davis | 478 |
42 | R Davis | 259 |
43 | R Davis | 357 |
44 | R Davis | 285 |
45 | R Davis | 319 |
46 | R Davis | 99 |
47 | R Davis | 242 |
48 | R Davis | 381 |
49 | R Davis | 200 |
50 | R Davis | 327 |
Precinct | | Ayala |
51 | R Davis | 258 |
52 | R Davis | 230 |
53 | R Davis | 356 |
54 | R Davis | 332 |
55 | R Davis | 180 |
56 | R Davis | 225 |
57 | R Davis | 215 |
58 | R Davis | 413 |
59 | R | 412 |
60 | R Wdlnd | 236 |
Precinct | | Ayala |
61 | R Wdlnd | 302 |
62 | R Wdlnd | 236 |
63 | R Wdlnd | 186 |
64 | R Wdlnd | 195 |
65 | R Wdlnd | 316 |
66 | R Wdlnd | 291 |
67 | R Wdlnd | 404 |
68 | R Wdlnd | 262 |
69 | R Wdlnd | 805 |
70 | R Wdlnd | 235 |
Precinct | | Ayala |
71 | R Wdlnd | 137 |
72 | R Wdlnd | 242 |
73 | R Wdlnd | 305 |
74 | R Wdlnd | 381 |
75 | R Wdlnd | 230 |
76 | R Wdlnd | 155 |
77 | R Wdlnd | 570 |
78 | R Wdlnd | 508 |
79 | R Wdlnd | 299 |
80 | R Wdlnd | 145 |
Precinct | | Ayala |
81 | R Wdlnd | 385 |
82 | R | 49 |
83 | R Wntrs | 355 |
84 | R Wntrs | 254 |
85 | R Wntrs | 202 |
86 | R | 231 |
87 | R | 114 |
88 | R | 99 |
89 | R | 54 |
90 | R | 143 |
Precinct | | Ayala |
91 | R | 167 |
92 | R | 201 |
93 | R | 186 |
94 | R | 248 |
95 | R | 139 |
96 | R | 127 |
97 | R | 41 |
98 | R | 99 |
99 | R | 1 |
100 | R | 13 |
Precinct | | Ayala |
101 | R | 38 |
102 | R | 111 |
103 | M | 0 |
104 | M | 0 |
105 | M | 0 |
106 | M | 0 |
107 | M | 0 |
108 | R | 6 |
109 | R | 4 |
110 | R | 31 |
Precinct | | Ayala |
111 | M | 0 |
112 | R | 1 |
113 | R | 26 |
114 | R | 1 |
115 | R | 0 |
116 | M | 0 |
117 | M | 0 |
118 | R | 3 |
119 | R | 9 |
120 | M | 0 |
Precinct | | Ayala |
121 | M | 0 |
122 | M | 0 |
123 | R | 4 |
124 | R | 11 |
125 | R | 9 |
126 | R | 13 |
127 | R | 31 |
128 | R | 20 |
129 | R | 42 |
130 | R | 3 |
Precinct | | Ayala |
131 | R | 20 |
132 | R | 25 |
133 | R | 4 |
134 | R | 3 |
135 | R | 2 |
136 | R | 24 |
137 | R | 8 |
138 | R | 52 |
139 | R | 43 |
140 | M | 0 |
Precinct | | Ayala |
141 | R | 48 |
142 | R | 0 |
143 | M Wdlnd | 0 |
Totals | | 25,542 |
|
Turnout: 36,083 of 102,037 Registered Voters (35.4%)