California;
June 8, 2010
Last updated: Jun. 18, 2010, 12:51 PM
Final Canvas
143 of 143 Precincts Reported (100.0%)
Superintendent of Public Instruction |
| Votes | Percent |
Gloria Romero | 6,048 | 21.9% |  |
Tom Torlakson | 6,037 | 21.8% |  |
Larry Aceves | 4,758 | 17.2% |  |
Lydia A. Gutierrez | 2,738 | 9.9% |  |
Grant Mcmicken | 1,740 | 6.3% |  |
Karen Blake | 1,724 | 6.2% |  |
Diane A. Lenning | 1,235 | 4.5% |  |
Daniel M. Nusbaum | 1,131 | 4.1% |  |
Alexia L. Deligianni | 802 | 2.9% |  |
Leonard James Martin | 781 | 2.8% |  |
Henry Williams Jr. | 440 | 1.6% |  |
Faarax Dahir Sheikh-Noor | 222 | 0.8% |  |
|
Precinct Breakdowns
("R" marks reporting precincts.)
Superintendent of Public Instruction |
Precinct | | Nusbaum | Torlakson | Sheikh-Noor | Williams | Lenning | Aceves | Romero | Gutierrez | Deligianni | Martin | Mcmicken | Blake |
1 | R WSac | 34 | 21 | 2 | 4 | 14 | 31 | 26 | 22 | 8 | 4 | 15 | 10 |
2 | R WSac | 9 | 15 | 1 | 2 | 10 | 31 | 55 | 36 | 10 | 8 | 13 | 4 |
3 | R WSac | 10 | 24 | 0 | 4 | 6 | 21 | 37 | 23 | 7 | 6 | 12 | 6 |
4 | R WSac | 14 | 57 | 4 | 4 | 16 | 46 | 96 | 50 | 12 | 7 | 17 | 23 |
5 | R WSac | 12 | 23 | 1 | 1 | 10 | 28 | 47 | 47 | 8 | 7 | 11 | 18 |
6 | R WSac | 22 | 58 | 4 | 7 | 19 | 48 | 67 | 41 | 19 | 15 | 31 | 34 |
7 | R WSac | 5 | 21 | 0 | 2 | 5 | 17 | 20 | 13 | 7 | 1 | 8 | 8 |
8 | R WSac | 8 | 34 | 2 | 4 | 13 | 48 | 40 | 32 | 6 | 15 | 21 | 8 |
9 | R WSac | 10 | 38 | 3 | 12 | 16 | 52 | 57 | 33 | 7 | 9 | 13 | 7 |
10 | R WSac | 34 | 135 | 7 | 5 | 26 | 78 | 123 | 65 | 25 | 22 | 54 | 43 |
Precinct | | Nusbaum | Torlakson | Sheikh-Noor | Williams | Lenning | Aceves | Romero | Gutierrez | Deligianni | Martin | Mcmicken | Blake |
11 | R WSac | 20 | 96 | 1 | 12 | 28 | 66 | 61 | 51 | 13 | 17 | 37 | 23 |
12 | R WSac | 18 | 115 | 5 | 8 | 30 | 90 | 137 | 54 | 14 | 10 | 38 | 26 |
13 | R WSac | 12 | 55 | 1 | 8 | 17 | 45 | 63 | 30 | 6 | 7 | 14 | 21 |
14 | R WSac | 29 | 96 | 8 | 8 | 24 | 79 | 102 | 44 | 15 | 9 | 37 | 39 |
15 | R WSac | 23 | 90 | 3 | 16 | 13 | 60 | 61 | 42 | 11 | 12 | 33 | 29 |
16 | R WSac | 16 | 78 | 3 | 4 | 11 | 57 | 72 | 41 | 19 | 8 | 22 | 19 |
17 | R WSac | 12 | 98 | 2 | 8 | 23 | 71 | 108 | 40 | 7 | 13 | 29 | 25 |
18 | R Davis | 11 | 57 | 3 | 3 | 9 | 24 | 46 | 23 | 2 | 2 | 15 | 13 |
19 | R Davis | 0 | 27 | 3 | 1 | 5 | 13 | 35 | 8 | 1 | 0 | 5 | 6 |
20 | R Davis | 8 | 92 | 6 | 3 | 7 | 41 | 101 | 17 | 7 | 5 | 12 | 15 |
Precinct | | Nusbaum | Torlakson | Sheikh-Noor | Williams | Lenning | Aceves | Romero | Gutierrez | Deligianni | Martin | Mcmicken | Blake |
21 | R Davis | 6 | 78 | 1 | 5 | 8 | 35 | 54 | 24 | 6 | 3 | 15 | 17 |
22 | R Davis | 6 | 122 | 4 | 3 | 19 | 73 | 139 | 33 | 14 | 4 | 25 | 29 |
23 | R Davis | 4 | 26 | 0 | 0 | 1 | 7 | 16 | 3 | 1 | 1 | 4 | 1 |
24 | R Davis | 4 | 81 | 2 | 1 | 9 | 37 | 99 | 13 | 4 | 3 | 15 | 11 |
25 | R Davis | 6 | 81 | 2 | 2 | 10 | 26 | 75 | 9 | 3 | 4 | 9 | 19 |
26 | R Davis | 12 | 54 | 0 | 6 | 4 | 30 | 46 | 23 | 11 | 3 | 12 | 9 |
27 | R Davis | 9 | 117 | 4 | 8 | 8 | 47 | 106 | 16 | 2 | 3 | 10 | 10 |
28 | R Davis | 14 | 124 | 2 | 8 | 11 | 57 | 107 | 19 | 4 | 4 | 19 | 31 |
29 | R Davis | 3 | 83 | 2 | 1 | 11 | 33 | 106 | 22 | 6 | 3 | 11 | 17 |
30 | R Davis | 10 | 60 | 1 | 4 | 1 | 35 | 58 | 21 | 11 | 3 | 6 | 13 |
Precinct | | Nusbaum | Torlakson | Sheikh-Noor | Williams | Lenning | Aceves | Romero | Gutierrez | Deligianni | Martin | Mcmicken | Blake |
31 | R Davis | 2 | 7 | 2 | 1 | 5 | 3 | 14 | 12 | 1 | 1 | 3 | 0 |
32 | R Davis | 8 | 57 | 4 | 1 | 4 | 28 | 66 | 26 | 2 | 4 | 8 | 10 |
33 | R Davis | 7 | 105 | 1 | 3 | 9 | 43 | 80 | 20 | 11 | 2 | 7 | 9 |
34 | R Davis | 18 | 98 | 0 | 4 | 8 | 64 | 115 | 34 | 17 | 5 | 28 | 16 |
35 | R | 4 | 5 | 0 | 0 | 2 | 3 | 1 | 3 | 1 | 0 | 2 | 3 |
36 | R | 2 | 3 | 0 | 0 | 0 | 4 | 12 | 6 | 3 | 1 | 2 | 2 |
37 | R | 0 | 12 | 2 | 3 | 1 | 4 | 11 | 7 | 1 | 0 | 7 | 1 |
38 | R Davis | 3 | 54 | 2 | 2 | 5 | 29 | 48 | 15 | 3 | 9 | 10 | 10 |
39 | R Davis | 8 | 69 | 3 | 2 | 18 | 34 | 79 | 30 | 8 | 4 | 15 | 19 |
40 | R Davis | 6 | 57 | 0 | 3 | 4 | 21 | 42 | 9 | 2 | 3 | 9 | 11 |
Precinct | | Nusbaum | Torlakson | Sheikh-Noor | Williams | Lenning | Aceves | Romero | Gutierrez | Deligianni | Martin | Mcmicken | Blake |
41 | R Davis | 14 | 143 | 6 | 9 | 17 | 75 | 137 | 37 | 16 | 6 | 35 | 17 |
42 | R Davis | 6 | 79 | 5 | 6 | 11 | 42 | 86 | 11 | 14 | 2 | 9 | 13 |
43 | R Davis | 17 | 109 | 2 | 2 | 8 | 68 | 99 | 25 | 10 | 5 | 20 | 20 |
44 | R Davis | 7 | 76 | 1 | 7 | 8 | 47 | 81 | 32 | 8 | 4 | 12 | 22 |
45 | R Davis | 17 | 101 | 3 | 6 | 8 | 38 | 78 | 39 | 7 | 2 | 18 | 18 |
46 | R Davis | 5 | 31 | 3 | 0 | 4 | 7 | 34 | 5 | 4 | 0 | 5 | 3 |
47 | R Davis | 8 | 56 | 2 | 2 | 6 | 39 | 75 | 17 | 3 | 5 | 19 | 11 |
48 | R Davis | 8 | 113 | 7 | 7 | 17 | 55 | 100 | 37 | 8 | 4 | 22 | 19 |
49 | R Davis | 11 | 44 | 2 | 3 | 13 | 26 | 64 | 15 | 4 | 4 | 9 | 18 |
50 | R Davis | 5 | 89 | 1 | 5 | 6 | 67 | 83 | 33 | 9 | 6 | 16 | 20 |
Precinct | | Nusbaum | Torlakson | Sheikh-Noor | Williams | Lenning | Aceves | Romero | Gutierrez | Deligianni | Martin | Mcmicken | Blake |
51 | R Davis | 6 | 76 | 2 | 3 | 8 | 33 | 60 | 28 | 6 | 5 | 12 | 13 |
52 | R Davis | 7 | 92 | 0 | 1 | 5 | 27 | 82 | 15 | 6 | 3 | 13 | 8 |
53 | R Davis | 11 | 103 | 2 | 6 | 11 | 49 | 91 | 31 | 11 | 4 | 25 | 27 |
54 | R Davis | 6 | 83 | 2 | 4 | 10 | 71 | 100 | 26 | 6 | 5 | 16 | 13 |
55 | R Davis | 5 | 50 | 1 | 2 | 8 | 19 | 65 | 9 | 1 | 3 | 10 | 9 |
56 | R Davis | 2 | 72 | 1 | 2 | 5 | 34 | 69 | 17 | 5 | 3 | 15 | 13 |
57 | R Davis | 5 | 49 | 2 | 1 | 6 | 26 | 71 | 20 | 10 | 3 | 12 | 9 |
58 | R Davis | 16 | 109 | 3 | 13 | 21 | 61 | 104 | 40 | 18 | 4 | 19 | 25 |
59 | R | 11 | 100 | 1 | 4 | 20 | 104 | 111 | 26 | 16 | 11 | 26 | 28 |
60 | R Wdlnd | 6 | 45 | 1 | 4 | 9 | 51 | 47 | 32 | 6 | 12 | 17 | 23 |
Precinct | | Nusbaum | Torlakson | Sheikh-Noor | Williams | Lenning | Aceves | Romero | Gutierrez | Deligianni | Martin | Mcmicken | Blake |
61 | R Wdlnd | 12 | 47 | 0 | 5 | 7 | 82 | 72 | 43 | 4 | 16 | 22 | 21 |
62 | R Wdlnd | 13 | 48 | 1 | 7 | 16 | 34 | 57 | 35 | 5 | 19 | 11 | 14 |
63 | R Wdlnd | 2 | 28 | 5 | 1 | 21 | 34 | 42 | 28 | 7 | 10 | 13 | 17 |
64 | R Wdlnd | 8 | 30 | 3 | 2 | 14 | 32 | 54 | 21 | 7 | 9 | 20 | 9 |
65 | R Wdlnd | 11 | 52 | 2 | 8 | 19 | 56 | 84 | 34 | 17 | 13 | 21 | 23 |
66 | R Wdlnd | 13 | 67 | 3 | 6 | 20 | 47 | 51 | 32 | 13 | 14 | 21 | 29 |
67 | R Wdlnd | 11 | 55 | 8 | 5 | 19 | 97 | 81 | 57 | 17 | 27 | 24 | 34 |
68 | R Wdlnd | 13 | 51 | 1 | 8 | 22 | 70 | 37 | 32 | 5 | 10 | 18 | 14 |
69 | R Wdlnd | 23 | 169 | 6 | 10 | 38 | 208 | 115 | 93 | 30 | 31 | 64 | 60 |
70 | R Wdlnd | 21 | 31 | 0 | 5 | 14 | 54 | 54 | 30 | 6 | 12 | 21 | 8 |
Precinct | | Nusbaum | Torlakson | Sheikh-Noor | Williams | Lenning | Aceves | Romero | Gutierrez | Deligianni | Martin | Mcmicken | Blake |
71 | R Wdlnd | 6 | 16 | 2 | 3 | 8 | 27 | 24 | 27 | 1 | 5 | 13 | 14 |
72 | R Wdlnd | 12 | 52 | 3 | 2 | 12 | 39 | 55 | 33 | 4 | 10 | 20 | 21 |
73 | R Wdlnd | 12 | 65 | 5 | 4 | 20 | 56 | 50 | 43 | 11 | 8 | 25 | 16 |
74 | R Wdlnd | 20 | 85 | 2 | 5 | 24 | 83 | 80 | 34 | 14 | 8 | 25 | 19 |
75 | R Wdlnd | 12 | 32 | 1 | 6 | 19 | 59 | 37 | 40 | 6 | 13 | 23 | 17 |
76 | R Wdlnd | 5 | 34 | 1 | 5 | 12 | 32 | 21 | 25 | 10 | 8 | 11 | 9 |
77 | R Wdlnd | 32 | 113 | 5 | 8 | 25 | 167 | 101 | 47 | 15 | 27 | 54 | 50 |
78 | R Wdlnd | 13 | 79 | 2 | 4 | 30 | 144 | 73 | 51 | 34 | 22 | 48 | 36 |
79 | R Wdlnd | 15 | 54 | 4 | 8 | 20 | 59 | 69 | 41 | 6 | 16 | 34 | 19 |
80 | R Wdlnd | 5 | 25 | 6 | 4 | 8 | 22 | 28 | 33 | 2 | 7 | 12 | 3 |
Precinct | | Nusbaum | Torlakson | Sheikh-Noor | Williams | Lenning | Aceves | Romero | Gutierrez | Deligianni | Martin | Mcmicken | Blake |
81 | R Wdlnd | 28 | 70 | 3 | 6 | 13 | 102 | 70 | 44 | 5 | 21 | 27 | 27 |
82 | R | 1 | 10 | 1 | 1 | 1 | 4 | 12 | 6 | 4 | 5 | 4 | 7 |
83 | R Wntrs | 11 | 86 | 2 | 7 | 15 | 65 | 79 | 54 | 11 | 18 | 13 | 20 |
84 | R Wntrs | 8 | 52 | 1 | 4 | 20 | 59 | 51 | 40 | 6 | 13 | 16 | 20 |
85 | R Wntrs | 11 | 40 | 4 | 2 | 7 | 38 | 48 | 26 | 9 | 9 | 14 | 20 |
86 | R | 13 | 43 | 2 | 3 | 14 | 50 | 64 | 31 | 11 | 12 | 18 | 9 |
87 | R | 6 | 32 | 1 | 5 | 3 | 22 | 24 | 10 | 2 | 1 | 2 | 11 |
88 | R | 3 | 15 | 0 | 3 | 5 | 27 | 7 | 7 | 0 | 5 | 7 | 10 |
89 | R | 3 | 13 | 1 | 0 | 3 | 17 | 4 | 8 | 1 | 1 | 5 | 4 |
90 | R | 17 | 32 | 0 | 2 | 7 | 30 | 13 | 17 | 6 | 3 | 8 | 22 |
Precinct | | Nusbaum | Torlakson | Sheikh-Noor | Williams | Lenning | Aceves | Romero | Gutierrez | Deligianni | Martin | Mcmicken | Blake |
91 | R | 16 | 28 | 0 | 9 | 21 | 37 | 18 | 9 | 10 | 8 | 15 | 19 |
92 | R | 16 | 44 | 1 | 10 | 15 | 70 | 14 | 25 | 7 | 9 | 9 | 22 |
93 | R | 18 | 28 | 1 | 3 | 15 | 60 | 9 | 10 | 2 | 14 | 17 | 27 |
94 | R | 14 | 37 | 0 | 3 | 18 | 54 | 37 | 37 | 10 | 15 | 17 | 22 |
95 | R | 14 | 41 | 0 | 3 | 10 | 24 | 11 | 6 | 4 | 4 | 14 | 16 |
96 | R | 13 | 27 | 2 | 2 | 11 | 24 | 15 | 18 | 3 | 5 | 3 | 12 |
97 | R | 3 | 10 | 0 | 2 | 4 | 6 | 3 | 5 | 1 | 3 | 2 | 6 |
98 | R | 4 | 26 | 0 | 2 | 6 | 28 | 22 | 15 | 0 | 4 | 4 | 9 |
99 | R | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | R | 1 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 3 | 2 | 1 |
Precinct | | Nusbaum | Torlakson | Sheikh-Noor | Williams | Lenning | Aceves | Romero | Gutierrez | Deligianni | Martin | Mcmicken | Blake |
101 | R | 4 | 10 | 0 | 0 | 3 | 8 | 6 | 3 | 2 | 1 | 4 | 0 |
102 | R | 12 | 22 | 1 | 0 | 9 | 31 | 11 | 5 | 4 | 3 | 9 | 17 |
103 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
104 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
105 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
106 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
108 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
109 | R | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
110 | R | 3 | 11 | 1 | 0 | 3 | 5 | 7 | 0 | 0 | 0 | 3 | 1 |
Precinct | | Nusbaum | Torlakson | Sheikh-Noor | Williams | Lenning | Aceves | Romero | Gutierrez | Deligianni | Martin | Mcmicken | Blake |
111 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
112 | R | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
113 | R | 3 | 3 | 0 | 0 | 4 | 4 | 10 | 2 | 1 | 0 | 2 | 1 |
114 | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
115 | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
116 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
117 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
118 | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
119 | R | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
120 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct | | Nusbaum | Torlakson | Sheikh-Noor | Williams | Lenning | Aceves | Romero | Gutierrez | Deligianni | Martin | Mcmicken | Blake |
121 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
122 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
123 | R | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
124 | R | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 3 |
125 | R | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 4 |
126 | R | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
127 | R | 5 | 8 | 0 | 0 | 2 | 6 | 5 | 2 | 0 | 0 | 3 | 4 |
128 | R | 0 | 3 | 0 | 0 | 1 | 7 | 4 | 2 | 0 | 0 | 2 | 1 |
129 | R | 6 | 9 | 0 | 0 | 2 | 16 | 2 | 3 | 0 | 0 | 4 | 6 |
130 | R | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
Precinct | | Nusbaum | Torlakson | Sheikh-Noor | Williams | Lenning | Aceves | Romero | Gutierrez | Deligianni | Martin | Mcmicken | Blake |
131 | R | 2 | 1 | 0 | 0 | 1 | 7 | 7 | 0 | 2 | 1 | 3 | 0 |
132 | R | 2 | 4 | 0 | 1 | 0 | 7 | 2 | 2 | 0 | 3 | 2 | 3 |
133 | R | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
134 | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
135 | R | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
136 | R | 4 | 7 | 1 | 1 | 2 | 6 | 4 | 1 | 0 | 2 | 3 | 1 |
137 | R | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
138 | R | 7 | 11 | 0 | 1 | 3 | 13 | 7 | 5 | 0 | 0 | 5 | 3 |
139 | R | 1 | 12 | 1 | 2 | 2 | 5 | 7 | 3 | 2 | 1 | 6 | 5 |
140 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct | | Nusbaum | Torlakson | Sheikh-Noor | Williams | Lenning | Aceves | Romero | Gutierrez | Deligianni | Martin | Mcmicken | Blake |
141 | R | 2 | 8 | 1 | 1 | 2 | 12 | 7 | 6 | 2 | 1 | 6 | 7 |
142 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
143 | M Wdlnd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | | 1,131 | 6,037 | 222 | 440 | 1,235 | 4,758 | 6,048 | 2,738 | 802 | 781 | 1,740 | 1,724 |
|
Turnout: 36,083 of 102,037 Registered Voters (35.4%)