Yolo County;
June 8, 2010
Last updated: Jun. 18, 2010, 12:51 PM
Final Canvas
143 of 143 Precincts Reported (100.0%)
Public Guardian / Administrator |
| Votes | Percent |
Cass Sylvia | 21,040 | 73.8% |  |
Elizabeth Barber | 7,463 | 26.2% |  |
|
Precinct Breakdowns
("R" marks reporting precincts.)
Public Guardian / Administrator |
Precinct | | Barber | Sylvia |
1 | R WSac | 56 | 121 |
2 | R WSac | 62 | 120 |
3 | R WSac | 57 | 90 |
4 | R WSac | 130 | 191 |
5 | R WSac | 81 | 127 |
6 | R WSac | 161 | 191 |
7 | R WSac | 33 | 57 |
8 | R WSac | 88 | 137 |
9 | R WSac | 86 | 169 |
10 | R WSac | 211 | 401 |
Precinct | | Barber | Sylvia |
11 | R WSac | 141 | 264 |
12 | R WSac | 165 | 357 |
13 | R WSac | 81 | 164 |
14 | R WSac | 173 | 307 |
15 | R WSac | 132 | 235 |
16 | R WSac | 101 | 213 |
17 | R WSac | 140 | 263 |
18 | R Davis | 46 | 196 |
19 | R Davis | 20 | 93 |
20 | R Davis | 39 | 341 |
Precinct | | Barber | Sylvia |
21 | R Davis | 57 | 204 |
22 | R Davis | 74 | 481 |
23 | R Davis | 8 | 61 |
24 | R Davis | 29 | 293 |
25 | R Davis | 32 | 245 |
26 | R Davis | 51 | 173 |
27 | R Davis | 38 | 332 |
28 | R Davis | 68 | 351 |
29 | R Davis | 44 | 263 |
30 | R Davis | 41 | 193 |
Precinct | | Barber | Sylvia |
31 | R Davis | 19 | 28 |
32 | R Davis | 33 | 210 |
33 | R Davis | 41 | 280 |
34 | R Davis | 69 | 363 |
35 | R | 3 | 17 |
36 | R | 11 | 22 |
37 | R | 15 | 33 |
38 | R Davis | 49 | 163 |
39 | R Davis | 62 | 241 |
40 | R Davis | 33 | 142 |
Precinct | | Barber | Sylvia |
41 | R Davis | 109 | 401 |
42 | R Davis | 45 | 258 |
43 | R Davis | 63 | 367 |
44 | R Davis | 48 | 276 |
45 | R Davis | 68 | 294 |
46 | R Davis | 24 | 84 |
47 | R Davis | 59 | 193 |
48 | R Davis | 74 | 343 |
49 | R Davis | 50 | 160 |
50 | R Davis | 67 | 298 |
Precinct | | Barber | Sylvia |
51 | R Davis | 48 | 236 |
52 | R Davis | 30 | 256 |
53 | R Davis | 84 | 323 |
54 | R Davis | 52 | 332 |
55 | R Davis | 26 | 172 |
56 | R Davis | 52 | 245 |
57 | R Davis | 34 | 206 |
58 | R Davis | 88 | 366 |
59 | R | 92 | 383 |
60 | R Wdlnd | 73 | 185 |
Precinct | | Barber | Sylvia |
61 | R Wdlnd | 107 | 214 |
62 | R Wdlnd | 78 | 186 |
63 | R Wdlnd | 68 | 141 |
64 | R Wdlnd | 61 | 155 |
65 | R Wdlnd | 111 | 247 |
66 | R Wdlnd | 103 | 233 |
67 | R Wdlnd | 161 | 269 |
68 | R Wdlnd | 99 | 192 |
69 | R Wdlnd | 258 | 673 |
70 | R Wdlnd | 89 | 175 |
Precinct | | Barber | Sylvia |
71 | R Wdlnd | 59 | 92 |
72 | R Wdlnd | 101 | 164 |
73 | R Wdlnd | 86 | 235 |
74 | R Wdlnd | 116 | 289 |
75 | R Wdlnd | 81 | 178 |
76 | R Wdlnd | 70 | 112 |
77 | R Wdlnd | 181 | 501 |
78 | R Wdlnd | 164 | 411 |
79 | R Wdlnd | 117 | 226 |
80 | R Wdlnd | 63 | 90 |
Precinct | | Barber | Sylvia |
81 | R Wdlnd | 125 | 304 |
82 | R | 18 | 39 |
83 | R Wntrs | 123 | 245 |
84 | R Wntrs | 82 | 202 |
85 | R Wntrs | 81 | 134 |
86 | R | 59 | 199 |
87 | R | 19 | 101 |
88 | R | 38 | 71 |
89 | R | 20 | 37 |
90 | R | 52 | 100 |
Precinct | | Barber | Sylvia |
91 | R | 69 | 117 |
92 | R | 87 | 142 |
93 | R | 77 | 143 |
94 | R | 112 | 135 |
95 | R | 51 | 93 |
96 | R | 60 | 85 |
97 | R | 23 | 24 |
98 | R | 43 | 73 |
99 | R | 0 | 1 |
100 | R | 4 | 13 |
Precinct | | Barber | Sylvia |
101 | R | 10 | 30 |
102 | R | 39 | 87 |
103 | M | 0 | 0 |
104 | M | 0 | 0 |
105 | M | 0 | 0 |
106 | M | 0 | 0 |
107 | M | 0 | 0 |
108 | R | 3 | 5 |
109 | R | 0 | 5 |
110 | R | 6 | 29 |
Precinct | | Barber | Sylvia |
111 | M | 0 | 0 |
112 | R | 0 | 1 |
113 | R | 6 | 21 |
114 | R | 0 | 1 |
115 | R | 1 | 1 |
116 | M | 0 | 0 |
117 | M | 0 | 0 |
118 | R | 3 | 0 |
119 | R | 3 | 6 |
120 | M | 0 | 0 |
Precinct | | Barber | Sylvia |
121 | M | 0 | 0 |
122 | M | 0 | 0 |
123 | R | 1 | 5 |
124 | R | 5 | 7 |
125 | R | 4 | 6 |
126 | R | 3 | 10 |
127 | R | 6 | 26 |
128 | R | 0 | 24 |
129 | R | 14 | 40 |
130 | R | 2 | 5 |
Precinct | | Barber | Sylvia |
131 | R | 5 | 16 |
132 | R | 8 | 17 |
133 | R | 1 | 3 |
134 | R | 1 | 2 |
135 | R | 0 | 2 |
136 | R | 12 | 20 |
137 | R | 0 | 7 |
138 | R | 12 | 45 |
139 | R | 10 | 42 |
140 | M | 0 | 0 |
Precinct | | Barber | Sylvia |
141 | R | 26 | 26 |
142 | R | 0 | 0 |
143 | M Wdlnd | 0 | 0 |
Totals | | 7,463 | 21,040 |
|
Turnout: 36,083 of 102,037 Registered Voters (35.4%)