Yolo County;
June 8, 2010
Last updated: Jun. 18, 2010, 12:51 PM
Final Canvas
143 of 143 Precincts Reported (100.0%)
County Clerk / Recorder |
| Votes | Percent |
Freddie Oakley | 26,743 | 99.9% |  |
Jennifer Ann Little | 19 | 0.1% |  |
|
Precinct Breakdowns
("R" marks reporting precincts.)
County Clerk / Recorder |
Precinct | | Oakley | Little |
1 | R WSac | 156 | 0 |
2 | R WSac | 183 | 0 |
3 | R WSac | 144 | 0 |
4 | R WSac | 302 | 0 |
5 | R WSac | 189 | 0 |
6 | R WSac | 333 | 0 |
7 | R WSac | 87 | 0 |
8 | R WSac | 206 | 0 |
9 | R WSac | 251 | 0 |
10 | R WSac | 563 | 2 |
Precinct | | Oakley | Little |
11 | R WSac | 380 | 6 |
12 | R WSac | 518 | 0 |
13 | R WSac | 254 | 0 |
14 | R WSac | 453 | 2 |
15 | R WSac | 369 | 1 |
16 | R WSac | 294 | 1 |
17 | R WSac | 387 | 0 |
18 | R Davis | 225 | 0 |
19 | R Davis | 106 | 0 |
20 | R Davis | 351 | 0 |
Precinct | | Oakley | Little |
21 | R Davis | 240 | 0 |
22 | R Davis | 493 | 0 |
23 | R Davis | 69 | 0 |
24 | R Davis | 298 | 0 |
25 | R Davis | 250 | 0 |
26 | R Davis | 214 | 0 |
27 | R Davis | 360 | 0 |
28 | R Davis | 379 | 1 |
29 | R Davis | 277 | 0 |
30 | R Davis | 216 | 0 |
Precinct | | Oakley | Little |
31 | R Davis | 49 | 0 |
32 | R Davis | 236 | 0 |
33 | R Davis | 300 | 0 |
34 | R Davis | 379 | 0 |
35 | R | 23 | 0 |
36 | R | 36 | 0 |
37 | R | 47 | 0 |
38 | R Davis | 203 | 0 |
39 | R Davis | 306 | 0 |
40 | R Davis | 172 | 0 |
Precinct | | Oakley | Little |
41 | R Davis | 513 | 0 |
42 | R Davis | 267 | 0 |
43 | R Davis | 390 | 0 |
44 | R Davis | 319 | 0 |
45 | R Davis | 354 | 0 |
46 | R Davis | 109 | 0 |
47 | R Davis | 264 | 0 |
48 | R Davis | 411 | 2 |
49 | R Davis | 194 | 0 |
50 | R Davis | 344 | 0 |
Precinct | | Oakley | Little |
51 | R Davis | 272 | 0 |
52 | R Davis | 255 | 0 |
53 | R Davis | 392 | 0 |
54 | R Davis | 369 | 0 |
55 | R Davis | 198 | 0 |
56 | R Davis | 256 | 0 |
57 | R Davis | 229 | 0 |
58 | R Davis | 441 | 0 |
59 | R | 459 | 1 |
60 | R Wdlnd | 240 | 0 |
Precinct | | Oakley | Little |
61 | R Wdlnd | 296 | 0 |
62 | R Wdlnd | 250 | 1 |
63 | R Wdlnd | 194 | 0 |
64 | R Wdlnd | 213 | 0 |
65 | R Wdlnd | 324 | 0 |
66 | R Wdlnd | 299 | 0 |
67 | R Wdlnd | 405 | 0 |
68 | R Wdlnd | 259 | 0 |
69 | R Wdlnd | 803 | 1 |
70 | R Wdlnd | 244 | 0 |
Precinct | | Oakley | Little |
71 | R Wdlnd | 143 | 1 |
72 | R Wdlnd | 254 | 0 |
73 | R Wdlnd | 308 | 0 |
74 | R Wdlnd | 373 | 0 |
75 | R Wdlnd | 232 | 0 |
76 | R Wdlnd | 154 | 0 |
77 | R Wdlnd | 595 | 0 |
78 | R Wdlnd | 526 | 0 |
79 | R Wdlnd | 311 | 0 |
80 | R Wdlnd | 142 | 0 |
Precinct | | Oakley | Little |
81 | R Wdlnd | 380 | 0 |
82 | R | 53 | 0 |
83 | R Wntrs | 376 | 0 |
84 | R Wntrs | 270 | 0 |
85 | R Wntrs | 218 | 0 |
86 | R | 248 | 0 |
87 | R | 123 | 0 |
88 | R | 101 | 0 |
89 | R | 51 | 0 |
90 | R | 150 | 0 |
Precinct | | Oakley | Little |
91 | R | 169 | 0 |
92 | R | 207 | 0 |
93 | R | 193 | 0 |
94 | R | 239 | 0 |
95 | R | 138 | 0 |
96 | R | 129 | 0 |
97 | R | 45 | 0 |
98 | R | 107 | 0 |
99 | R | 1 | 0 |
100 | R | 15 | 0 |
Precinct | | Oakley | Little |
101 | R | 39 | 0 |
102 | R | 122 | 0 |
103 | M | 0 | 0 |
104 | M | 0 | 0 |
105 | M | 0 | 0 |
106 | M | 0 | 0 |
107 | M | 0 | 0 |
108 | R | 8 | 0 |
109 | R | 5 | 0 |
110 | R | 33 | 0 |
Precinct | | Oakley | Little |
111 | M | 0 | 0 |
112 | R | 0 | 0 |
113 | R | 25 | 0 |
114 | R | 1 | 0 |
115 | R | 2 | 0 |
116 | M | 0 | 0 |
117 | M | 0 | 0 |
118 | R | 3 | 0 |
119 | R | 6 | 0 |
120 | M | 0 | 0 |
Precinct | | Oakley | Little |
121 | M | 0 | 0 |
122 | M | 0 | 0 |
123 | R | 4 | 0 |
124 | R | 13 | 0 |
125 | R | 9 | 0 |
126 | R | 13 | 0 |
127 | R | 32 | 0 |
128 | R | 25 | 0 |
129 | R | 42 | 0 |
130 | R | 7 | 0 |
Precinct | | Oakley | Little |
131 | R | 25 | 0 |
132 | R | 22 | 0 |
133 | R | 4 | 0 |
134 | R | 3 | 0 |
135 | R | 2 | 0 |
136 | R | 28 | 0 |
137 | R | 8 | 0 |
138 | R | 56 | 0 |
139 | R | 47 | 0 |
140 | M | 0 | 0 |
Precinct | | Oakley | Little |
141 | R | 47 | 0 |
142 | R | 0 | 0 |
143 | M Wdlnd | 0 | 0 |
Totals | | 26,743 | 19 |
|
Turnout: 36,083 of 102,037 Registered Voters (35.4%)