California;
June 8, 2010
Last updated: Jun. 18, 2010, 12:51 PM
Final Canvas
143 of 143 Precincts Reported (100.0%)
Member, State Board of Equalization District 1 |
| Votes | Percent |
Betty T. Yee | 11,405 | 77.6% |  |
Ted Ford | 2,653 | 18.1% |  |
G. Alan Montgomery | 635 | 4.3% |  |
|
Precinct Breakdowns
("R" marks reporting precincts.)
Member, State Board of Equalization District 1 |
Precinct | | Ford | Montgomery | Yee |
1 | R WSac | 18 | 8 | 56 |
2 | R WSac | 19 | 14 | 99 |
3 | R WSac | 15 | 6 | 70 |
4 | R WSac | 37 | 9 | 154 |
5 | R WSac | 27 | 12 | 108 |
6 | R WSac | 42 | 13 | 157 |
7 | R WSac | 10 | 3 | 43 |
8 | R WSac | 37 | 12 | 96 |
9 | R WSac | 30 | 10 | 101 |
10 | R WSac | 59 | 18 | 282 |
Precinct | | Ford | Montgomery | Yee |
11 | R WSac | 46 | 14 | 172 |
12 | R WSac | 65 | 7 | 220 |
13 | R WSac | 31 | 8 | 122 |
14 | R WSac | 56 | 8 | 185 |
15 | R WSac | 32 | 5 | 149 |
16 | R WSac | 32 | 5 | 133 |
17 | R WSac | 49 | 11 | 157 |
18 | R Davis | 32 | 2 | 104 |
19 | R Davis | 9 | 2 | 65 |
20 | R Davis | 32 | 5 | 179 |
Precinct | | Ford | Montgomery | Yee |
21 | R Davis | 28 | 6 | 133 |
22 | R Davis | 28 | 9 | 270 |
23 | R Davis | 3 | 1 | 37 |
24 | R Davis | 20 | 2 | 168 |
25 | R Davis | 22 | 2 | 137 |
26 | R Davis | 25 | 1 | 122 |
27 | R Davis | 24 | 1 | 194 |
28 | R Davis | 41 | 9 | 207 |
29 | R Davis | 22 | 6 | 139 |
30 | R Davis | 20 | 2 | 110 |
Precinct | | Ford | Montgomery | Yee |
31 | R Davis | 7 | 4 | 23 |
32 | R Davis | 30 | 1 | 107 |
33 | R Davis | 28 | 5 | 175 |
34 | R Davis | 31 | 4 | 176 |
35 | R | 3 | 1 | 11 |
36 | R | 5 | 3 | 17 |
37 | R | 5 | 1 | 24 |
38 | R Davis | 16 | 4 | 122 |
39 | R Davis | 38 | 3 | 141 |
40 | R Davis | 20 | 0 | 89 |
Precinct | | Ford | Montgomery | Yee |
41 | R Davis | 47 | 7 | 244 |
42 | R Davis | 19 | 8 | 162 |
43 | R Davis | 42 | 6 | 192 |
44 | R Davis | 27 | 5 | 140 |
45 | R Davis | 28 | 2 | 156 |
46 | R Davis | 8 | 1 | 52 |
47 | R Davis | 28 | 2 | 126 |
48 | R Davis | 35 | 0 | 200 |
49 | R Davis | 18 | 8 | 101 |
50 | R Davis | 25 | 6 | 174 |
Precinct | | Ford | Montgomery | Yee |
51 | R Davis | 21 | 10 | 130 |
52 | R Davis | 22 | 1 | 142 |
53 | R Davis | 24 | 4 | 193 |
54 | R Davis | 43 | 6 | 156 |
55 | R Davis | 15 | 5 | 120 |
56 | R Davis | 16 | 5 | 126 |
57 | R Davis | 17 | 4 | 102 |
58 | R Davis | 44 | 5 | 207 |
59 | R | 25 | 6 | 141 |
60 | R Wdlnd | 16 | 11 | 91 |
Precinct | | Ford | Montgomery | Yee |
61 | R Wdlnd | 42 | 12 | 127 |
62 | R Wdlnd | 32 | 2 | 115 |
63 | R Wdlnd | 20 | 12 | 70 |
64 | R Wdlnd | 29 | 8 | 78 |
65 | R Wdlnd | 28 | 11 | 125 |
66 | R Wdlnd | 42 | 6 | 104 |
67 | R Wdlnd | 67 | 18 | 141 |
68 | R Wdlnd | 37 | 9 | 96 |
69 | R Wdlnd | 72 | 20 | 261 |
70 | R Wdlnd | 24 | 9 | 74 |
Precinct | | Ford | Montgomery | Yee |
71 | R Wdlnd | 14 | 7 | 37 |
72 | R Wdlnd | 28 | 11 | 101 |
73 | R Wdlnd | 36 | 3 | 105 |
74 | R Wdlnd | 37 | 3 | 142 |
75 | R Wdlnd | 23 | 9 | 69 |
76 | R Wdlnd | 16 | 12 | 65 |
77 | R Wdlnd | 51 | 9 | 164 |
78 | R Wdlnd | 43 | 12 | 130 |
79 | R Wdlnd | 49 | 12 | 125 |
80 | R Wdlnd | 18 | 9 | 64 |
Precinct | | Ford | Montgomery | Yee |
81 | R Wdlnd | 28 | 12 | 133 |
82 | R | 7 | 1 | 18 |
83 | R Wntrs | 39 | 9 | 160 |
84 | R Wntrs | 38 | 6 | 90 |
85 | R Wntrs | 16 | 7 | 75 |
86 | R | 19 | 4 | 64 |
87 | R | 8 | 0 | 53 |
88 | R | 8 | 4 | 18 |
89 | R | 5 | 0 | 13 |
90 | R | 12 | 6 | 39 |
Precinct | | Ford | Montgomery | Yee |
91 | R | 9 | 6 | 55 |
92 | R | 22 | 9 | 62 |
93 | R | 12 | 6 | 38 |
94 | R | 25 | 8 | 69 |
95 | R | 8 | 1 | 50 |
96 | R | 15 | 8 | 36 |
97 | R | 4 | 1 | 10 |
98 | R | 11 | 1 | 46 |
99 | R | 0 | 0 | 0 |
100 | R | 2 | 0 | 4 |
Precinct | | Ford | Montgomery | Yee |
101 | R | 2 | 0 | 12 |
102 | R | 8 | 4 | 19 |
103 | M | 0 | 0 | 0 |
104 | M | 0 | 0 | 0 |
105 | M | 0 | 0 | 0 |
106 | M | 0 | 0 | 0 |
107 | M | 0 | 0 | 0 |
108 | R | 0 | 0 | 2 |
109 | R | 0 | 0 | 0 |
110 | R | 4 | 0 | 19 |
Precinct | | Ford | Montgomery | Yee |
111 | M | 0 | 0 | 0 |
112 | R | 1 | 0 | 0 |
113 | R | 3 | 0 | 7 |
114 | R | 0 | 0 | 0 |
115 | R | 1 | 0 | 0 |
116 | M | 0 | 0 | 0 |
117 | M | 0 | 0 | 0 |
118 | R | 0 | 0 | 0 |
119 | R | 0 | 0 | 1 |
120 | M | 0 | 0 | 0 |
Precinct | | Ford | Montgomery | Yee |
121 | M | 0 | 0 | 0 |
122 | M | 0 | 0 | 0 |
123 | R | 0 | 0 | 3 |
124 | R | 2 | 1 | 1 |
125 | R | 1 | 0 | 2 |
126 | R | 0 | 0 | 6 |
127 | R | 1 | 0 | 12 |
128 | R | 1 | 1 | 8 |
129 | R | 2 | 0 | 8 |
130 | R | 1 | 0 | 1 |
Precinct | | Ford | Montgomery | Yee |
131 | R | 1 | 0 | 3 |
132 | R | 0 | 0 | 1 |
133 | R | 0 | 0 | 0 |
134 | R | 0 | 0 | 0 |
135 | R | 0 | 0 | 0 |
136 | R | 2 | 4 | 9 |
137 | R | 0 | 0 | 2 |
138 | R | 2 | 0 | 27 |
139 | R | 4 | 1 | 15 |
140 | M | 0 | 0 | 0 |
Precinct | | Ford | Montgomery | Yee |
141 | R | 7 | 2 | 12 |
142 | R | 0 | 0 | 0 |
143 | M Wdlnd | 0 | 0 | 0 |
Totals | | 2,653 | 635 | 11,405 |
|
Turnout: 36,083 of 102,037 Registered Voters (35.4%)