Member, Republican County Central Committee, 4th Supervisorial District
https://www.yoloelections.org/election-returns/archives/20100608/2
https://www.yoloelections.org/logo.png
Member, Republican County Central Committee, 4th Supervisorial District
County Central Committee;
June 8, 2010
Last updated: Jun. 18, 2010, 12:50 PM
Final Canvas
29 of 29 Precincts Reported (100.0%)
Member, Republican County Central Committee, 4th Supervisorial District 5 Elected |
| Votes | Percent |
Marilyn Needham | 1,056 | 20.3% |  |
Troy Osborne | 1,046 | 20.1% |  |
Glenn E. Holderreed | 819 | 15.7% |  |
Sallie Houston | 794 | 15.2% |  |
Iris Cochlan | 773 | 14.8% |  |
Thomas Randall, Jr. | 721 | 13.8% |  |
|
Precinct Breakdowns
("R" marks reporting precincts.)
Member, Republican County Central Committee, 4th Supervisorial District |
Precinct | | Needham | Osborne | Randall | Cochlan | Holderreed | Houston |
38 | R Davis | 16 | 16 | 10 | 13 | 12 | 14 |
39 | R Davis | 41 | 38 | 25 | 24 | 26 | 28 |
40 | R Davis | 10 | 11 | 8 | 6 | 7 | 12 |
41 | R Davis | 76 | 84 | 53 | 49 | 68 | 65 |
42 | R Davis | 47 | 37 | 31 | 21 | 26 | 27 |
43 | R Davis | 53 | 53 | 42 | 46 | 41 | 40 |
44 | R Davis | 54 | 47 | 35 | 34 | 33 | 40 |
45 | R Davis | 65 | 64 | 38 | 42 | 46 | 41 |
46 | R Davis | 11 | 11 | 10 | 4 | 7 | 7 |
47 | R Davis | 39 | 37 | 33 | 34 | 29 | 22 |
Precinct | | Needham | Osborne | Randall | Cochlan | Holderreed | Houston |
48 | R Davis | 66 | 71 | 45 | 49 | 57 | 64 |
49 | R Davis | 40 | 45 | 31 | 25 | 30 | 19 |
50 | R Davis | 68 | 59 | 38 | 44 | 47 | 45 |
51 | R Davis | 36 | 38 | 23 | 22 | 30 | 28 |
52 | R Davis | 13 | 12 | 11 | 10 | 10 | 10 |
53 | R Davis | 59 | 66 | 35 | 47 | 59 | 58 |
54 | R Davis | 64 | 53 | 38 | 37 | 42 | 35 |
55 | R Davis | 13 | 19 | 14 | 14 | 12 | 8 |
56 | R Davis | 30 | 34 | 18 | 25 | 32 | 32 |
57 | R Davis | 28 | 31 | 20 | 23 | 23 | 18 |
Precinct | | Needham | Osborne | Randall | Cochlan | Holderreed | Houston |
58 | R Davis | 56 | 55 | 47 | 39 | 46 | 41 |
59 | R | 160 | 156 | 111 | 158 | 134 | 136 |
120 | M | 0 | 0 | 0 | 0 | 0 | 0 |
121 | M | 0 | 0 | 0 | 0 | 0 | 0 |
122 | M | 0 | 0 | 0 | 0 | 0 | 0 |
123 | M | 0 | 0 | 0 | 0 | 0 | 0 |
124 | R | 2 | 1 | 1 | 1 | 1 | 0 |
125 | R | 5 | 4 | 2 | 2 | 0 | 2 |
126 | R | 4 | 4 | 2 | 4 | 1 | 2 |
Totals | | 1,056 | 1,046 | 721 | 773 | 819 | 794 |
|
Turnout: 1,944 of 4,253 Voters (45.7%)