California Propositions

California; November 4, 2008

Last updated: Nov. 19, 2008, 02:02 PM
Official Returns
146 of 146 Precincts Reported (100.0%)

California Propositions
 YesPercentNoPercent
Measures Submitted To Voters Proposition 1A 39,441 51.5% 37,155 48.5%
Proposition 2 45,017 58.3% 32,264 41.7%
Proposition 3 36,804 48.8% 38,627 51.2%
Proposition 4 27,948 36.0% 49,791 64.0%
Proposition 5 31,156 41.2% 44,529 58.8%
Proposition 6 17,979 24.2% 56,392 75.8%
Proposition 7 25,318 33.4% 50,567 66.6%
Proposition 8 32,816 41.4% 46,537 58.6%
Proposition 9 32,977 44.6% 41,002 55.4%
Proposition 10 25,638 34.1% 49,500 65.9%
Proposition 11 36,739 51.0% 35,250 49.0%
Proposition 12 41,039 55.5% 32,915 44.5%






Turnout: 80,674 of 106,296 Registered Voters (75.9%)