State Senator 5th District

CA Senate, 5th District; November 4, 2008

Last updated: Nov. 19, 2008, 02:02 PM
Official Returns
146 of 146 Precincts Reported (100.0%)

State Senator 5th District
 VotesPercent
Lois Wolk (DEM) 53,682 71.2%
Greg Aghazarian (REP) 21,674 28.8%


S5 Label

Davis

West Sacramento

Woodland

Winters Title

Yolo Title

Precinct Breakdowns
("R" marks reporting precincts.)

State Senator 5th District
Precinct (DEM)(REP)
1 R WSac 325 251
2 R WSac 429 160
3 R WSac 286 142
4 R WSac 599 251
5 R WSac 484 147
6 R WSac 345 157
7 R WSac 358 142
8 R WSac 241 104
9 R WSac 369 167
10 R WSac 435 205
Precinct (DEM)(REP)
11 R WSac 406 184
12 R WSac 507 261
13 R WSac 633 379
14 R WSac 952 545
15 R WSac 584 258
16 R WSac 240 164
17 R WSac 584 379
18 R WSac 571 289
19 R WSac 667 446
20 R WSac 866 506
Precinct (DEM)(REP)
21 R Davis 702 83
22 R Davis 436 56
23 R Davis 283 44
24 R Davis 651 87
25 R Davis 503 65
26 R Davis 451 73
27 R Davis 568 106
28 R Davis 560 94
29 R Davis 726 91
30 R Davis 492 75
Precinct (DEM)(REP)
31 R Davis 649 87
32 R Davis 628 81
33 R Davis 632 101
34 R Davis 554 120
35 R Davis 680 130
36 R Davis 645 123
37 R Davis 524 103
38 R Davis 352 96
39 R Davis 724 100
40 R Davis 813 200
Precinct (DEM)(REP)
41 624 127
42 492 110
43 R Davis 677 79
44 R Davis 659 96
45 R Davis 440 83
46 R Davis 674 128
47 R Davis 591 110
48 R Davis 618 124
49 R Davis 875 216
50 R Davis 546 106
Precinct (DEM)(REP)
51 R Davis 538 172
52 R Davis 485 174
53 R Davis 563 134
54 R Davis 743 249
55 R Davis 570 99
56 R Davis 555 87
57 R Davis 448 92
58 R Davis 375 107
59 R Davis 578 191
60 R Davis 897 319
Precinct (DEM)(REP)
61 R Davis 772 115
62 R Davis 456 99
63 R Davis 532 155
64 R Davis 336 82
65 R Davis 731 185
66 238 71
67 R ElMcro 391 339
68 R Wdlnd 466 231
69 R Wdlnd 381 128
70 R Wdlnd 451 203
Precinct (DEM)(REP)
71 R Wdlnd 354 188
72 R Wdlnd 430 148
73 R Wdlnd 485 285
74 R Wdlnd 569 257
75 R Wdlnd 305 137
76 R Wdlnd 275 259
77 R Wdlnd 462 246
78 R Wdlnd 401 345
79 R Wdlnd 302 229
80 R Wdlnd 254 115
Precinct (DEM)(REP)
81 R Wdlnd 447 229
82 R Wdlnd 268 174
83 R Wdlnd 445 230
84 R Wdlnd 279 130
85 R Wdlnd 249 105
86 R Wdlnd 507 244
87 R Wdlnd 980 530
88 R Wdlnd 463 271
89 R Wdlnd 466 202
90 R Wdlnd 307 162
Precinct (DEM)(REP)
91 R Wdlnd 346 278
92 R Wdlnd 436 382
93 R Wdlnd 320 326
94 R Wdlnd 203 109
95 R Wdlnd 290 122
96 R Wdlnd 414 313
97 R Wdlnd 261 237
98 103 65
99 141 115
100 R Wintrs 394 207
Precinct (DEM)(REP)
101 R Wintrs 468 268
102 R Wintrs 299 101
103 R Wintrs 432 248
104 R Clrksb 251 366
105 209 83
106 112 140
107 R Zamora 51 75
108 171 195
109 180 217
110 R Dunngn 278 226
Precinct (DEM)(REP)
111 373 449
112 R Esprto 458 312
113 196 155
114 R KnLndg 219 142
115 R Madisn 86 73
116 0 0
117 0 0
118 0 0
119 5 8
120 11 5
Precinct (DEM)(REP)
121 64 19
122 1 0
123 26 43
124 0 0
125 1 6
126 7 21
127 0 0
128 19 11
129 14 15
130 23 14
Precinct (DEM)(REP)
131 53 29
132 30 15
133 52 69
134 8 12
135 13 30
136 30 33
137 0 6
138 32 40
139 6 7
140 83 46
Precinct (DEM)(REP)
141 61 43
142 28 36
143 17 12
144 3 1
145 0 0
146 0 0
Totals   53,682 21,674


Turnout: 80,674 of 106,296 Registered Voters (75.9%)